Yone + any vs Jhin + Janna
48.2%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Yone vs Jhin | 44.4% | 18 | -653 | ADC matchup |
| Jhin + Janna | 49.3% | 142 | +51 | their synergy |
| Exact matchup | 50.0% | 2 | -2026 | champions you picked |
Laning phase ADC matchup, 18 games, from your side
| Win rate | 44.4% |
| Duo gold diff @10 | -274 |
| Duo gold diff @15 | -653 |
| ADC gold diff @15 | -310 |
| ADC CS diff @15 | -5.1 |
| Reaches level 2 first | 17% |
| First 2v2 kill | 44% |
| 2v2 kills minus deaths (pre-14:00) | -0.33 |
| Bot plates taken | 2.6 |
Yone build vs Jhin
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 0.0% | 5.6% | 1 | |
| 0.0% | 5.6% | 1 | |
| 0.0% | 5.6% | 1 | |
| 100.0% | 5.6% | 1 | |
| 100.0% | 5.6% | 1 | |
| 100.0% | 5.6% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 33.3% | 16.7% | 3 | |
| 33.3% | 16.7% | 3 | |
| 0.0% | 5.6% | 1 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 46.7% | 83.3% | 15 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 50.0% | 88.9% | 16 |
| Q›E›W | 0.0% | 11.1% | 2 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 44.4% | 100.0% | 18 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 43.8% | 88.9% | 16 | |
| 100.0% | 5.6% | 1 | |
| 0.0% | 5.6% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 40.0% | 83.3% | 15 | |
| 50.0% | 11.1% | 2 | |
| 100.0% | 5.6% | 1 |