Yunara + any vs Jhin + Kog'Maw
53.3%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Yunara vs Jhin | 52.2% | 580 | -240 | ADC matchup |
| Jhin + Kog'Maw | 41.7% | 12 | +592 | their synergy |
| Exact matchup | 100.0% | 2 | +2704 | champions you picked |
Laning phase ADC matchup, 580 games, from your side
| Win rate | 52.2% |
| Duo gold diff @10 | -316 |
| Duo gold diff @15 | -240 |
| ADC gold diff @15 | +16 |
| ADC CS diff @15 | 0.0 |
| Reaches level 2 first | 45% |
| First 2v2 kill | 41% |
| 2v2 kills minus deaths (pre-14:00) | -0.59 |
| Bot plates taken | 2.5 |
Yunara build vs Jhin
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 66.1% | 20.9% | 121 | |
| 58.6% | 20.0% | 116 | |
| 65.4% | 4.5% | 26 | |
| 40.0% | 4.3% | 25 | |
| 68.2% | 3.8% | 22 | |
| 53.8% | 2.2% | 13 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 56.0% | 20.0% | 116 | |
| 47.1% | 14.7% | 85 | |
| 50.0% | 9.0% | 52 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 57.4% | 69.7% | 404 |
| Q›E›W | 51.0% | 17.9% | 104 |
| W›Q›E | 80.0% | 0.9% | 5 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 52.8% | 94.3% | 547 |
| Q›E›W | 36.8% | 3.3% | 19 |
| Q›W›Q | 45.5% | 1.9% | 11 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 56.8% | 58.6% | 340 | |
| 48.9% | 24.0% | 139 | |
| 50.9% | 9.1% | 53 | |
| 100.0% | 0.5% | 3 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.1% | 98.6% | 572 | |
| 100.0% | 0.5% | 3 | |
| 0.0% | 0.3% | 2 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 51.3% | 51.4% | 298 | |
| 56.3% | 27.6% | 160 | |
| 49.4% | 14.3% | 83 |