Yunara + any vs Kai'Sa + Karma
50.8%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Yunara vs Kai'Sa | 53.6% | 513 | +47 | ADC matchup |
| Kai'Sa + Karma | 56.7% | 97 | -52 | their synergy |
| Exact matchup | 57.1% | 7 | -322 | champions you picked |
Laning phase ADC matchup, 513 games, from your side
| Win rate | 53.6% |
| Duo gold diff @10 | -9 |
| Duo gold diff @15 | +47 |
| ADC gold diff @15 | +52 |
| ADC CS diff @15 | +2.0 |
| Reaches level 2 first | 60% |
| First 2v2 kill | 42% |
| 2v2 kills minus deaths (pre-14:00) | -0.19 |
| Bot plates taken | 3.1 |
Yunara build vs Kai'Sa
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 59.8% | 23.8% | 122 | |
| 67.7% | 18.1% | 93 | |
| 33.3% | 3.5% | 18 | |
| 50.0% | 3.1% | 16 | |
| 42.9% | 2.7% | 14 | |
| 78.6% | 2.7% | 14 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 61.2% | 19.1% | 98 | |
| 52.8% | 10.3% | 53 | |
| 59.5% | 8.2% | 42 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 56.3% | 71.7% | 368 |
| Q›E›W | 55.4% | 16.2% | 83 |
| W›Q›E | 75.0% | 1.6% | 8 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 54.4% | 96.1% | 493 |
| Q›W›Q | 40.0% | 1.9% | 10 |
| Q›E›W | 25.0% | 1.6% | 8 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 57.5% | 61.4% | 315 | |
| 51.5% | 26.5% | 136 | |
| 57.7% | 5.1% | 26 | |
| 0.0% | 0.8% | 4 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.9% | 98.4% | 505 | |
| 66.7% | 0.6% | 3 | |
| 0.0% | 0.4% | 2 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.5% | 59.1% | 303 | |
| 51.5% | 25.7% | 132 | |
| 54.0% | 12.3% | 63 |