Zed + any vs Jhin + Pantheon
52.5%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Zed vs Jhin | 52.2% | 23 | +212 | ADC matchup |
| Jhin + Pantheon | 46.4% | 207 | +90 | their synergy |
| Exact matchup | 50.0% | 2 | -598 | champions you picked |
Laning phase ADC matchup, 23 games, from your side
| Win rate | 52.2% |
| Duo gold diff @10 | -326 |
| Duo gold diff @15 | +212 |
| ADC gold diff @15 | +365 |
| ADC CS diff @15 | -7.0 |
| Reaches level 2 first | 4% |
| First 2v2 kill | 23% |
| 2v2 kills minus deaths (pre-14:00) | -0.04 |
| Bot plates taken | 2.3 |
Zed build vs Jhin
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 33.3% | 13.0% | 3 | |
| 50.0% | 8.7% | 2 | |
| 100.0% | 8.7% | 2 | |
| 50.0% | 8.7% | 2 | |
| 100.0% | 4.3% | 1 | |
| 100.0% | 4.3% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 26.1% | 6 | |
| 100.0% | 13.0% | 3 | |
| 100.0% | 8.7% | 2 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 55.6% | 78.3% | 18 |
| Q›W›E | 100.0% | 4.3% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 50.0% | 87.0% | 20 |
| W›Q›E | 66.7% | 13.0% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.6% | 82.6% | 19 | |
| 50.0% | 8.7% | 2 | |
| 100.0% | 4.3% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 66.7% | 39.1% | 9 | |
| 42.9% | 30.4% | 7 | |
| 50.0% | 8.7% | 2 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.3% | 65.2% | 15 | |
| 57.1% | 30.4% | 7 | |
| 0.0% | 4.3% | 1 |