Zeri + any vs Aphelios + Alistar
52.4%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Zeri vs Aphelios | 51.8% | 328 | +7 | ADC matchup |
| Aphelios + Alistar | 48.5% | 332 | -114 | their synergy |
| Exact matchup | 53.8% | 13 | +227 | champions you picked |
Laning phase ADC matchup, 328 games, from your side
| Win rate | 51.8% |
| Duo gold diff @10 | +2 |
| Duo gold diff @15 | +7 |
| ADC gold diff @15 | +37 |
| ADC CS diff @15 | +0.7 |
| Reaches level 2 first | 53% |
| First 2v2 kill | 57% |
| 2v2 kills minus deaths (pre-14:00) | +0.10 |
| Bot plates taken | 2.8 |
Zeri build vs Aphelios
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 65.9% | 13.4% | 44 | |
| 63.6% | 10.1% | 33 | |
| 51.6% | 9.5% | 31 | |
| 46.7% | 4.6% | 15 | |
| 71.4% | 4.3% | 14 | |
| 55.6% | 2.7% | 9 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 63.2% | 20.7% | 68 | |
| 47.3% | 16.8% | 55 | |
| 57.1% | 6.4% | 21 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| E›Q›W | 56.4% | 61.6% | 202 |
| E›W›Q | 67.6% | 10.4% | 34 |
| Q›E›W | 25.9% | 8.2% | 27 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| E›W›Q | 51.4% | 94.8% | 311 |
| E›Q›W | 54.5% | 3.4% | 11 |
| W›E›Q | 66.7% | 1.8% | 6 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 60.4% | 63.1% | 207 | |
| 43.2% | 26.8% | 88 | |
| 27.3% | 3.4% | 11 | |
| 100.0% | 0.6% | 2 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 51.9% | 95.7% | 314 | |
| 62.5% | 2.4% | 8 | |
| 100.0% | 0.6% | 2 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 57.7% | 53.4% | 175 | |
| 50.8% | 19.2% | 63 | |
| 40.7% | 18.0% | 59 |