Zeri + any vs Aphelios + Pantheon
55.2%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Zeri vs Aphelios | 52.5% | 373 | +26 | ADC matchup |
| Aphelios + Pantheon | 42.9% | 112 | -266 | their synergy |
| Exact matchup | 100.0% | 6 | +626 | champions you picked |
Laning phase ADC matchup, 373 games, from your side
| Win rate | 52.5% |
| Duo gold diff @10 | -21 |
| Duo gold diff @15 | +26 |
| ADC gold diff @15 | +49 |
| ADC CS diff @15 | +1.1 |
| Reaches level 2 first | 52% |
| First 2v2 kill | 55% |
| 2v2 kills minus deaths (pre-14:00) | +0.06 |
| Bot plates taken | 2.9 |
Zeri build vs Aphelios
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 64.8% | 14.5% | 54 | |
| 54.1% | 9.9% | 37 | |
| 60.0% | 9.4% | 35 | |
| 50.0% | 4.8% | 18 | |
| 75.0% | 4.3% | 16 | |
| 45.5% | 2.9% | 11 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 64.0% | 20.1% | 75 | |
| 46.0% | 16.9% | 63 | |
| 60.0% | 6.7% | 25 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| E›Q›W | 56.7% | 62.5% | 233 |
| E›W›Q | 65.7% | 9.4% | 35 |
| Q›E›W | 26.7% | 8.0% | 30 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| E›W›Q | 52.1% | 94.6% | 353 |
| E›Q›W | 57.1% | 3.8% | 14 |
| W›E›Q | 66.7% | 1.6% | 6 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 61.0% | 63.3% | 236 | |
| 42.6% | 27.1% | 101 | |
| 38.5% | 3.5% | 13 | |
| 100.0% | 0.5% | 2 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.0% | 95.2% | 355 | |
| 54.5% | 2.9% | 11 | |
| 100.0% | 0.5% | 2 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 57.4% | 52.3% | 195 | |
| 43.7% | 19.0% | 71 | |
| 52.9% | 18.2% | 68 |