Zeri + any vs Ashe + Pantheon
50.7%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Zeri vs Ashe | 54.3% | 46 | +234 | ADC matchup |
| Ashe + Pantheon | 59.1% | 22 | +292 | their synergy |
| Exact matchup | 100.0% | 1 | — | champions you picked |
Laning phase ADC matchup, 46 games, from your side
| Win rate | 54.3% |
| Duo gold diff @10 | -2 |
| Duo gold diff @15 | +234 |
| ADC gold diff @15 | +358 |
| ADC CS diff @15 | +4.6 |
| Reaches level 2 first | 41% |
| First 2v2 kill | 46% |
| 2v2 kills minus deaths (pre-14:00) | -0.28 |
| Bot plates taken | 3.1 |
Zeri build vs Ashe
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 13.0% | 6 | |
| 75.0% | 8.7% | 4 | |
| 0.0% | 6.5% | 3 | |
| 100.0% | 6.5% | 3 | |
| 50.0% | 4.3% | 2 | |
| 0.0% | 4.3% | 2 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 44.4% | 19.6% | 9 | |
| 60.0% | 10.9% | 5 | |
| 60.0% | 10.9% | 5 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| E›Q›W | 58.1% | 67.4% | 31 |
| Q›E›W | 16.7% | 13.0% | 6 |
| E›W›Q | 50.0% | 4.3% | 2 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| E›W›Q | 53.3% | 97.8% | 45 |
| W›E›Q | 100.0% | 2.2% | 1 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 58.6% | 63.0% | 29 | |
| 46.2% | 28.3% | 13 | |
| 0.0% | 2.2% | 1 | |
| 0.0% | 2.2% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 56.1% | 89.1% | 41 | |
| 25.0% | 8.7% | 4 | |
| 100.0% | 2.2% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 60.0% | 54.3% | 25 | |
| 40.0% | 32.6% | 15 | |
| 33.3% | 6.5% | 3 |