Zeri + any vs Hwei + Pantheon
48.2%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Zeri vs Hwei | 27.3% | 11 | -420 | ADC matchup |
| Hwei + Pantheon | 18.2% | 11 | -274 | their synergy |
| Exact matchup | 0.0% | 1 | -294 | champions you picked |
Laning phase ADC matchup, 11 games, from your side
| Win rate | 27.3% |
| Duo gold diff @10 | -353 |
| Duo gold diff @15 | -420 |
| ADC gold diff @15 | +313 |
| ADC CS diff @15 | -0.4 |
| Reaches level 2 first | 73% |
| First 2v2 kill | 45% |
| 2v2 kills minus deaths (pre-14:00) | -1.09 |
| Bot plates taken | 1.9 |
Zeri build vs Hwei
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 18.2% | 2 | |
| 0.0% | 18.2% | 2 | |
| 100.0% | 9.1% | 1 | |
| 0.0% | 9.1% | 1 | |
| 0.0% | 9.1% | 1 | |
| 100.0% | 9.1% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 33.3% | 54.5% | 6 | |
| 0.0% | 18.2% | 2 | |
| 0.0% | 18.2% | 2 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| E›W›Q | 60.0% | 45.5% | 5 |
| E›Q›W | 0.0% | 27.3% | 3 |
| Q›E›W | 0.0% | 18.2% | 2 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| E›W›Q | 27.3% | 100.0% | 11 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 33.3% | 54.5% | 6 | |
| 25.0% | 36.4% | 4 | |
| 0.0% | 9.1% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 27.3% | 100.0% | 11 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 36.4% | 4 | |
| 33.3% | 27.3% | 3 | |
| 0.0% | 27.3% | 3 |