Zeri + any vs Jhin + Rell
53.3%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Zeri vs Jhin | 54.0% | 352 | +366 | ADC matchup |
| Jhin + Rell | 50.7% | 351 | -302 | their synergy |
| Exact matchup | 29.4% | 17 | +827 | champions you picked |
Laning phase ADC matchup, 352 games, from your side
| Win rate | 54.0% |
| Duo gold diff @10 | +45 |
| Duo gold diff @15 | +366 |
| ADC gold diff @15 | +537 |
| ADC CS diff @15 | +7.4 |
| Reaches level 2 first | 46% |
| First 2v2 kill | 44% |
| 2v2 kills minus deaths (pre-14:00) | -0.03 |
| Bot plates taken | 2.8 |
Zeri build vs Jhin
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 56.5% | 17.6% | 62 | |
| 66.7% | 9.4% | 33 | |
| 54.2% | 6.8% | 24 | |
| 52.9% | 4.8% | 17 | |
| 56.3% | 4.5% | 16 | |
| 53.8% | 3.7% | 13 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.0% | 17.0% | 60 | |
| 52.2% | 13.1% | 46 | |
| 54.3% | 9.9% | 35 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| E›Q›W | 56.9% | 59.9% | 211 |
| E›W›Q | 68.4% | 10.8% | 38 |
| Q›E›W | 37.1% | 9.9% | 35 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| E›W›Q | 55.7% | 92.3% | 325 |
| E›Q›W | 53.8% | 3.7% | 13 |
| W›E›Q | 16.7% | 3.4% | 12 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 57.5% | 62.2% | 219 | |
| 51.6% | 25.9% | 91 | |
| 57.1% | 6.0% | 21 | |
| 50.0% | 0.6% | 2 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.5% | 93.2% | 328 | |
| 28.6% | 6.0% | 21 | |
| 0.0% | 0.3% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.7% | 54.3% | 191 | |
| 65.0% | 17.0% | 60 | |
| 60.3% | 16.5% | 58 |