Zeri + any vs Kai'Sa + Hwei
47.9%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Zeri vs Kai'Sa | 51.1% | 474 | +28 | ADC matchup |
| Kai'Sa + Hwei | 66.7% | 18 | +954 | their synergy |
| Exact matchup | 100.0% | 2 | +912 | champions you picked |
Laning phase ADC matchup, 474 games, from your side
| Win rate | 51.1% |
| Duo gold diff @10 | +125 |
| Duo gold diff @15 | +28 |
| ADC gold diff @15 | +66 |
| ADC CS diff @15 | +4.9 |
| Reaches level 2 first | 52% |
| First 2v2 kill | 47% |
| 2v2 kills minus deaths (pre-14:00) | -0.06 |
| Bot plates taken | 3.2 |
Zeri build vs Kai'Sa
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 59.0% | 28.3% | 134 | |
| 54.8% | 8.9% | 42 | |
| 52.0% | 5.3% | 25 | |
| 54.2% | 5.1% | 24 | |
| 60.0% | 3.2% | 15 | |
| 75.0% | 2.5% | 12 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 58.9% | 15.4% | 73 | |
| 50.7% | 15.0% | 71 | |
| 52.5% | 8.4% | 40 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| E›Q›W | 53.7% | 65.2% | 309 |
| E›W›Q | 75.6% | 9.5% | 45 |
| Q›E›W | 44.1% | 7.2% | 34 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| E›W›Q | 50.3% | 95.6% | 453 |
| E›Q›W | 75.0% | 2.5% | 12 |
| W›E›Q | 50.0% | 1.7% | 8 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.9% | 65.4% | 310 | |
| 46.2% | 27.4% | 130 | |
| 83.3% | 1.3% | 6 | |
| 100.0% | 0.2% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 51.6% | 93.2% | 442 | |
| 40.9% | 4.6% | 22 | |
| 50.0% | 0.4% | 2 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.5% | 46.2% | 219 | |
| 51.5% | 35.7% | 169 | |
| 45.9% | 12.9% | 61 |