Zeri + any vs Kai'Sa + Pantheon
50.0%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Zeri vs Kai'Sa | 52.2% | 364 | +39 | ADC matchup |
| Kai'Sa + Pantheon | 54.6% | 196 | +480 | their synergy |
| Exact matchup | 14.3% | 7 | -2800 | champions you picked |
Laning phase ADC matchup, 364 games, from your side
| Win rate | 52.2% |
| Duo gold diff @10 | +129 |
| Duo gold diff @15 | +39 |
| ADC gold diff @15 | +72 |
| ADC CS diff @15 | +5.1 |
| Reaches level 2 first | 54% |
| First 2v2 kill | 49% |
| 2v2 kills minus deaths (pre-14:00) | -0.07 |
| Bot plates taken | 3.2 |
Zeri build vs Kai'Sa
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 59.2% | 28.3% | 103 | |
| 60.6% | 9.1% | 33 | |
| 50.0% | 5.5% | 20 | |
| 63.2% | 5.2% | 19 | |
| 69.2% | 3.6% | 13 | |
| 70.0% | 2.7% | 10 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 61.0% | 16.2% | 59 | |
| 54.5% | 15.1% | 55 | |
| 46.4% | 7.7% | 28 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| E›Q›W | 54.1% | 63.5% | 231 |
| E›W›Q | 84.2% | 10.4% | 38 |
| Q›E›W | 44.4% | 7.4% | 27 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| E›W›Q | 51.1% | 95.6% | 348 |
| E›Q›W | 88.9% | 2.5% | 9 |
| W›E›Q | 50.0% | 1.6% | 6 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.5% | 64.6% | 235 | |
| 47.6% | 28.3% | 103 | |
| 83.3% | 1.6% | 6 | |
| 100.0% | 0.3% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.6% | 94.0% | 342 | |
| 47.1% | 4.7% | 17 | |
| 100.0% | 0.3% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.5% | 45.3% | 165 | |
| 50.0% | 37.9% | 138 | |
| 55.0% | 11.0% | 40 |