Zeri + any vs Nilah + Pantheon
49.2%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Zeri vs Nilah | 57.1% | 7 | +259 | ADC matchup |
| Nilah + Pantheon | 80.0% | 5 | +378 | their synergy |
| Exact matchup | 50.0% | 2 | -217 | champions you picked |
Laning phase ADC matchup, 7 games, from your side
| Win rate | 57.1% |
| Duo gold diff @10 | +24 |
| Duo gold diff @15 | +259 |
| ADC gold diff @15 | +741 |
| ADC CS diff @15 | +8.6 |
| Reaches level 2 first | 57% |
| First 2v2 kill | 29% |
| 2v2 kills minus deaths (pre-14:00) | -0.29 |
| Bot plates taken | 2.9 |
Zeri build vs Nilah
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 0.0% | 14.3% | 1 | |
| 100.0% | 14.3% | 1 | |
| 0.0% | 14.3% | 1 | |
| 100.0% | 14.3% | 1 | |
| 100.0% | 14.3% | 1 | |
| 100.0% | 14.3% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 100.0% | 14.3% | 1 | |
| 0.0% | 14.3% | 1 | |
| 0.0% | 14.3% | 1 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| E›Q›W | 50.0% | 85.7% | 6 |
| E›W›Q | 100.0% | 14.3% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| E›W›Q | 57.1% | 100.0% | 7 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 85.7% | 6 | |
| 100.0% | 14.3% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 57.1% | 100.0% | 7 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 33.3% | 42.9% | 3 | |
| 100.0% | 28.6% | 2 | |
| 50.0% | 28.6% | 2 |