Zeri + any vs Vel'Koz + Pantheon
48.9%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Zeri vs Vel'Koz | 39.1% | 23 | -539 | ADC matchup |
| Vel'Koz + Pantheon | 25.0% | 12 | -514 | their synergy |
| Exact matchup | 100.0% | 1 | +3536 | champions you picked |
Laning phase ADC matchup, 23 games, from your side
| Win rate | 39.1% |
| Duo gold diff @10 | -47 |
| Duo gold diff @15 | -539 |
| ADC gold diff @15 | +206 |
| ADC CS diff @15 | +6.5 |
| Reaches level 2 first | 91% |
| First 2v2 kill | 48% |
| 2v2 kills minus deaths (pre-14:00) | -0.78 |
| Bot plates taken | 2.5 |
Zeri build vs Vel'Koz
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 75.0% | 17.4% | 4 | |
| 33.3% | 13.0% | 3 | |
| 0.0% | 13.0% | 3 | |
| 50.0% | 8.7% | 2 | |
| 100.0% | 4.3% | 1 | |
| 0.0% | 4.3% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 60.0% | 21.7% | 5 | |
| 40.0% | 21.7% | 5 | |
| 33.3% | 13.0% | 3 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| E›Q›W | 40.0% | 65.2% | 15 |
| E›W›Q | 60.0% | 21.7% | 5 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| E›W›Q | 39.1% | 100.0% | 23 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 45.0% | 87.0% | 20 | |
| 0.0% | 13.0% | 3 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 39.1% | 100.0% | 23 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 34.8% | 8 | |
| 50.0% | 26.1% | 6 | |
| 40.0% | 21.7% | 5 |