Ziggs + any vs Kog'Maw + Nautilus
42.8%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Ziggs vs Kog'Maw | 35.7% | 14 | +336 | ADC matchup |
| Kog'Maw + Nautilus | 57.8% | 64 | -254 | their synergy |
| Exact matchup | 66.7% | 3 | +1561 | champions you picked |
Laning phase ADC matchup, 14 games, from your side
| Win rate | 35.7% |
| Duo gold diff @10 | +261 |
| Duo gold diff @15 | +336 |
| ADC gold diff @15 | +282 |
| ADC CS diff @15 | +1.6 |
| Reaches level 2 first | 57% |
| First 2v2 kill | 77% |
| 2v2 kills minus deaths (pre-14:00) | +0.57 |
| Bot plates taken | 2.9 |
Ziggs build vs Kog'Maw
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 100.0% | 14.3% | 2 | |
| 0.0% | 7.1% | 1 | |
| 0.0% | 7.1% | 1 | |
| 0.0% | 7.1% | 1 | |
| 100.0% | 7.1% | 1 | |
| 100.0% | 7.1% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 66.7% | 21.4% | 3 | |
| 50.0% | 14.3% | 2 | |
| 0.0% | 7.1% | 1 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 38.5% | 92.9% | 13 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 44.4% | 64.3% | 9 |
| Q›W›Q | 33.3% | 21.4% | 3 |
| Q›E›W | 0.0% | 14.3% | 2 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 30.8% | 92.9% | 13 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 35.7% | 100.0% | 14 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 41.7% | 85.7% | 12 | |
| 0.0% | 7.1% | 1 | |
| 0.0% | 7.1% | 1 |