
Duo games
31
together in the database
Win rate
54.8%
31 games
Duo gold @15
+1185
vs lane opponent
Level 2 first
45%
duo hits level 2 before the enemy
2v2 kills
+0.94
kills minus deaths before 14:00
Plates
3.5
bot plates taken per game
vs enemy bot lanes
| Enemy bot lane | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | |
|---|---|---|---|---|---|---|
| 50.0% | 2 | +3240 | 0% | +1.00 | 2v2 › | |
| 100.0% | 2 | +1638 | 100% | +0.50 | 2v2 › | |
| 50.0% | 2 | +1201 | 100% | +2.50 | 2v2 › | |
| 50.0% | 2 | +330 | 50% | 0.00 | 2v2 › | |
| 100.0% | 1 | +2791 | 100% | +2.00 | 2v2 › | |
| 0.0% | 1 | -3788 | 0% | -2.00 | 2v2 › | |
| 100.0% | 1 | +4458 | 100% | +2.00 | 2v2 › | |
| 0.0% | 1 | +1290 | 0% | +3.00 | 2v2 › | |
| 0.0% | 1 | -1032 | 0% | +1.00 | 2v2 › | |
| 100.0% | 1 | +2615 | 0% | +1.00 | 2v2 › | |
| 0.0% | 1 | -7 | 100% | -1.00 | 2v2 › | |
| 0.0% | 1 | -174 | 0% | -1.00 | 2v2 › | |
| 100.0% | 1 | +2346 | 0% | +2.00 | 2v2 › | |
| 100.0% | 1 | +1253 | 0% | -2.00 | 2v2 › | |
| 0.0% | 1 | -2916 | 0% | -1.00 | 2v2 › | |
| 100.0% | 1 | +3985 | 0% | +2.00 | 2v2 › | |
| 0.0% | 1 | -3419 | 100% | -3.00 | 2v2 › | |
| 100.0% | 1 | +2283 | 100% | +3.00 | 2v2 › | |
| 100.0% | 1 | +3462 | 0% | +2.00 | 2v2 › | |
| 100.0% | 1 | +1044 | 0% | +1.00 | 2v2 › | |
| 0.0% | 1 | -368 | 100% | -2.00 | 2v2 › | |
| 100.0% | 1 | +642 | 0% | +2.00 | 2v2 › | |
| 0.0% | 1 | -493 | 100% | 0.00 | 2v2 › | |
| 0.0% | 1 | +3619 | 100% | +3.00 | 2v2 › | |
| 0.0% | 1 | -1437 | 100% | -2.00 | 2v2 › | |
| 100.0% | 1 | +2500 | 0% | +6.00 | 2v2 › | |
| 100.0% | 1 | +5252 | 0% | +5.00 | 2v2 › |
vs enemy ADC
vs enemy support
| Support | Win rate | Games | Duo gold @15 |
|---|---|---|---|
| 75.0% | 4 | +1176 | |
| 100.0% | 3 | +2420 | |
| 66.7% | 3 | +3031 | |
| 33.3% | 3 | -334 | |
| 66.7% | 3 | +3474 | |
| 50.0% | 2 | +2376 | |
| 50.0% | 2 | +1201 | |
| 50.0% | 2 | -398 | |
| 100.0% | 1 | +2500 | |
| 0.0% | 1 | -1032 | |
| 100.0% | 1 | +1044 | |
| 0.0% | 1 | -3788 | |
| 100.0% | 1 | +5252 | |
| 0.0% | 1 | -7 | |
| 0.0% | 1 | -174 | |
| 0.0% | 1 | -493 | |
| 0.0% | 1 | -3419 |