
Duo games
286
together in the database
Win rate
53.8%
286 games
Duo gold @15
+816
vs lane opponent
Level 2 first
55%
duo hits level 2 before the enemy
2v2 kills
+0.66
kills minus deaths before 14:00
Plates
3.2
bot plates taken per game
vs enemy bot lanes
| Enemy bot lane | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | |
|---|---|---|---|---|---|---|
| 37.5% | 8 | -151 | 75% | -0.38 | 2v2 › | |
| 25.0% | 8 | -112 | 75% | -0.75 | 2v2 › | |
| 100.0% | 8 | +2591 | 88% | +2.00 | 2v2 › | |
| 60.0% | 5 | +175 | 80% | +0.60 | 2v2 › | |
| 75.0% | 4 | -177 | 50% | -1.75 | 2v2 › | |
| 50.0% | 4 | +1767 | 75% | +2.25 | 2v2 › | |
| 75.0% | 4 | +1820 | 25% | +0.50 | 2v2 › | |
| 66.7% | 3 | +2048 | 33% | +2.00 | 2v2 › | |
| 33.3% | 3 | +562 | 33% | +1.00 | 2v2 › | |
| 100.0% | 3 | +1828 | 100% | 0.00 | 2v2 › | |
| 33.3% | 3 | +2916 | 67% | +3.67 | 2v2 › | |
| 66.7% | 3 | +1561 | 33% | +2.67 | 2v2 › | |
| 66.7% | 3 | +1338 | 67% | +1.67 | 2v2 › | |
| 50.0% | 2 | -2317 | 50% | -2.00 | 2v2 › | |
| 50.0% | 2 | +5430 | 50% | +7.50 | 2v2 › | |
| 50.0% | 2 | +1204 | 0% | +1.00 | 2v2 › | |
| 50.0% | 2 | +2218 | 100% | +3.50 | 2v2 › | |
| 50.0% | 2 | +2700 | 50% | -0.50 | 2v2 › | |
| 100.0% | 2 | +1797 | 50% | +2.00 | 2v2 › | |
| 50.0% | 2 | +2622 | 50% | +2.00 | 2v2 › | |
| 100.0% | 2 | +2509 | 0% | -3.00 | 2v2 › | |
| 50.0% | 2 | +244 | 50% | +1.50 | 2v2 › | |
| 0.0% | 2 | +1033 | 0% | +0.50 | 2v2 › | |
| 50.0% | 2 | -3915 | 50% | -3.00 | 2v2 › | |
| 50.0% | 2 | -741 | 50% | 0.00 | 2v2 › | |
| 50.0% | 2 | +139 | 100% | -1.00 | 2v2 › | |
| 0.0% | 2 | -877 | 0% | -0.50 | 2v2 › | |
| 0.0% | 2 | -722 | 100% | -0.50 | 2v2 › | |
| 50.0% | 2 | +1018 | 50% | +2.00 | 2v2 › | |
| 50.0% | 2 | -1072 | 100% | +1.50 | 2v2 › | |
| 50.0% | 2 | +662 | 50% | -1.00 | 2v2 › | |
| 0.0% | 2 | -2477 | 50% | -3.50 | 2v2 › | |
| 0.0% | 2 | +593 | 100% | -0.50 | 2v2 › | |
| 50.0% | 2 | -2331 | 50% | -2.00 | 2v2 › | |
| 100.0% | 2 | -606 | 100% | -2.00 | 2v2 › | |
| 0.0% | 2 | -3032 | 50% | -2.00 | 2v2 › | |
| 50.0% | 2 | +1423 | 100% | +2.00 | 2v2 › | |
| 100.0% | 2 | +2692 | 50% | +4.00 | 2v2 › | |
| 50.0% | 2 | +2263 | 50% | +4.00 | 2v2 › | |
| 100.0% | 2 | +541 | 0% | -1.50 | 2v2 › | |
| 0.0% | 2 | +594 | 100% | +3.00 | 2v2 › | |
| 0.0% | 1 | -176 | 100% | -1.00 | 2v2 › | |
| 0.0% | 1 | +483 | 100% | +2.00 | 2v2 › | |
| 0.0% | 1 | +2001 | 100% | 0.00 | 2v2 › | |
| 0.0% | 1 | +272 | 100% | +5.00 | 2v2 › | |
| 100.0% | 1 | +5145 | 0% | +5.00 | 2v2 › | |
| 100.0% | 1 | +6971 | 0% | +7.00 | 2v2 › | |
| 0.0% | 1 | -4313 | 0% | -8.00 | 2v2 › | |
| 100.0% | 1 | +2510 | 100% | 0.00 | 2v2 › | |
| 100.0% | 1 | +8615 | 100% | +8.00 | 2v2 › | |
| 100.0% | 1 | +1031 | 0% | 0.00 | 2v2 › | |
| 100.0% | 1 | +37 | 0% | -1.00 | 2v2 › | |
| 100.0% | 1 | +41 | 100% | +3.00 | 2v2 › | |
| 100.0% | 1 | +3087 | 100% | +3.00 | 2v2 › | |
| 100.0% | 1 | +3016 | 0% | +1.00 | 2v2 › | |
| 0.0% | 1 | -2869 | 0% | 0.00 | 2v2 › | |
| 0.0% | 1 | -1122 | 0% | -1.00 | 2v2 › | |
| 0.0% | 1 | -3346 | 0% | -3.00 | 2v2 › | |
| 0.0% | 1 | -1106 | 0% | -2.00 | 2v2 › | |
| 0.0% | 1 | -4523 | 0% | -6.00 | 2v2 › |
vs enemy ADC
| ADC | Win rate | Games | ADC gold @15 |
|---|---|---|---|
| 54.1% | 37 | +155 | |
| 41.2% | 34 | +196 | |
| 62.5% | 24 | +676 | |
| 52.4% | 21 | +1409 | |
| 45.0% | 20 | +677 | |
| 42.1% | 19 | +373 | |
| 41.2% | 17 | +591 | |
| 52.9% | 17 | +895 | |
| 64.3% | 14 | +131 | |
| 58.3% | 12 | -471 | |
| 77.8% | 9 | +1069 | |
| 62.5% | 8 | +1366 | |
| 66.7% | 6 | -1093 | |
| 100.0% | 5 | +2848 | |
| 100.0% | 4 | +1422 | |
| 50.0% | 4 | +1263 | |
| 100.0% | 4 | +2265 | |
| 66.7% | 3 | -917 | |
| 33.3% | 3 | -1590 | |
| 66.7% | 3 | +1822 | |
| 33.3% | 3 | +439 | |
| 66.7% | 3 | -162 | |
| 0.0% | 3 | +745 | |
| 100.0% | 2 | +881 | |
| 0.0% | 2 | -2293 | |
| 0.0% | 2 | +3111 | |
| 100.0% | 1 | +4701 | |
| 100.0% | 1 | +3357 | |
| 100.0% | 1 | +3544 | |
| 0.0% | 1 | +524 | |
| 0.0% | 1 | -1468 | |
| 0.0% | 1 | -1062 | |
| 100.0% | 1 | -152 |
vs enemy support
| Support | Win rate | Games | Duo gold @15 |
|---|---|---|---|
| 52.2% | 23 | +1166 | |
| 59.1% | 22 | +854 | |
| 42.9% | 21 | +617 | |
| 33.3% | 18 | +14 | |
| 47.1% | 17 | +184 | |
| 46.7% | 15 | +1237 | |
| 53.8% | 13 | +837 | |
| 50.0% | 12 | +1377 | |
| 70.0% | 10 | +2115 | |
| 70.0% | 10 | +1896 | |
| 22.2% | 9 | -610 | |
| 33.3% | 6 | +2149 | |
| 83.3% | 6 | -229 | |
| 66.7% | 6 | +18 | |
| 66.7% | 6 | +1966 | |
| 50.0% | 6 | +942 | |
| 83.3% | 6 | +3000 | |
| 100.0% | 6 | +3643 | |
| 60.0% | 5 | +1483 | |
| 80.0% | 5 | +2818 | |
| 40.0% | 5 | -575 | |
| 75.0% | 4 | +25 | |
| 25.0% | 4 | -2166 | |
| 75.0% | 4 | +1130 | |
| 66.7% | 3 | +901 | |
| 66.7% | 3 | -181 | |
| 66.7% | 3 | +1135 | |
| 33.3% | 3 | -914 | |
| 0.0% | 3 | -1957 | |
| 0.0% | 3 | -327 | |
| 100.0% | 2 | +2555 | |
| 100.0% | 2 | -606 | |
| 50.0% | 2 | -98 | |
| 50.0% | 2 | +805 | |
| 0.0% | 1 | -2555 | |
| 0.0% | 1 | -3810 | |
| 100.0% | 1 | +512 | |
| 100.0% | 1 | +641 | |
| 100.0% | 1 | -3778 | |
| 100.0% | 1 | +5588 | |
| 0.0% | 1 | -1599 | |
| 100.0% | 1 | +5477 | |
| 0.0% | 1 | -2299 | |
| 100.0% | 1 | +1059 | |
| 100.0% | 1 | +1529 | |
| 0.0% | 1 | +957 | |
| 100.0% | 1 | +791 | |
| 0.0% | 1 | -3121 | |
| 0.0% | 1 | +3073 | |
| 100.0% | 1 | -3428 | |
| 0.0% | 1 | +3479 | |
| 100.0% | 1 | +1550 | |
| 0.0% | 1 | +298 | |
| 100.0% | 1 | +801 | |
| 100.0% | 1 | +1327 |