Akshan ADC
Pick rate 0.1% · Patch 16.20
Win rate
61.9%
63 games
ADC gold @15
+432
vs lane opponent
Level 2 first
51%
duo hits level 2 before the enemy
2v2 kills
+0.56
kills minus deaths before 14:00
Plates
2.7
bot plates taken per game
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 83.3% | 9.5% | 6 | |
| 60.0% | 7.9% | 5 | |
| 66.7% | 4.8% | 3 | |
| 33.3% | 4.8% | 3 | |
| 100.0% | 3.2% | 2 | |
| 50.0% | 3.2% | 2 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 19.0% | 12 | |
| 42.9% | 11.1% | 7 | |
| 71.4% | 11.1% | 7 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 56.3% | 50.8% | 32 |
| Q›W›E | 60.0% | 23.8% | 15 |
| E›Q›W | 75.0% | 12.7% | 8 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›Q | 61.5% | 61.9% | 39 |
| E›Q›Q | 61.1% | 28.6% | 18 |
| Q›E›E | 66.7% | 4.8% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.5% | 34.9% | 22 | |
| 64.3% | 22.2% | 14 | |
| 80.0% | 15.9% | 10 | |
| 100.0% | 6.3% | 4 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 62.1% | 92.1% | 58 | |
| 33.3% | 4.8% | 3 | |
| 100.0% | 3.2% | 2 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 70.8% | 38.1% | 24 | |
| 68.2% | 34.9% | 22 | |
| 50.0% | 15.9% | 10 |
Matchups
vs enemy ADC
| Opponent | Win rate | Games | ADC gold @15 | Level 2 first | 2v2 kills | Plates | |
|---|---|---|---|---|---|---|---|
| 50.0% | 10 | +515 | 40% | +0.70 | 2.3 | 2v2 › | |
| 55.6% | 9 | -427 | 67% | +0.44 | 2.8 | 2v2 › | |
| 60.0% | 5 | +1024 | 60% | +0.80 | 3.0 | 2v2 › | |
| 75.0% | 4 | +2591 | 50% | +2.00 | 4.0 | 2v2 › | |
| 75.0% | 4 | +1764 | 75% | +2.50 | 4.3 | 2v2 › | |
| 66.7% | 3 | +1892 | 33% | +2.00 | 3.7 | 2v2 › | |
| 66.7% | 3 | +1122 | 67% | +0.67 | 4.0 | 2v2 › | |
| 0.0% | 3 | -42 | 67% | -0.33 | 1.3 | 2v2 › | |
| 66.7% | 3 | -1035 | 67% | -0.67 | 1.3 | 2v2 › | |
| 50.0% | 2 | +1282 | 0% | +1.50 | 2.5 | 2v2 › | |
| 100.0% | 2 | +752 | 0% | 0.00 | 4.0 | 2v2 › | |
| 50.0% | 2 | -1601 | 50% | -1.50 | 1.0 | 2v2 › | |
| 100.0% | 1 | +1007 | 100% | 0.00 | 3.0 | 2v2 › | |
| 100.0% | 1 | +663 | 0% | +4.00 | 5.0 | 2v2 › | |
| 100.0% | 1 | -736 | 0% | 0.00 | 0.0 | 2v2 › | |
| 100.0% | 1 | +1532 | 100% | +3.00 | 5.0 | 2v2 › | |
| 100.0% | 1 | -466 | 100% | -5.00 | 1.0 | 2v2 › | |
| 100.0% | 1 | -381 | 100% | +2.00 | 5.0 | 2v2 › | |
| 100.0% | 1 | +945 | 0% | -3.00 | 0.0 | 2v2 › | |
| 100.0% | 1 | -742 | 100% | -2.00 | 4.0 | 2v2 › | |
| 100.0% | 1 | -1262 | 0% | -3.00 | 0.0 | 2v2 › | |
| 0.0% | 1 | -2899 | 0% | -3.00 | 1.0 | 2v2 › | |
| 0.0% | 1 | -2326 | 0% | 0.00 | 0.0 | 2v2 › | |
| 0.0% | 1 | +255 | 0% | +1.00 | 3.0 | 2v2 › | |
| 100.0% | 1 | +1077 | 100% | +3.00 | 1.0 | 2v2 › |
vs enemy Support
| Opponent | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills |
|---|---|---|---|---|---|
| 50.0% | 10 | -974 | 40% | -1.10 | |
| 60.0% | 5 | +598 | 40% | +1.40 | |
| 60.0% | 5 | +1343 | 20% | +2.20 | |
| 66.7% | 3 | +3332 | 33% | +4.33 | |
| 100.0% | 3 | +1284 | 33% | 0.00 | |
| 33.3% | 3 | +385 | 67% | +1.00 | |
| 50.0% | 2 | +76 | 50% | -1.00 | |
| 100.0% | 2 | +1074 | 50% | 0.00 | |
| 50.0% | 2 | -152 | 50% | -2.00 | |
| 50.0% | 2 | +938 | 50% | -1.00 | |
| 100.0% | 2 | +1124 | 50% | +1.00 | |
| 100.0% | 2 | -204 | 50% | -1.50 | |
| 100.0% | 2 | +1262 | 50% | +1.50 | |
| 50.0% | 2 | +1624 | 50% | +1.50 | |
| 100.0% | 2 | +3053 | 100% | +3.00 | |
| 100.0% | 2 | -519 | 100% | +1.50 | |
| 100.0% | 1 | +2051 | 100% | +3.00 | |
| 0.0% | 1 | -966 | 0% | -1.00 | |
| 0.0% | 1 | -3014 | 0% | -1.00 | |
| 0.0% | 1 | -1822 | 100% | -2.00 | |
| 100.0% | 1 | +389 | 100% | -2.00 | |
| 100.0% | 1 | -61 | 100% | +1.00 | |
| 100.0% | 1 | +2749 | 100% | +3.00 | |
| 0.0% | 1 | -1103 | 0% | -2.00 | |
| 0.0% | 1 | -1970 | 100% | +1.00 | |
| 0.0% | 1 | +3079 | 0% | +2.00 | |
| 100.0% | 1 | -491 | 100% | -2.00 | |
| 100.0% | 1 | -292 | 0% | -1.00 | |
| 0.0% | 1 | -1903 | 100% | +1.00 | |
| 0.0% | 1 | +928 | 100% | +6.00 |
Synergy
Best Support partners
| Partner | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | |
|---|---|---|---|---|---|---|
| 50.0% | 8 | -255 | 25% | -1.00 | Duo › | |
| 66.7% | 6 | +621 | 50% | +1.00 | Duo › | |
| 40.0% | 5 | -708 | 60% | +0.40 | Duo › | |
| 33.3% | 3 | +1727 | 33% | +0.33 | Duo › | |
| 100.0% | 3 | +1470 | 33% | +0.33 | Duo › | |
| 100.0% | 3 | +2393 | 33% | +1.67 | Duo › | |
| 100.0% | 3 | +1376 | 100% | +2.00 | Duo › | |
| 66.7% | 3 | +339 | 0% | 0.00 | Duo › | |
| 66.7% | 3 | +864 | 100% | +2.67 | Duo › | |
| 100.0% | 2 | +3784 | 100% | +4.50 | Duo › | |
| 50.0% | 2 | -1855 | 50% | -2.50 | Duo › | |
| 50.0% | 2 | -607 | 0% | -0.50 | Duo › | |
| 0.0% | 2 | -1284 | 0% | +0.50 | Duo › | |
| 0.0% | 2 | +478 | 0% | +1.00 | Duo › | |
| 100.0% | 1 | +2749 | 100% | +3.00 | Duo › | |
| 100.0% | 1 | -491 | 100% | -2.00 | Duo › | |
| 0.0% | 1 | -1633 | 100% | -2.00 | Duo › | |
| 100.0% | 1 | -689 | 0% | 0.00 | Duo › | |
| 0.0% | 1 | +1302 | 100% | +1.00 | Duo › | |
| 100.0% | 1 | +2051 | 100% | +3.00 | Duo › | |
| 100.0% | 1 | -2026 | 100% | -5.00 | Duo › | |
| 100.0% | 1 | -3549 | 100% | -1.00 | Duo › | |
| 100.0% | 1 | -292 | 0% | -1.00 | Duo › | |
| 100.0% | 1 | +4846 | 100% | +2.00 | Duo › | |
| 0.0% | 1 | -2420 | 100% | 0.00 | Duo › | |
| 100.0% | 1 | +389 | 100% | -2.00 | Duo › | |
| 100.0% | 1 | +7527 | 0% | +7.00 | Duo › | |
| 0.0% | 1 | -1903 | 100% | +1.00 | Duo › | |
| 0.0% | 1 | -3764 | 0% | 0.00 | Duo › | |
| 100.0% | 1 | +3309 | 100% | +4.00 | Duo › |