Seraphine Support C
#31 of 46 Supports · Pick rate 1.5% · Patch 16.20
Win rate
48.6%
1,363 games
Duo gold @15
+156
vs lane opponent
Level 2 first
62%
duo hits level 2 before the enemy
2v2 kills
+0.13
kills minus deaths before 14:00
Plates
3.0
bot plates taken per game
Core items (first two)
| Win rate | Pick | Games | |
|---|---|---|---|
| 59.2% | 14.4% | 196 | |
| 51.0% | 7.2% | 98 | |
| 50.8% | 4.6% | 63 | |
| 60.7% | 4.5% | 61 | |
| 63.9% | 2.6% | 36 | |
| 43.5% | 1.7% | 23 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.8% | 18.6% | 253 | |
| 57.6% | 6.7% | 92 | |
| 39.1% | 5.1% | 69 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 53.3% | 30.7% | 418 |
| W›Q›E | 51.7% | 29.3% | 400 |
| W›E›Q | 52.6% | 7.0% | 95 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 49.0% | 63.2% | 862 |
| Q›W›E | 48.5% | 14.5% | 198 |
| E›Q›W | 53.8% | 13.6% | 186 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.6% | 91.2% | 1,243 | |
| 65.9% | 3.2% | 44 | |
| 66.7% | 0.4% | 6 | |
| 50.0% | 0.1% | 2 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.7% | 98.6% | 1,344 | |
| 45.5% | 0.8% | 11 | |
| 50.0% | 0.3% | 4 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 49.0% | 95.0% | 1,295 | |
| 43.3% | 4.9% | 67 | |
| 0.0% | 0.1% | 1 |
Matchups
Strongest against (Support)
vs enemy Support
| Opponent | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | Plates | |
|---|---|---|---|---|---|---|---|
| 50.4% | 137 | +422 | 53% | +0.24 | 3.1 | 2v2 › | |
| 54.1% | 133 | +441 | 67% | +0.32 | 3.2 | 2v2 › | |
| 51.5% | 101 | +205 | 71% | +0.38 | 3.3 | 2v2 › | |
| 45.1% | 71 | -190 | 35% | -0.23 | 2.5 | 2v2 › | |
| 44.3% | 70 | +386 | 81% | -0.01 | 3.4 | 2v2 › | |
| 45.3% | 64 | +93 | 47% | -0.22 | 2.8 | 2v2 › | |
| 57.1% | 42 | +86 | 79% | -0.19 | 3.0 | 2v2 › | |
| 61.9% | 42 | +658 | 57% | +0.83 | 3.1 | 2v2 › | |
| 47.5% | 40 | +422 | 83% | -0.38 | 3.4 | 2v2 › | |
| 48.7% | 39 | +942 | 62% | +0.77 | 3.5 | 2v2 › | |
| 38.9% | 36 | -72 | 78% | -0.17 | 3.1 | 2v2 › | |
| 46.9% | 32 | +272 | 72% | +0.22 | 3.0 | 2v2 › | |
| 46.7% | 30 | -1166 | 57% | -1.03 | 2.5 | 2v2 › | |
| 46.4% | 28 | -795 | 46% | +0.07 | 2.1 | 2v2 › | |
| 50.0% | 28 | -356 | 57% | -0.61 | 3.0 | 2v2 › | |
| 50.0% | 26 | +110 | 69% | +0.12 | 2.9 | 2v2 › | |
| 53.8% | 26 | +187 | 38% | +1.12 | 2.5 | 2v2 › | |
| 53.8% | 26 | -400 | 38% | -0.31 | 1.9 | 2v2 › | |
| 43.5% | 23 | -133 | 35% | +0.48 | 2.7 | 2v2 › | |
| 60.9% | 23 | +808 | 77% | +0.48 | 3.3 | 2v2 › | |
| 45.5% | 22 | +768 | 59% | +1.05 | 3.3 | 2v2 › | |
| 33.3% | 18 | +412 | 61% | +0.56 | 3.2 | 2v2 › | |
| 44.4% | 18 | -22 | 50% | +0.56 | 3.3 | 2v2 › | |
| 40.0% | 15 | +178 | 80% | 0.00 | 2.9 | 2v2 › | |
| 60.0% | 15 | +999 | 47% | +0.87 | 3.4 | 2v2 › | |
| 50.0% | 14 | +839 | 79% | +0.64 | 4.1 | 2v2 › | |
| 42.9% | 14 | -126 | 64% | +0.14 | 2.4 | 2v2 › | |
| 53.8% | 13 | -527 | 54% | -0.77 | 1.9 | 2v2 › | |
| 33.3% | 12 | +765 | 92% | +0.42 | 4.3 | 2v2 › | |
| 41.7% | 12 | +786 | 83% | +1.33 | 3.1 | 2v2 › | |
| 36.4% | 11 | -1850 | 64% | -2.55 | 2.2 | 2v2 › | |
| 60.0% | 10 | -2216 | 60% | -2.50 | 1.7 | 2v2 › | |
| 33.3% | 9 | -803 | 78% | -0.67 | 3.0 | 2v2 › | |
| 22.2% | 9 | +226 | 67% | +0.44 | 2.9 | 2v2 › | |
| 22.2% | 9 | -991 | 33% | -0.44 | 1.7 | 2v2 › | |
| 37.5% | 8 | +536 | 88% | +0.88 | 4.0 | 2v2 › | |
| 37.5% | 8 | -386 | 88% | +0.50 | 3.0 | 2v2 › | |
| 50.0% | 8 | -1555 | 50% | -0.63 | 2.0 | 2v2 › | |
| 50.0% | 8 | +1066 | 63% | +1.00 | 3.1 | 2v2 › | |
| 62.5% | 8 | -629 | 50% | -1.13 | 2.1 | 2v2 › | |
| 14.3% | 7 | -701 | 43% | -0.43 | 3.3 | 2v2 › | |
| 14.3% | 7 | -208 | 71% | +0.29 | 2.3 | 2v2 › | |
| 28.6% | 7 | -329 | 100% | -0.14 | 3.4 | 2v2 › | |
| 50.0% | 6 | +1247 | 83% | +1.33 | 4.5 | 2v2 › | |
| 80.0% | 5 | +1531 | 60% | +1.00 | 4.0 | 2v2 › | |
| 40.0% | 5 | +732 | 80% | +1.20 | 4.0 | 2v2 › | |
| 20.0% | 5 | +25 | 80% | +0.80 | 3.8 | 2v2 › | |
| 75.0% | 4 | +364 | 75% | -0.25 | 2.5 | 2v2 › | |
| 50.0% | 4 | -1344 | 100% | -0.50 | 1.5 | 2v2 › | |
| 33.3% | 3 | +248 | 67% | +0.33 | 1.7 | 2v2 › | |
| 66.7% | 3 | +75 | 67% | +0.33 | 0.7 | 2v2 › | |
| 66.7% | 3 | -2013 | 100% | -2.00 | 2.7 | 2v2 › | |
| 33.3% | 3 | -1811 | 33% | -2.00 | 2.3 | 2v2 › | |
| 66.7% | 3 | +1258 | 100% | -0.33 | 4.0 | 2v2 › | |
| 66.7% | 3 | -1239 | 33% | -2.33 | 1.3 | 2v2 › | |
| 66.7% | 3 | +1556 | 33% | +1.33 | 4.0 | 2v2 › | |
| 0.0% | 2 | -2703 | 50% | -6.00 | 0.5 | 2v2 › | |
| 100.0% | 2 | +296 | 50% | -1.00 | 1.5 | 2v2 › | |
| 0.0% | 2 | +168 | 0% | +1.00 | 0.5 | 2v2 › | |
| 100.0% | 2 | +2100 | 50% | +2.50 | 4.5 | 2v2 › | |
| 100.0% | 2 | +905 | 50% | +1.00 | 1.5 | 2v2 › | |
| 0.0% | 2 | +215 | 50% | -0.50 | 2.0 | 2v2 › | |
| 0.0% | 1 | +3324 | 100% | +3.00 | 6.0 | 2v2 › | |
| 100.0% | 1 | +4693 | 100% | +5.00 | 5.0 | 2v2 › | |
| 100.0% | 1 | +2657 | 100% | +3.00 | 3.0 | 2v2 › | |
| 100.0% | 1 | -718 | 100% | -3.00 | 1.0 | 2v2 › | |
| 100.0% | 1 | +240 | 100% | +1.00 | 2.0 | 2v2 › | |
| 100.0% | 1 | +1746 | 100% | +3.00 | 5.0 | 2v2 › | |
| 0.0% | 1 | +2288 | 0% | +1.00 | 6.0 | 2v2 › | |
| 100.0% | 1 | +3502 | 100% | +3.00 | 3.0 | 2v2 › | |
| 100.0% | 1 | +616 | 0% | +1.00 | 5.0 | 2v2 › | |
| 100.0% | 1 | +1213 | 0% | +1.00 | 3.0 | 2v2 › | |
| 100.0% | 1 | -2070 | 0% | -3.00 | 0.0 | 2v2 › | |
| 0.0% | 1 | -1664 | 0% | -2.00 | 0.0 | 2v2 › | |
| 0.0% | 1 | +393 | 100% | +1.00 | 4.0 | 2v2 › | |
| 100.0% | 1 | -2886 | 0% | -2.00 | 1.0 | 2v2 › | |
| 100.0% | 1 | +353 | 0% | -1.00 | 4.0 | 2v2 › | |
| 100.0% | 1 | +2343 | 100% | +2.00 | 6.0 | 2v2 › | |
| 0.0% | 1 | -2598 | 100% | -2.00 | 2.0 | 2v2 › | |
| 100.0% | 1 | +4267 | 0% | +9.00 | 5.0 | 2v2 › | |
| 0.0% | 1 | -1907 | 100% | -1.00 | 2.0 | 2v2 › | |
| 0.0% | 1 | -337 | 100% | -2.00 | 3.0 | 2v2 › | |
| 0.0% | 1 | -1075 | 100% | +1.00 | 2.0 | 2v2 › | |
| 100.0% | 1 | +4429 | 100% | +6.00 | 5.0 | 2v2 › |
vs enemy ADC
| Opponent | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills |
|---|---|---|---|---|---|
| 50.3% | 161 | -223 | 55% | -0.32 | |
| 52.0% | 123 | +322 | 77% | -0.20 | |
| 40.7% | 118 | +436 | 45% | +0.40 | |
| 52.3% | 107 | +548 | 77% | +0.94 | |
| 48.6% | 105 | +62 | 26% | +0.46 | |
| 49.5% | 101 | +98 | 69% | -0.29 | |
| 42.2% | 83 | +59 | 48% | +0.18 | |
| 56.7% | 60 | +1038 | 77% | +0.92 | |
| 51.8% | 56 | +478 | 79% | +0.41 | |
| 36.5% | 52 | -439 | 62% | +0.12 | |
| 39.6% | 48 | -494 | 46% | +0.10 | |
| 66.7% | 39 | +122 | 85% | -0.46 | |
| 39.4% | 33 | +30 | 70% | -0.36 | |
| 40.0% | 30 | +160 | 53% | +0.40 | |
| 50.0% | 24 | -250 | 42% | +0.29 | |
| 45.0% | 20 | +749 | 80% | +0.75 | |
| 68.4% | 19 | +564 | 63% | +1.00 | |
| 61.1% | 18 | +1134 | 61% | +0.94 | |
| 64.7% | 17 | +111 | 65% | +0.47 | |
| 41.7% | 12 | +670 | 75% | -0.25 | |
| 36.4% | 11 | -1642 | 82% | -1.91 | |
| 50.0% | 10 | -1302 | 50% | -2.00 | |
| 50.0% | 10 | +419 | 100% | +0.40 | |
| 50.0% | 10 | -1285 | 60% | -0.50 | |
| 87.5% | 8 | +826 | 50% | +0.38 | |
| 50.0% | 8 | +88 | 88% | -1.25 | |
| 50.0% | 8 | +96 | 63% | -0.13 | |
| 50.0% | 6 | -1553 | 67% | -2.17 | |
| 33.3% | 6 | -118 | 100% | -0.50 | |
| 80.0% | 5 | -604 | 100% | -1.60 | |
| 75.0% | 4 | +2104 | 50% | +1.50 | |
| 100.0% | 4 | +2277 | 100% | +2.25 | |
| 50.0% | 4 | +726 | 100% | 0.00 | |
| 50.0% | 4 | +2164 | 100% | +2.25 | |
| 0.0% | 3 | +342 | 100% | +1.33 | |
| 0.0% | 3 | -3955 | 33% | -4.00 | |
| 33.3% | 3 | -151 | 67% | +0.33 | |
| 0.0% | 3 | -822 | 100% | -1.00 | |
| 50.0% | 2 | +1476 | 50% | +0.50 | |
| 100.0% | 2 | +599 | 0% | -2.50 | |
| 50.0% | 2 | +203 | 100% | 0.00 | |
| 50.0% | 2 | +519 | 100% | +1.50 | |
| 0.0% | 2 | +1733 | 50% | +5.00 | |
| 100.0% | 1 | +4600 | 100% | +4.00 | |
| 0.0% | 1 | +721 | 100% | +1.00 | |
| 0.0% | 1 | +115 | 100% | -1.00 | |
| 0.0% | 1 | +2308 | 100% | +3.00 | |
| 0.0% | 1 | -3225 | 100% | -5.00 | |
| 0.0% | 1 | -3098 | 0% | -2.00 | |
| 0.0% | 1 | +2569 | 100% | +2.00 | |
| 100.0% | 1 | +1401 | 100% | 0.00 | |
| 0.0% | 1 | -395 | 100% | -1.00 | |
| 100.0% | 1 | +2538 | 0% | -1.00 | |
| 100.0% | 1 | +1546 | 100% | -1.00 | |
| 0.0% | 1 | -3128 | 100% | +4.00 | |
| 0.0% | 1 | -145 | 100% | -1.00 | |
| 0.0% | 1 | -5949 | 100% | -13.00 | |
| 0.0% | 1 | -145 | 100% | 0.00 | |
| 100.0% | 1 | -1441 | 100% | -2.00 | |
| 0.0% | 1 | -2895 | 100% | -4.00 |
Synergy
Best ADC partners
| Partner | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | |
|---|---|---|---|---|---|---|
| 50.5% | 279 | -187 | 70% | 0.00 | Duo › | |
| 50.6% | 154 | +234 | 64% | +0.31 | Duo › | |
| 45.5% | 123 | +289 | 79% | +0.13 | Duo › | |
| 45.3% | 86 | +226 | 42% | +0.27 | Duo › | |
| 44.3% | 79 | -289 | 70% | -0.51 | Duo › | |
| 41.6% | 77 | +403 | 65% | +0.36 | Duo › | |
| 49.3% | 73 | +502 | 83% | +0.10 | Duo › | |
| 50.8% | 65 | +304 | 54% | +0.11 | Duo › | |
| 44.1% | 59 | +81 | 64% | -0.53 | Duo › | |
| 60.5% | 43 | +896 | 60% | +0.70 | Duo › | |
| 50.0% | 38 | +573 | 68% | -0.11 | Duo › | |
| 45.8% | 24 | -117 | 46% | -0.21 | Duo › | |
| 54.5% | 22 | +408 | 73% | -0.14 | Duo › | |
| 50.0% | 20 | +314 | 55% | +0.70 | Duo › | |
| 30.0% | 20 | -251 | 70% | +0.25 | Duo › | |
| 50.0% | 16 | -48 | 31% | -0.13 | Duo › | |
| 53.3% | 15 | +575 | 40% | +1.13 | Duo › | |
| 42.9% | 14 | +514 | 21% | +1.64 | Duo › | |
| 30.8% | 13 | -8 | 62% | -0.08 | Duo › | |
| 41.7% | 12 | +1866 | 64% | +1.00 | Duo › | |
| 54.5% | 11 | +265 | 18% | +0.55 | Duo › | |
| 60.0% | 10 | -634 | 40% | 0.00 | Duo › | |
| 44.4% | 9 | +392 | 100% | -0.33 | Duo › | |
| 22.2% | 9 | -1129 | 11% | -1.33 | Duo › | |
| 42.9% | 7 | -533 | 14% | 0.00 | Duo › | |
| 42.9% | 7 | +237 | 57% | +1.29 | Duo › | |
| 57.1% | 7 | -713 | 0% | -1.14 | Duo › | |
| 83.3% | 6 | +1028 | 33% | +1.17 | Duo › | |
| 60.0% | 5 | -49 | 80% | +0.40 | Duo › | |
| 60.0% | 5 | -918 | 20% | -1.60 | Duo › | |
| 50.0% | 4 | -332 | 50% | +0.25 | Duo › | |
| 25.0% | 4 | -863 | 75% | -1.75 | Duo › | |
| 50.0% | 4 | -250 | 25% | -0.25 | Duo › | |
| 100.0% | 3 | -86 | 0% | -0.33 | Duo › | |
| 100.0% | 3 | +2029 | 67% | +1.00 | Duo › | |
| 66.7% | 3 | +1816 | 33% | +2.67 | Duo › | |
| 33.3% | 3 | -652 | 33% | -0.67 | Duo › | |
| 100.0% | 3 | +435 | 0% | +0.67 | Duo › | |
| 66.7% | 3 | +1565 | 0% | +3.33 | Duo › | |
| 50.0% | 2 | +2588 | 0% | +2.50 | Duo › | |
| 100.0% | 2 | -1775 | 50% | -3.50 | Duo › | |
| 100.0% | 2 | +412 | 50% | +1.00 | Duo › | |
| 0.0% | 2 | +534 | 0% | +1.50 | Duo › | |
| 0.0% | 2 | -1200 | 100% | -2.00 | Duo › | |
| 0.0% | 2 | -686 | 50% | +0.50 | Duo › | |
| 0.0% | 1 | -2420 | 100% | 0.00 | Duo › | |
| 100.0% | 1 | +165 | 0% | +1.00 | Duo › | |
| 100.0% | 1 | +209 | 0% | +2.00 | Duo › | |
| 0.0% | 1 | +310 | 0% | +3.00 | Duo › | |
| 100.0% | 1 | +1020 | 100% | +3.00 | Duo › | |
| 0.0% | 1 | -2178 | 0% | +1.00 | Duo › | |
| 100.0% | 1 | +4152 | 100% | +5.00 | Duo › | |
| 100.0% | 1 | +1611 | 100% | +2.00 | Duo › | |
| 100.0% | 1 | +2811 | 0% | +4.00 | Duo › | |
| 100.0% | 1 | +1749 | 0% | +3.00 | Duo › | |
| 0.0% | 1 | -2425 | 0% | 0.00 | Duo › | |
| 100.0% | 1 | +1175 | 0% | +1.00 | Duo › | |
| 100.0% | 1 | -584 | 0% | -2.00 | Duo › |