
Duo games
29
together in the database
Win rate
51.7%
29 games
Duo gold @15
+212
vs lane opponent
Level 2 first
79%
duo hits level 2 before the enemy
2v2 kills
-0.45
kills minus deaths before 14:00
Plates
3.9
bot plates taken per game
vs enemy bot lanes
| Enemy bot lane | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | |
|---|---|---|---|---|---|---|
| 50.0% | 2 | +276 | 50% | +2.00 | 2v2 › | |
| 0.0% | 2 | -1888 | 50% | -2.00 | 2v2 › | |
| 100.0% | 2 | +693 | 100% | +0.50 | 2v2 › | |
| 0.0% | 1 | -613 | 100% | 0.00 | 2v2 › | |
| 0.0% | 1 | -3727 | 100% | -8.00 | 2v2 › | |
| 100.0% | 1 | +1702 | 100% | +1.00 | 2v2 › | |
| 100.0% | 1 | -632 | 100% | -3.00 | 2v2 › | |
| 0.0% | 1 | -2364 | 100% | -1.00 | 2v2 › | |
| 100.0% | 1 | +1502 | 100% | 0.00 | 2v2 › | |
| 100.0% | 1 | +2943 | 0% | 0.00 | 2v2 › | |
| 0.0% | 1 | -1478 | 100% | -3.00 | 2v2 › | |
| 100.0% | 1 | +1832 | 100% | 0.00 | 2v2 › | |
| 100.0% | 1 | +3793 | 0% | +2.00 | 2v2 › | |
| 0.0% | 1 | +301 | 100% | -1.00 | 2v2 › | |
| 100.0% | 1 | +2072 | 100% | 0.00 | 2v2 › | |
| 0.0% | 1 | -4959 | 0% | -5.00 | 2v2 › | |
| 0.0% | 1 | -889 | 0% | +1.00 | 2v2 › | |
| 100.0% | 1 | +768 | 100% | +2.00 | 2v2 › | |
| 100.0% | 1 | +1163 | 100% | 0.00 | 2v2 › | |
| 0.0% | 1 | +934 | 100% | +3.00 | 2v2 › | |
| 100.0% | 1 | -270 | 100% | -1.00 | 2v2 › | |
| 100.0% | 1 | +3807 | 100% | 0.00 | 2v2 › | |
| 0.0% | 1 | +906 | 100% | -3.00 | 2v2 › | |
| 100.0% | 1 | +627 | 100% | +1.00 | 2v2 › | |
| 0.0% | 1 | -2078 | 100% | -1.00 | 2v2 › | |
| 0.0% | 1 | +2647 | 100% | +2.00 | 2v2 › |
vs enemy ADC
vs enemy support
| Support | Win rate | Games | Duo gold @15 |
|---|---|---|---|
| 60.0% | 5 | -111 | |
| 66.7% | 3 | +572 | |
| 50.0% | 2 | +151 | |
| 0.0% | 2 | -1489 | |
| 100.0% | 2 | +698 | |
| 50.0% | 2 | -1444 | |
| 0.0% | 2 | -2903 | |
| 100.0% | 1 | +1702 | |
| 0.0% | 1 | -889 | |
| 100.0% | 1 | +1502 | |
| 100.0% | 1 | +3793 | |
| 100.0% | 1 | -270 | |
| 0.0% | 1 | +301 | |
| 0.0% | 1 | +906 | |
| 100.0% | 1 | +2943 | |
| 0.0% | 1 | +2647 | |
| 100.0% | 1 | +3807 | |
| 0.0% | 1 | -1478 |