Varus ADC C
#24 of 33 ADCs · Pick rate 1.0% · Patch 16.20
Win rate
49.4%
801 games
ADC gold @15
-82
vs lane opponent
Level 2 first
44%
duo hits level 2 before the enemy
2v2 kills
-0.05
kills minus deaths before 14:00
Plates
2.8
bot plates taken per game
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.6% | 39.3% | 315 | |
| 36.7% | 3.7% | 30 | |
| 53.8% | 3.2% | 26 | |
| 61.5% | 1.6% | 13 | |
| 58.3% | 1.5% | 12 | |
| 50.0% | 1.0% | 8 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 10.0% | 80 | |
| 48.1% | 9.9% | 79 | |
| 51.8% | 7.0% | 56 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 51.0% | 59.1% | 473 |
| W›Q›E | 59.0% | 18.0% | 144 |
| Q›E›W | 41.5% | 10.2% | 82 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 50.2% | 38.3% | 307 |
| E›W›Q | 50.9% | 35.1% | 281 |
| E›Q›W | 45.7% | 11.7% | 94 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 56.7% | 47.8% | 383 | |
| 50.8% | 15.0% | 120 | |
| 41.0% | 13.1% | 105 | |
| 40.2% | 11.5% | 92 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 49.8% | 81.4% | 652 | |
| 52.9% | 10.9% | 87 | |
| 40.4% | 7.1% | 57 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 49.2% | 32.2% | 258 | |
| 51.4% | 32.1% | 257 | |
| 45.5% | 15.4% | 123 |
Matchups
Strongest against (ADC)
vs enemy ADC
| Opponent | Win rate | Games | ADC gold @15 | Level 2 first | 2v2 kills | Plates | |
|---|---|---|---|---|---|---|---|
| 50.9% | 106 | +223 | 37% | +0.11 | 2.6 | 2v2 › | |
| 53.8% | 91 | +79 | 55% | +0.20 | 3.5 | 2v2 › | |
| 45.5% | 77 | -8 | 53% | +0.40 | 2.9 | 2v2 › | |
| 50.0% | 70 | -261 | 63% | -0.33 | 3.0 | 2v2 › | |
| 44.6% | 56 | -46 | 14% | +0.54 | 2.6 | 2v2 › | |
| 40.7% | 54 | -3 | 30% | +0.17 | 2.8 | 2v2 › | |
| 48.9% | 47 | +34 | 32% | +0.57 | 3.1 | 2v2 › | |
| 55.3% | 38 | +157 | 26% | +0.21 | 2.8 | 2v2 › | |
| 40.6% | 32 | +191 | 31% | +0.34 | 3.0 | 2v2 › | |
| 40.0% | 25 | -1748 | 24% | -1.68 | 2.4 | 2v2 › | |
| 68.0% | 25 | -300 | 60% | -0.60 | 2.9 | 2v2 › | |
| 75.0% | 24 | -314 | 42% | -0.42 | 2.6 | 2v2 › | |
| 50.0% | 22 | -449 | 41% | -0.73 | 2.5 | 2v2 › | |
| 41.7% | 12 | -1354 | 42% | -2.42 | 2.5 | 2v2 › | |
| 54.5% | 11 | -995 | 45% | -1.64 | 2.1 | 2v2 › | |
| 40.0% | 10 | +474 | 10% | +1.00 | 2.2 | 2v2 › | |
| 30.0% | 10 | +394 | 70% | +0.20 | 2.0 | 2v2 › | |
| 30.0% | 10 | -528 | 44% | -0.70 | 2.5 | 2v2 › | |
| 75.0% | 8 | -797 | 38% | -1.00 | 2.4 | 2v2 › | |
| 57.1% | 7 | -481 | 100% | -1.29 | 2.0 | 2v2 › | |
| 28.6% | 7 | -1059 | 86% | -3.29 | 1.0 | 2v2 › | |
| 42.9% | 7 | -159 | 57% | -1.43 | 1.6 | 2v2 › | |
| 33.3% | 6 | -530 | 67% | +0.50 | 2.5 | 2v2 › | |
| 66.7% | 6 | +1134 | 67% | +1.17 | 3.2 | 2v2 › | |
| 20.0% | 5 | +1430 | 80% | +2.00 | 4.2 | 2v2 › | |
| 75.0% | 4 | +1609 | 75% | +1.50 | 3.0 | 2v2 › | |
| 50.0% | 4 | +1099 | 75% | +1.50 | 3.0 | 2v2 › | |
| 50.0% | 4 | -912 | 100% | -2.25 | 2.5 | 2v2 › | |
| 33.3% | 3 | -904 | 100% | -2.67 | 1.3 | 2v2 › | |
| 50.0% | 2 | -1103 | 50% | -2.00 | 2.0 | 2v2 › | |
| 50.0% | 2 | -2467 | 50% | -5.00 | 1.0 | 2v2 › | |
| 0.0% | 2 | -1999 | 50% | -2.00 | 0.5 | 2v2 › | |
| 100.0% | 2 | +933 | 100% | 0.00 | 4.0 | 2v2 › | |
| 100.0% | 2 | +516 | 100% | +0.50 | 1.0 | 2v2 › | |
| 100.0% | 1 | +6196 | 100% | 0.00 | 5.0 | 2v2 › | |
| 100.0% | 1 | +1305 | 100% | +4.00 | 4.0 | 2v2 › | |
| 0.0% | 1 | -33 | 0% | 0.00 | 1.0 | 2v2 › | |
| 100.0% | 1 | +1819 | 100% | +1.00 | 5.0 | 2v2 › | |
| 100.0% | 1 | +2597 | 100% | +4.00 | 5.0 | 2v2 › | |
| 0.0% | 1 | -854 | 0% | -2.00 | 1.0 | 2v2 › | |
| 0.0% | 1 | +3943 | 100% | +5.00 | 5.0 | 2v2 › | |
| 100.0% | 1 | +27 | 0% | -2.00 | 3.0 | 2v2 › | |
| 0.0% | 1 | +98 | 100% | 0.00 | 2.0 | 2v2 › | |
| 100.0% | 1 | -616 | 0% | +1.00 | 0.0 | 2v2 › |
vs enemy Support
| Opponent | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills |
|---|---|---|---|---|---|
| 51.4% | 72 | -4 | 47% | +0.18 | |
| 56.4% | 55 | +304 | 20% | +0.07 | |
| 29.8% | 47 | -232 | 63% | -0.79 | |
| 36.4% | 44 | +191 | 48% | +0.32 | |
| 52.4% | 42 | +68 | 62% | -0.38 | |
| 46.2% | 39 | -330 | 69% | -0.74 | |
| 55.6% | 36 | +522 | 31% | +0.83 | |
| 61.1% | 36 | +190 | 61% | -0.17 | |
| 44.1% | 34 | -864 | 32% | -0.26 | |
| 61.5% | 26 | +872 | 38% | +0.73 | |
| 57.7% | 26 | +387 | 54% | +0.88 | |
| 45.8% | 24 | -184 | 33% | +0.08 | |
| 58.3% | 24 | -598 | 33% | -0.75 | |
| 58.8% | 17 | -193 | 29% | -0.24 | |
| 52.9% | 17 | -48 | 29% | +0.18 | |
| 29.4% | 17 | -1090 | 12% | +0.41 | |
| 52.9% | 17 | +964 | 82% | +0.88 | |
| 37.5% | 16 | +194 | 38% | -0.31 | |
| 30.8% | 13 | -843 | 23% | -0.46 | |
| 46.2% | 13 | -407 | 38% | -0.31 | |
| 66.7% | 12 | +196 | 50% | -1.25 | |
| 36.4% | 11 | -303 | 45% | -0.91 | |
| 60.0% | 10 | -227 | 40% | +0.40 | |
| 90.0% | 10 | +324 | 60% | -0.10 | |
| 22.2% | 9 | -649 | 67% | -1.67 | |
| 57.1% | 7 | -657 | 43% | -0.43 | |
| 42.9% | 7 | +115 | 86% | +1.14 | |
| 28.6% | 7 | +1366 | 43% | +2.86 | |
| 33.3% | 6 | -399 | 33% | +0.33 | |
| 50.0% | 6 | -1170 | 17% | -1.67 | |
| 33.3% | 6 | +518 | 17% | +0.83 | |
| 50.0% | 6 | -238 | 33% | +1.00 | |
| 50.0% | 6 | -2551 | 17% | -2.83 | |
| 50.0% | 6 | -402 | 0% | 0.00 | |
| 100.0% | 5 | +1045 | 40% | +2.00 | |
| 40.0% | 5 | -1813 | 40% | -2.60 | |
| 40.0% | 5 | -258 | 80% | +0.60 | |
| 60.0% | 5 | -2317 | 40% | +0.20 | |
| 40.0% | 5 | +1910 | 60% | +2.60 | |
| 50.0% | 4 | +58 | 25% | -0.75 | |
| 25.0% | 4 | -1354 | 50% | -1.75 | |
| 75.0% | 4 | +920 | 75% | +0.25 | |
| 66.7% | 3 | +20 | 33% | -2.33 | |
| 33.3% | 3 | -464 | 67% | -1.33 | |
| 66.7% | 3 | +14 | 100% | +0.33 | |
| 50.0% | 2 | +50 | 100% | +1.00 | |
| 50.0% | 2 | -2225 | 50% | -1.00 | |
| 100.0% | 2 | +163 | 0% | 0.00 | |
| 50.0% | 2 | +2271 | 50% | +2.00 | |
| 0.0% | 2 | -3486 | 100% | -3.50 | |
| 100.0% | 2 | +711 | 0% | +0.50 | |
| 100.0% | 1 | -136 | 0% | -1.00 | |
| 100.0% | 1 | +3593 | 0% | +1.00 | |
| 100.0% | 1 | -1131 | 100% | -3.00 | |
| 100.0% | 1 | +2799 | 0% | +5.00 | |
| 0.0% | 1 | -1742 | 100% | -5.00 | |
| 100.0% | 1 | +1372 | 0% | +4.00 | |
| 0.0% | 1 | -117 | 0% | 0.00 | |
| 100.0% | 1 | +3445 | 0% | +3.00 | |
| 0.0% | 1 | -2518 | 100% | -2.00 | |
| 100.0% | 1 | +3511 | 100% | +5.00 | |
| 100.0% | 1 | -915 | 0% | 0.00 | |
| 100.0% | 1 | -21 | 0% | -2.00 | |
| 100.0% | 1 | +649 | 0% | 0.00 | |
| 0.0% | 1 | -2283 | 0% | -6.00 | |
| 0.0% | 1 | -1376 | 0% | -1.00 | |
| 0.0% | 1 | -2368 | 0% | -2.00 | |
| 0.0% | 1 | -1025 | 0% | -2.00 | |
| 0.0% | 1 | -3714 | 0% | -3.00 | |
| 0.0% | 1 | -328 | 0% | +3.00 |
Synergy
Best Support partners
| Partner | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | |
|---|---|---|---|---|---|---|
| 52.6% | 76 | -166 | 55% | -0.14 | Duo › | |
| 48.3% | 58 | -312 | 39% | -0.02 | Duo › | |
| 51.9% | 52 | +565 | 54% | +0.63 | Duo › | |
| 51.1% | 45 | +6 | 31% | +0.44 | Duo › | |
| 45.0% | 40 | -646 | 13% | -0.15 | Duo › | |
| 65.0% | 40 | +72 | 48% | +0.47 | Duo › | |
| 51.4% | 37 | +327 | 38% | +0.03 | Duo › | |
| 34.5% | 29 | -558 | 69% | -1.03 | Duo › | |
| 46.4% | 28 | -232 | 71% | -0.43 | Duo › | |
| 47.8% | 23 | -182 | 52% | -0.35 | Duo › | |
| 50.0% | 22 | -833 | 36% | -1.14 | Duo › | |
| 40.9% | 22 | +328 | 73% | +0.23 | Duo › | |
| 63.6% | 22 | +98 | 55% | +0.23 | Duo › | |
| 36.4% | 22 | +512 | 55% | -0.41 | Duo › | |
| 42.1% | 19 | +71 | 26% | +0.58 | Duo › | |
| 66.7% | 18 | -922 | 17% | 0.00 | Duo › | |
| 43.8% | 16 | -246 | 50% | -0.69 | Duo › | |
| 53.3% | 15 | -1186 | 47% | -1.00 | Duo › | |
| 58.3% | 12 | +784 | 25% | +1.33 | Duo › | |
| 75.0% | 12 | +76 | 33% | -0.08 | Duo › | |
| 72.7% | 11 | +26 | 64% | +0.36 | Duo › | |
| 36.4% | 11 | +869 | 36% | +1.00 | Duo › | |
| 45.5% | 11 | -1014 | 73% | -2.55 | Duo › | |
| 40.0% | 10 | -202 | 40% | -0.60 | Duo › | |
| 40.0% | 10 | +566 | 50% | -0.60 | Duo › | |
| 37.5% | 8 | -1378 | 38% | -1.75 | Duo › | |
| 50.0% | 8 | +2030 | 25% | +2.13 | Duo › | |
| 62.5% | 8 | -1062 | 25% | -1.63 | Duo › | |
| 42.9% | 7 | -1477 | 29% | -3.00 | Duo › | |
| 60.0% | 5 | +1133 | 20% | +1.40 | Duo › | |
| 20.0% | 5 | -422 | 40% | -0.60 | Duo › | |
| 40.0% | 5 | +420 | 40% | +0.60 | Duo › | |
| 0.0% | 5 | -658 | 60% | +1.80 | Duo › | |
| 40.0% | 5 | +2237 | 60% | +3.00 | Duo › | |
| 50.0% | 4 | -287 | 25% | +2.00 | Duo › | |
| 25.0% | 4 | -917 | 50% | -1.75 | Duo › | |
| 25.0% | 4 | +1442 | 0% | 0.00 | Duo › | |
| 50.0% | 4 | -58 | 50% | -0.25 | Duo › | |
| 66.7% | 3 | +853 | 33% | -0.33 | Duo › | |
| 33.3% | 3 | -683 | 33% | -0.33 | Duo › | |
| 33.3% | 3 | -1035 | 67% | -2.33 | Duo › | |
| 66.7% | 3 | -46 | 33% | -0.33 | Duo › | |
| 66.7% | 3 | -635 | 0% | -0.67 | Duo › | |
| 33.3% | 3 | -653 | 67% | +0.33 | Duo › | |
| 66.7% | 3 | +3882 | 33% | +4.33 | Duo › | |
| 50.0% | 2 | +1615 | 100% | +1.00 | Duo › | |
| 50.0% | 2 | -1521 | 0% | -4.00 | Duo › | |
| 50.0% | 2 | +1192 | 100% | +1.50 | Duo › | |
| 0.0% | 2 | +3172 | 100% | +3.00 | Duo › | |
| 0.0% | 2 | -195 | 0% | -3.00 | Duo › | |
| 50.0% | 2 | -4860 | 50% | -7.00 | Duo › | |
| 100.0% | 2 | +1299 | 0% | +0.50 | Duo › | |
| 50.0% | 2 | +1736 | 0% | +1.50 | Duo › | |
| 0.0% | 2 | +1739 | 50% | +2.00 | Duo › | |
| 50.0% | 2 | +474 | 0% | -0.50 | Duo › | |
| 50.0% | 2 | -2019 | 50% | -1.00 | Duo › | |
| 50.0% | 2 | +2340 | 50% | +3.50 | Duo › | |
| 50.0% | 2 | +878 | 0% | +1.50 | Duo › | |
| 50.0% | 2 | -1756 | 50% | +2.50 | Duo › | |
| 0.0% | 2 | -2907 | 50% | -2.00 | Duo › | |
| 100.0% | 1 | +186 | 0% | -5.00 | Duo › | |
| 100.0% | 1 | -993 | 0% | +2.00 | Duo › | |
| 100.0% | 1 | +3547 | 0% | +6.00 | Duo › | |
| 100.0% | 1 | -230 | 0% | -4.00 | Duo › | |
| 0.0% | 1 | -444 | 0% | +2.00 | Duo › | |
| 0.0% | 1 | +995 | 100% | 0.00 | Duo › | |
| 100.0% | 1 | +301 | 0% | 0.00 | Duo › | |
| 0.0% | 1 | -1201 | 0% | 0.00 | Duo › | |
| 100.0% | 1 | +462 | 0% | -2.00 | Duo › | |
| 0.0% | 1 | -2345 | 0% | 0.00 | Duo › | |
| 100.0% | 1 | -1540 | 0% | -5.00 | Duo › | |
| 100.0% | 1 | +125 | 0% | 0.00 | Duo › | |
| 0.0% | 1 | -1246 | 100% | -2.00 | Duo › | |
| 100.0% | 1 | +2683 | 100% | +2.00 | Duo › | |
| 100.0% | 1 | +3361 | 100% | +7.00 | Duo › | |
| 100.0% | 1 | +636 | 100% | +1.00 | Duo › | |
| 0.0% | 1 | -395 | 100% | -2.00 | Duo › |