Locke ADC
Pick rate 0.1% · Patch 16.20
Win rate
50.0%
54 games
ADC gold @15
+190
vs lane opponent
Level 2 first
30%
duo hits level 2 before the enemy
2v2 kills
+1.19
kills minus deaths before 14:00
Plates
2.9
bot plates taken per game
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 42.9% | 13.0% | 7 | |
| 40.0% | 9.3% | 5 | |
| 50.0% | 7.4% | 4 | |
| 100.0% | 3.7% | 2 | |
| 100.0% | 1.9% | 1 | |
| 100.0% | 1.9% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 18.5% | 10 | |
| 50.0% | 7.4% | 4 | |
| 50.0% | 3.7% | 2 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 63.3% | 55.6% | 30 |
| Q›E›W | 38.5% | 24.1% | 13 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 50.0% | 96.3% | 52 |
| Q›W›E | 100.0% | 1.9% | 1 |
| E›Q›W | 0.0% | 1.9% | 1 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.2% | 88.9% | 48 | |
| 100.0% | 1.9% | 1 | |
| 0.0% | 1.9% | 1 | |
| 0.0% | 1.9% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 100.0% | 54 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 60.9% | 42.6% | 23 | |
| 40.0% | 27.8% | 15 | |
| 50.0% | 25.9% | 14 |
Matchups
vs enemy ADC
| Opponent | Win rate | Games | ADC gold @15 | Level 2 first | 2v2 kills | Plates | |
|---|---|---|---|---|---|---|---|
| 71.4% | 7 | +411 | 43% | +1.43 | 4.6 | 2v2 › | |
| 50.0% | 6 | +678 | 0% | +1.83 | 2.8 | 2v2 › | |
| 20.0% | 5 | -1603 | 20% | +0.40 | 2.0 | 2v2 › | |
| 0.0% | 5 | -481 | 20% | 0.00 | 3.0 | 2v2 › | |
| 50.0% | 4 | +278 | 25% | +0.75 | 4.5 | 2v2 › | |
| 50.0% | 4 | +59 | 25% | +1.75 | 2.3 | 2v2 › | |
| 50.0% | 4 | +416 | 50% | +2.00 | 1.5 | 2v2 › | |
| 66.7% | 3 | +2140 | 100% | +4.00 | 3.0 | 2v2 › | |
| 100.0% | 2 | +2180 | 0% | +2.00 | 5.5 | 2v2 › | |
| 50.0% | 2 | -2312 | 0% | 0.00 | 3.5 | 2v2 › | |
| 100.0% | 2 | -402 | 50% | 0.00 | 1.5 | 2v2 › | |
| 100.0% | 1 | -1177 | 0% | -1.00 | 1.0 | 2v2 › | |
| 0.0% | 1 | -757 | 0% | -2.00 | 2.0 | 2v2 › | |
| 0.0% | 1 | -1045 | 100% | -2.00 | 0.0 | 2v2 › | |
| 100.0% | 1 | +2621 | 0% | +4.00 | 5.0 | 2v2 › | |
| 0.0% | 1 | -1588 | 0% | -2.00 | 2.0 | 2v2 › | |
| 0.0% | 1 | -607 | 0% | 0.00 | 1.0 | 2v2 › | |
| 0.0% | 1 | +1285 | 0% | +4.00 | 2.0 | 2v2 › | |
| 100.0% | 1 | +3058 | 100% | +1.00 | 4.0 | 2v2 › | |
| 100.0% | 1 | +1009 | 0% | +1.00 | 1.0 | 2v2 › | |
| 100.0% | 1 | +2582 | 100% | +4.00 | 3.0 | 2v2 › |
vs enemy Support
| Opponent | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills |
|---|---|---|---|---|---|
| 60.0% | 5 | +451 | 20% | +1.40 | |
| 60.0% | 5 | +2395 | 20% | +2.20 | |
| 33.3% | 3 | +1211 | 33% | +1.33 | |
| 66.7% | 3 | +456 | 100% | -0.33 | |
| 66.7% | 3 | +477 | 33% | +1.00 | |
| 33.3% | 3 | +109 | 33% | +1.67 | |
| 66.7% | 3 | -501 | 33% | -1.33 | |
| 33.3% | 3 | +795 | 0% | +2.33 | |
| 100.0% | 2 | +848 | 0% | +2.00 | |
| 50.0% | 2 | -1856 | 50% | -0.50 | |
| 50.0% | 2 | -351 | 50% | +1.00 | |
| 100.0% | 2 | +148 | 0% | 0.00 | |
| 0.0% | 2 | +3763 | 100% | +3.00 | |
| 50.0% | 2 | -1004 | 50% | +1.00 | |
| 0.0% | 2 | -2895 | 0% | -0.50 | |
| 100.0% | 1 | -1292 | 0% | -4.00 | |
| 100.0% | 1 | +1422 | 0% | +4.00 | |
| 0.0% | 1 | -635 | 100% | +1.00 | |
| 0.0% | 1 | +1577 | 0% | +4.00 | |
| 100.0% | 1 | -1496 | 100% | +2.00 | |
| 0.0% | 1 | -1821 | 0% | -2.00 | |
| 100.0% | 1 | +3225 | 0% | +5.00 | |
| 0.0% | 1 | +1854 | 0% | +5.00 | |
| 0.0% | 1 | -3364 | 0% | -2.00 | |
| 0.0% | 1 | +939 | 0% | +3.00 | |
| 0.0% | 1 | -1783 | 0% | 0.00 | |
| 100.0% | 1 | +1220 | 0% | +4.00 |
Synergy
Best Support partners
| Partner | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | |
|---|---|---|---|---|---|---|
| 57.1% | 7 | +859 | 14% | +2.14 | Duo › | |
| 25.0% | 4 | -575 | 50% | +0.50 | Duo › | |
| 50.0% | 4 | +523 | 50% | +1.25 | Duo › | |
| 33.3% | 3 | -2266 | 0% | 0.00 | Duo › | |
| 0.0% | 3 | -575 | 33% | -0.67 | Duo › | |
| 100.0% | 3 | +1025 | 0% | +2.33 | Duo › | |
| 33.3% | 3 | -195 | 33% | -1.67 | Duo › | |
| 33.3% | 3 | +977 | 33% | +2.00 | Duo › | |
| 50.0% | 2 | +235 | 0% | -0.50 | Duo › | |
| 0.0% | 2 | -1209 | 50% | +0.50 | Duo › | |
| 50.0% | 2 | +4019 | 100% | +6.50 | Duo › | |
| 50.0% | 2 | -2015 | 0% | -0.50 | Duo › | |
| 100.0% | 1 | +38 | 0% | 0.00 | Duo › | |
| 0.0% | 1 | -3051 | 100% | -4.00 | Duo › | |
| 100.0% | 1 | +3871 | 0% | +5.00 | Duo › | |
| 100.0% | 1 | +1055 | 0% | +1.00 | Duo › | |
| 100.0% | 1 | +3848 | 0% | +4.00 | Duo › | |
| 100.0% | 1 | +1220 | 0% | +4.00 | Duo › | |
| 0.0% | 1 | +52 | 0% | +1.00 | Duo › | |
| 0.0% | 1 | -1125 | 0% | -1.00 | Duo › | |
| 0.0% | 1 | +1713 | 0% | +2.00 | Duo › | |
| 100.0% | 1 | +1809 | 100% | -1.00 | Duo › | |
| 100.0% | 1 | +1273 | 100% | 0.00 | Duo › | |
| 0.0% | 1 | -2316 | 100% | -2.00 | Duo › | |
| 100.0% | 1 | +8130 | 0% | +9.00 | Duo › | |
| 100.0% | 1 | +640 | 0% | +3.00 | Duo › | |
| 100.0% | 1 | -1395 | 0% | +1.00 | Duo › | |
| 100.0% | 1 | -1496 | 100% | +2.00 | Duo › |