Maokai Support B
#15 of 46 Supports · Pick rate 1.1% · Patch 16.20
Win rate
51.0%
879 games
Duo gold @15
-373
vs lane opponent
Level 2 first
41%
duo hits level 2 before the enemy
2v2 kills
-0.19
kills minus deaths before 14:00
Plates
2.4
bot plates taken per game
Core items (first two)
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.6% | 8.6% | 76 | |
| 50.8% | 6.9% | 61 | |
| 64.7% | 3.9% | 34 | |
| 46.9% | 3.6% | 32 | |
| 56.7% | 3.4% | 30 | |
| 46.2% | 3.0% | 26 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.1% | 11.6% | 102 | |
| 52.5% | 6.7% | 59 | |
| 56.1% | 6.5% | 57 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 57.6% | 52.6% | 462 |
| W›Q›E | 58.8% | 5.8% | 51 |
| Q›E›W | 85.7% | 2.4% | 21 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| W›Q›E | 52.1% | 51.5% | 453 |
| Q›W›E | 47.1% | 31.4% | 276 |
| E›W›Q | 52.2% | 7.6% | 67 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.2% | 54.2% | 476 | |
| 52.3% | 17.4% | 153 | |
| 51.6% | 13.9% | 122 | |
| 40.9% | 10.6% | 93 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.9% | 99.0% | 870 | |
| 66.7% | 0.3% | 3 | |
| 100.0% | 0.1% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.2% | 51.5% | 453 | |
| 49.7% | 43.2% | 380 | |
| 39.1% | 5.2% | 46 |
Matchups
Strongest against (Support)
vs enemy Support
| Opponent | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | Plates | |
|---|---|---|---|---|---|---|---|
| 45.5% | 77 | -500 | 36% | -0.47 | 2.5 | 2v2 › | |
| 47.5% | 61 | -468 | 31% | +0.07 | 2.4 | 2v2 › | |
| 51.7% | 60 | -558 | 58% | -0.25 | 2.3 | 2v2 › | |
| 42.0% | 50 | +81 | 48% | +0.44 | 2.8 | 2v2 › | |
| 51.0% | 49 | -137 | 27% | -0.80 | 2.7 | 2v2 › | |
| 42.6% | 47 | -428 | 47% | -0.43 | 2.6 | 2v2 › | |
| 50.0% | 44 | -468 | 59% | -0.73 | 2.1 | 2v2 › | |
| 59.5% | 37 | +314 | 19% | +0.97 | 3.0 | 2v2 › | |
| 58.3% | 36 | -50 | 56% | +0.31 | 2.7 | 2v2 › | |
| 51.6% | 31 | -916 | 55% | -0.45 | 2.3 | 2v2 › | |
| 50.0% | 28 | -485 | 32% | +0.11 | 2.3 | 2v2 › | |
| 40.7% | 27 | -966 | 37% | -0.67 | 2.0 | 2v2 › | |
| 53.8% | 26 | +32 | 54% | -0.50 | 2.5 | 2v2 › | |
| 37.5% | 24 | -900 | 25% | -0.79 | 1.8 | 2v2 › | |
| 82.6% | 23 | +262 | 26% | +0.48 | 2.2 | 2v2 › | |
| 47.6% | 21 | -1691 | 24% | -0.81 | 2.0 | 2v2 › | |
| 50.0% | 20 | -17 | 70% | -0.70 | 2.3 | 2v2 › | |
| 85.7% | 14 | +828 | 14% | +1.00 | 3.2 | 2v2 › | |
| 61.5% | 13 | -1312 | 62% | -1.31 | 2.5 | 2v2 › | |
| 50.0% | 12 | +48 | 42% | +0.75 | 2.3 | 2v2 › | |
| 41.7% | 12 | +62 | 25% | -0.17 | 2.5 | 2v2 › | |
| 72.7% | 11 | -255 | 18% | -0.36 | 2.9 | 2v2 › | |
| 70.0% | 10 | -551 | 10% | -0.10 | 1.9 | 2v2 › | |
| 77.8% | 9 | +112 | 56% | +0.33 | 2.8 | 2v2 › | |
| 44.4% | 9 | +6 | 44% | +0.56 | 2.6 | 2v2 › | |
| 37.5% | 8 | -712 | 50% | -0.75 | 2.4 | 2v2 › | |
| 62.5% | 8 | -1838 | 50% | -1.63 | 1.0 | 2v2 › | |
| 62.5% | 8 | -1493 | 13% | -2.63 | 3.5 | 2v2 › | |
| 42.9% | 7 | -1964 | 43% | -0.86 | 1.7 | 2v2 › | |
| 42.9% | 7 | -112 | 57% | +1.14 | 2.0 | 2v2 › | |
| 42.9% | 7 | +322 | 43% | +0.57 | 2.9 | 2v2 › | |
| 50.0% | 6 | -469 | 67% | -0.33 | 2.5 | 2v2 › | |
| 0.0% | 6 | +179 | 50% | +0.33 | 2.0 | 2v2 › | |
| 80.0% | 5 | -488 | 40% | -2.00 | 2.4 | 2v2 › | |
| 60.0% | 5 | +806 | 40% | +0.60 | 3.0 | 2v2 › | |
| 60.0% | 5 | +162 | 0% | +1.80 | 1.8 | 2v2 › | |
| 50.0% | 4 | -647 | 0% | -2.00 | 1.0 | 2v2 › | |
| 25.0% | 4 | -629 | 75% | -1.25 | 2.5 | 2v2 › | |
| 75.0% | 4 | -1857 | 50% | -1.50 | 1.3 | 2v2 › | |
| 0.0% | 4 | -66 | 25% | +1.00 | 2.5 | 2v2 › | |
| 100.0% | 3 | +1545 | 0% | +0.33 | 2.0 | 2v2 › | |
| 33.3% | 3 | +782 | 33% | +1.67 | 2.7 | 2v2 › | |
| 33.3% | 3 | +1094 | 100% | +2.33 | 2.3 | 2v2 › | |
| 33.3% | 3 | -1487 | 33% | -0.33 | 2.7 | 2v2 › | |
| 50.0% | 2 | -1582 | 0% | 0.00 | 3.5 | 2v2 › | |
| 100.0% | 2 | -2420 | 0% | -2.50 | 1.5 | 2v2 › | |
| 0.0% | 2 | -2545 | 50% | -1.00 | 1.5 | 2v2 › | |
| 100.0% | 2 | -1316 | 100% | -1.00 | 2.5 | 2v2 › | |
| 100.0% | 1 | +6035 | 0% | +5.00 | 6.0 | 2v2 › | |
| 100.0% | 1 | -223 | 0% | +3.00 | 2.0 | 2v2 › | |
| 0.0% | 1 | +107 | 0% | 0.00 | 1.0 | 2v2 › | |
| 100.0% | 1 | +1570 | 100% | +2.00 | 5.0 | 2v2 › | |
| 0.0% | 1 | -2132 | 0% | 0.00 | 3.0 | 2v2 › | |
| 100.0% | 1 | +2432 | 0% | +2.00 | 3.0 | 2v2 › | |
| 0.0% | 1 | +221 | 0% | +2.00 | 4.0 | 2v2 › | |
| 0.0% | 1 | +892 | 100% | 0.00 | 4.0 | 2v2 › | |
| 0.0% | 1 | -795 | 0% | +3.00 | 1.0 | 2v2 › | |
| 100.0% | 1 | -1588 | 100% | +2.00 | 2.0 | 2v2 › | |
| 100.0% | 1 | -2341 | 100% | 0.00 | 0.0 | 2v2 › | |
| 0.0% | 1 | +1687 | 0% | +6.00 | 3.0 | 2v2 › | |
| 100.0% | 1 | -1303 | 0% | -3.00 | 2.0 | 2v2 › | |
| 100.0% | 1 | +2925 | 100% | +2.00 | 4.0 | 2v2 › | |
| 100.0% | 1 | +308 | 0% | +3.00 | 4.0 | 2v2 › | |
| 100.0% | 1 | +2859 | 0% | +5.00 | 4.0 | 2v2 › | |
| 0.0% | 1 | -1140 | 100% | +1.00 | 2.0 | 2v2 › | |
| 0.0% | 1 | -338 | 0% | -4.00 | 3.0 | 2v2 › | |
| 0.0% | 1 | -1888 | 100% | -1.00 | 1.0 | 2v2 › | |
| 0.0% | 1 | -5860 | 0% | -5.00 | 2.0 | 2v2 › |
vs enemy ADC
| Opponent | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills |
|---|---|---|---|---|---|
| 53.7% | 95 | -398 | 36% | -0.55 | |
| 52.5% | 80 | -220 | 41% | +0.19 | |
| 53.8% | 80 | +65 | 46% | +0.30 | |
| 57.1% | 70 | -343 | 46% | -0.24 | |
| 43.8% | 64 | +97 | 31% | +0.77 | |
| 55.4% | 56 | -527 | 30% | -0.38 | |
| 47.7% | 44 | -864 | 27% | -1.30 | |
| 45.5% | 44 | -828 | 30% | -0.48 | |
| 48.5% | 33 | -466 | 36% | -0.21 | |
| 59.4% | 32 | +284 | 6% | +0.63 | |
| 46.7% | 30 | -556 | 63% | -0.27 | |
| 43.3% | 30 | -910 | 40% | -0.70 | |
| 52.0% | 25 | -464 | 40% | +0.04 | |
| 43.5% | 23 | -966 | 30% | -0.65 | |
| 71.4% | 14 | +165 | 14% | +0.71 | |
| 64.3% | 14 | +161 | 79% | +0.79 | |
| 50.0% | 12 | -899 | 25% | +0.25 | |
| 33.3% | 12 | -196 | 50% | +1.25 | |
| 45.5% | 11 | -505 | 64% | -0.82 | |
| 30.0% | 10 | -1232 | 60% | -2.30 | |
| 85.7% | 7 | -328 | 0% | +0.43 | |
| 71.4% | 7 | +210 | 71% | -0.71 | |
| 42.9% | 7 | -1095 | 43% | -2.43 | |
| 33.3% | 6 | -121 | 83% | -0.17 | |
| 50.0% | 6 | -1868 | 0% | -2.00 | |
| 40.0% | 5 | -438 | 80% | 0.00 | |
| 20.0% | 5 | -651 | 100% | -0.40 | |
| 0.0% | 4 | +233 | 100% | +0.75 | |
| 50.0% | 4 | -712 | 50% | -2.00 | |
| 75.0% | 4 | +287 | 100% | +0.50 | |
| 100.0% | 4 | +447 | 75% | -1.00 | |
| 66.7% | 3 | +1476 | 33% | +1.33 | |
| 66.7% | 3 | -463 | 100% | -0.67 | |
| 33.3% | 3 | -1474 | 67% | -1.33 | |
| 33.3% | 3 | -725 | 100% | +0.67 | |
| 33.3% | 3 | -432 | 67% | -0.33 | |
| 50.0% | 2 | -355 | 0% | -2.00 | |
| 50.0% | 2 | +351 | 50% | -1.00 | |
| 0.0% | 2 | +2440 | 50% | +1.50 | |
| 50.0% | 2 | -2461 | 50% | +0.50 | |
| 0.0% | 1 | -795 | 0% | +3.00 | |
| 0.0% | 1 | -688 | 100% | 0.00 | |
| 100.0% | 1 | +2996 | 100% | +4.00 | |
| 0.0% | 1 | -3623 | 0% | -5.00 | |
| 0.0% | 1 | +855 | 100% | +1.00 | |
| 0.0% | 1 | -1811 | 0% | +2.00 | |
| 100.0% | 1 | -454 | 100% | -1.00 | |
| 0.0% | 1 | +68 | 100% | +2.00 | |
| 100.0% | 1 | -2900 | 0% | -6.00 | |
| 0.0% | 1 | -8441 | 100% | -12.00 | |
| 100.0% | 1 | +3939 | 100% | +1.00 | |
| 100.0% | 1 | -236 | 100% | -1.00 | |
| 0.0% | 1 | -4197 | 100% | -3.00 | |
| 0.0% | 1 | -3479 | 100% | -2.00 | |
| 100.0% | 1 | -806 | 0% | 0.00 | |
| 100.0% | 1 | -347 | 100% | -3.00 | |
| 100.0% | 1 | +2830 | 0% | +1.00 | |
| 100.0% | 1 | +1976 | 100% | +2.00 |
Synergy
Best ADC partners
| Partner | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | |
|---|---|---|---|---|---|---|
| 53.4% | 131 | -544 | 49% | -0.40 | Duo › | |
| 47.0% | 115 | -204 | 45% | +0.23 | Duo › | |
| 52.9% | 87 | -235 | 30% | -0.17 | Duo › | |
| 57.1% | 49 | -126 | 29% | +0.08 | Duo › | |
| 46.8% | 47 | -678 | 49% | -0.23 | Duo › | |
| 48.8% | 43 | -305 | 40% | -0.67 | Duo › | |
| 56.1% | 41 | -370 | 59% | -0.22 | Duo › | |
| 58.3% | 36 | +315 | 61% | +0.53 | Duo › | |
| 47.1% | 34 | -1607 | 41% | -1.65 | Duo › | |
| 51.5% | 33 | -711 | 45% | -0.73 | Duo › | |
| 44.0% | 25 | +109 | 64% | +0.44 | Duo › | |
| 38.9% | 18 | -1081 | 22% | -0.33 | Duo › | |
| 35.3% | 17 | -765 | 59% | -1.94 | Duo › | |
| 41.2% | 17 | -1191 | 41% | -0.53 | Duo › | |
| 50.0% | 16 | +138 | 25% | -0.19 | Duo › | |
| 50.0% | 16 | -12 | 50% | +0.31 | Duo › | |
| 62.5% | 16 | -883 | 19% | -0.94 | Duo › | |
| 76.9% | 13 | -575 | 31% | -0.38 | Duo › | |
| 50.0% | 12 | -339 | 8% | +0.42 | Duo › | |
| 45.5% | 11 | -242 | 27% | -0.18 | Duo › | |
| 50.0% | 8 | +667 | 50% | +1.13 | Duo › | |
| 37.5% | 8 | +1003 | 13% | +0.63 | Duo › | |
| 62.5% | 8 | -547 | 25% | +0.50 | Duo › | |
| 42.9% | 7 | +778 | 0% | +1.14 | Duo › | |
| 71.4% | 7 | +1611 | 14% | +2.14 | Duo › | |
| 50.0% | 6 | -429 | 0% | +0.17 | Duo › | |
| 66.7% | 6 | -782 | 50% | -0.33 | Duo › | |
| 60.0% | 5 | -1194 | 20% | -1.60 | Duo › | |
| 40.0% | 5 | -1016 | 60% | -2.20 | Duo › | |
| 20.0% | 5 | -422 | 40% | -0.60 | Duo › | |
| 50.0% | 4 | -1966 | 50% | -1.25 | Duo › | |
| 75.0% | 4 | +2933 | 50% | +4.75 | Duo › | |
| 33.3% | 3 | -2171 | 100% | -2.67 | Duo › | |
| 0.0% | 2 | +40 | 0% | +0.50 | Duo › | |
| 50.0% | 2 | +658 | 0% | +0.50 | Duo › | |
| 0.0% | 2 | -2876 | 0% | 0.00 | Duo › | |
| 50.0% | 2 | -696 | 0% | +0.50 | Duo › | |
| 100.0% | 2 | -975 | 0% | +1.00 | Duo › | |
| 50.0% | 2 | +1376 | 0% | +0.50 | Duo › | |
| 100.0% | 1 | -1875 | 0% | -2.00 | Duo › | |
| 0.0% | 1 | -1402 | 0% | 0.00 | Duo › | |
| 100.0% | 1 | +2330 | 0% | +4.00 | Duo › | |
| 100.0% | 1 | -620 | 0% | 0.00 | Duo › | |
| 0.0% | 1 | -795 | 0% | +3.00 | Duo › | |
| 0.0% | 1 | -1817 | 0% | -4.00 | Duo › | |
| 100.0% | 1 | +249 | 0% | +1.00 | Duo › | |
| 100.0% | 1 | +219 | 0% | 0.00 | Duo › | |
| 100.0% | 1 | +1278 | 0% | 0.00 | Duo › | |
| 0.0% | 1 | -1506 | 0% | 0.00 | Duo › | |
| 0.0% | 1 | +794 | 0% | 0.00 | Duo › | |
| 0.0% | 1 | -1087 | 0% | +1.00 | Duo › | |
| 100.0% | 1 | +3514 | 0% | +1.00 | Duo › | |
| 100.0% | 1 | -1588 | 100% | +2.00 | Duo › |