Sett Support
Pick rate 0.1% · Patch 16.20
Win rate
40.7%
59 games
Duo gold @15
-121
vs lane opponent
Level 2 first
49%
duo hits level 2 before the enemy
2v2 kills
+0.34
kills minus deaths before 14:00
Plates
2.8
bot plates taken per game
Core items (first two)
| Win rate | Pick | Games | |
|---|---|---|---|
| 42.9% | 11.9% | 7 | |
| 42.9% | 11.9% | 7 | |
| 33.3% | 5.1% | 3 | |
| 50.0% | 3.4% | 2 | |
| 50.0% | 3.4% | 2 | |
| 50.0% | 3.4% | 2 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 70.0% | 16.9% | 10 | |
| 25.0% | 6.8% | 4 | |
| 0.0% | 3.4% | 2 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| W›E›Q | 47.4% | 32.2% | 19 |
| Q›W›E | 52.6% | 32.2% | 19 |
| W›Q›E | 12.5% | 13.6% | 8 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| E›W›Q | 40.7% | 45.8% | 27 |
| W›E›Q | 27.8% | 30.5% | 18 |
| E›Q›W | 63.6% | 18.6% | 11 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 44.7% | 64.4% | 38 | |
| 33.3% | 15.3% | 9 | |
| 33.3% | 10.2% | 6 | |
| 0.0% | 1.7% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 40.7% | 100.0% | 59 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 29.6% | 45.8% | 27 | |
| 54.2% | 40.7% | 24 | |
| 28.6% | 11.9% | 7 |
Matchups
vs enemy Support
| Opponent | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | Plates | |
|---|---|---|---|---|---|---|---|
| 50.0% | 6 | +443 | 50% | +0.83 | 2.8 | 2v2 › | |
| 33.3% | 6 | -833 | 17% | +0.17 | 3.0 | 2v2 › | |
| 40.0% | 5 | -497 | 100% | +0.40 | 2.4 | 2v2 › | |
| 25.0% | 4 | -69 | 75% | +0.75 | 3.0 | 2v2 › | |
| 33.3% | 3 | -476 | 33% | 0.00 | 3.0 | 2v2 › | |
| 100.0% | 3 | +292 | 33% | +1.33 | 3.3 | 2v2 › | |
| 50.0% | 2 | +2032 | 50% | +1.50 | 3.5 | 2v2 › | |
| 50.0% | 2 | -1137 | 50% | -2.00 | 2.0 | 2v2 › | |
| 50.0% | 2 | +662 | 50% | -0.50 | 2.5 | 2v2 › | |
| 50.0% | 2 | +1546 | 100% | +1.00 | 3.5 | 2v2 › | |
| 0.0% | 2 | -3350 | 50% | -3.00 | 2.0 | 2v2 › | |
| 0.0% | 2 | -1414 | 0% | -2.50 | 0.5 | 2v2 › | |
| 0.0% | 2 | +2290 | 50% | +6.00 | 4.5 | 2v2 › | |
| 50.0% | 2 | +1764 | 50% | +4.00 | 5.0 | 2v2 › | |
| 50.0% | 2 | -573 | 0% | +0.50 | 1.5 | 2v2 › | |
| 0.0% | 1 | -1184 | 0% | +4.00 | 3.0 | 2v2 › | |
| 0.0% | 1 | -2826 | 0% | 0.00 | 3.0 | 2v2 › | |
| 100.0% | 1 | +2989 | 0% | +2.00 | 5.0 | 2v2 › | |
| 100.0% | 1 | +2882 | 0% | +3.00 | 5.0 | 2v2 › | |
| 0.0% | 1 | -308 | 100% | -3.00 | 2.0 | 2v2 › | |
| 100.0% | 1 | -6152 | 100% | -9.00 | 3.0 | 2v2 › | |
| 0.0% | 1 | -1480 | 100% | 0.00 | 1.0 | 2v2 › | |
| 0.0% | 1 | +297 | 100% | +4.00 | 2.0 | 2v2 › | |
| 0.0% | 1 | -2607 | 100% | -5.00 | 2.0 | 2v2 › | |
| 100.0% | 1 | +1685 | 0% | +2.00 | 2.0 | 2v2 › | |
| 100.0% | 1 | +4229 | 100% | +3.00 | 5.0 | 2v2 › | |
| 0.0% | 1 | -2408 | 0% | -1.00 | 1.0 | 2v2 › | |
| 100.0% | 1 | -112 | 100% | +1.00 | 1.0 | 2v2 › | |
| 0.0% | 1 | — | 0% | -6.00 | 0.0 | 2v2 › |
vs enemy ADC
| Opponent | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills |
|---|---|---|---|---|---|
| 58.3% | 12 | +602 | 67% | +1.42 | |
| 42.9% | 7 | -1593 | 29% | -1.43 | |
| 66.7% | 6 | +600 | 50% | +1.50 | |
| 20.0% | 5 | -1783 | 20% | -0.80 | |
| 33.3% | 3 | +856 | 67% | +1.00 | |
| 33.3% | 3 | -1099 | 33% | 0.00 | |
| 0.0% | 3 | -1026 | 33% | -2.00 | |
| 0.0% | 2 | +297 | 50% | -1.00 | |
| 50.0% | 2 | +731 | 50% | +2.50 | |
| 0.0% | 2 | +162 | 50% | +3.50 | |
| 50.0% | 2 | +1477 | 0% | +1.50 | |
| 100.0% | 1 | +2758 | 100% | +4.00 | |
| 0.0% | 1 | +1688 | 100% | +2.00 | |
| 100.0% | 1 | +556 | 100% | 0.00 | |
| 100.0% | 1 | -6152 | 100% | -9.00 | |
| 0.0% | 1 | -631 | 0% | 0.00 | |
| 0.0% | 1 | -308 | 100% | -3.00 | |
| 0.0% | 1 | -1028 | 100% | -2.00 | |
| 0.0% | 1 | -1209 | 0% | -2.00 | |
| 0.0% | 1 | -486 | 100% | -2.00 | |
| 100.0% | 1 | +3266 | 100% | +5.00 | |
| 0.0% | 1 | +1848 | 0% | +4.00 | |
| 100.0% | 1 | +706 | 0% | +1.00 |
Synergy
Best ADC partners
| Partner | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | |
|---|---|---|---|---|---|---|
| 33.3% | 9 | -404 | 33% | +0.11 | Duo › | |
| 60.0% | 5 | +1329 | 20% | +1.80 | Duo › | |
| 60.0% | 5 | -1002 | 80% | -0.60 | Duo › | |
| 20.0% | 5 | -1039 | 60% | -0.80 | Duo › | |
| 25.0% | 4 | -1610 | 75% | -0.75 | Duo › | |
| 25.0% | 4 | -825 | 25% | -0.25 | Duo › | |
| 0.0% | 3 | -1501 | 33% | -3.67 | Duo › | |
| 0.0% | 3 | +319 | 100% | +1.33 | Duo › | |
| 50.0% | 2 | +863 | 50% | 0.00 | Duo › | |
| 100.0% | 2 | +2888 | 50% | +3.00 | Duo › | |
| 100.0% | 2 | +412 | 0% | +1.00 | Duo › | |
| 50.0% | 2 | -6152 | 50% | -7.50 | Duo › | |
| 100.0% | 1 | -287 | 100% | +5.00 | Duo › | |
| 100.0% | 1 | +3266 | 100% | +5.00 | Duo › | |
| 0.0% | 1 | -1209 | 0% | -2.00 | Duo › | |
| 0.0% | 1 | -4535 | 100% | -5.00 | Duo › | |
| 0.0% | 1 | -1184 | 0% | +4.00 | Duo › | |
| 100.0% | 1 | +2758 | 100% | +4.00 | Duo › | |
| 100.0% | 1 | +2262 | 100% | +3.00 | Duo › | |
| 0.0% | 1 | +3814 | 0% | +3.00 | Duo › | |
| 100.0% | 1 | +3361 | 100% | +7.00 | Duo › | |
| 0.0% | 1 | +1848 | 0% | +4.00 | Duo › | |
| 100.0% | 1 | -1245 | 0% | -2.00 | Duo › | |
| 0.0% | 1 | -284 | 0% | +1.00 | Duo › | |
| 0.0% | 1 | +2732 | 100% | +8.00 | Duo › |