Zac Support D
#34 of 46 Supports · Pick rate 0.3% · Patch 16.20
Win rate
48.2%
245 games
Duo gold @15
-276
vs lane opponent
Level 2 first
49%
duo hits level 2 before the enemy
2v2 kills
-0.13
kills minus deaths before 14:00
Plates
2.5
bot plates taken per game
Core items (first two)
| Win rate | Pick | Games | |
|---|---|---|---|
| 62.5% | 6.5% | 16 | |
| 50.0% | 5.7% | 14 | |
| 72.7% | 4.5% | 11 | |
| 45.5% | 4.5% | 11 | |
| 62.5% | 3.3% | 8 | |
| 28.6% | 2.9% | 7 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 51.9% | 32.2% | 79 | |
| 50.0% | 13.9% | 34 | |
| 36.0% | 10.2% | 25 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| E›W›Q | 48.9% | 56.7% | 139 |
| E›Q›W | 72.0% | 10.2% | 25 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 43.8% | 78.4% | 192 |
| E›Q›W | 65.1% | 17.6% | 43 |
| Q›E›E | 57.1% | 2.9% | 7 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 56.0% | 37.1% | 91 | |
| 46.6% | 35.9% | 88 | |
| 45.2% | 12.7% | 31 | |
| 25.0% | 1.6% | 4 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.4% | 99.6% | 244 | |
| 0.0% | 0.4% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 49.0% | 81.6% | 200 | |
| 38.5% | 10.6% | 26 | |
| 52.6% | 7.8% | 19 |
Matchups
Strongest against (Support)
Elise100.0% 5 games
Thresh70.0% 20 games
Karma71.4% 7 games
Renata Glasc60.0% 5 games
Leona50.0% 10 games
Weakest against (Support)
Braum16.7% 6 games
Poppy16.7% 6 games
Janna30.0% 10 games
Rakan35.7% 14 games
Blitzcrank28.6% 7 games
vs enemy Support
| Opponent | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | Plates | |
|---|---|---|---|---|---|---|---|
| 45.5% | 22 | -168 | 64% | +0.09 | 2.7 | 2v2 › | |
| 50.0% | 20 | +169 | 30% | +0.60 | 3.3 | 2v2 › | |
| 70.0% | 20 | -403 | 30% | -0.05 | 1.9 | 2v2 › | |
| 42.9% | 14 | -213 | 57% | -0.29 | 2.3 | 2v2 › | |
| 35.7% | 14 | +143 | 86% | +0.14 | 2.6 | 2v2 › | |
| 41.7% | 12 | +338 | 42% | +0.83 | 3.1 | 2v2 › | |
| 30.0% | 10 | -821 | 50% | +0.10 | 2.8 | 2v2 › | |
| 50.0% | 10 | -571 | 30% | -0.40 | 2.7 | 2v2 › | |
| 37.5% | 8 | -1826 | 50% | -0.38 | 1.9 | 2v2 › | |
| 28.6% | 7 | +83 | 86% | -1.14 | 3.1 | 2v2 › | |
| 71.4% | 7 | +253 | 14% | -0.86 | 3.1 | 2v2 › | |
| 16.7% | 6 | -507 | 17% | +0.83 | 2.3 | 2v2 › | |
| 50.0% | 6 | -246 | 50% | -1.50 | 1.8 | 2v2 › | |
| 16.7% | 6 | -1870 | 50% | -0.50 | 2.5 | 2v2 › | |
| 33.3% | 6 | -1251 | 83% | -2.00 | 2.3 | 2v2 › | |
| 100.0% | 5 | +922 | 40% | 0.00 | 2.8 | 2v2 › | |
| 60.0% | 5 | -317 | 40% | -1.40 | 2.2 | 2v2 › | |
| 75.0% | 4 | +598 | 25% | +0.75 | 4.0 | 2v2 › | |
| 50.0% | 4 | -259 | 50% | -1.50 | 1.5 | 2v2 › | |
| 33.3% | 3 | -2126 | 67% | -2.00 | 2.0 | 2v2 › | |
| 33.3% | 3 | -1153 | 100% | -1.00 | 1.7 | 2v2 › | |
| 66.7% | 3 | -600 | 67% | -0.33 | 1.7 | 2v2 › | |
| 66.7% | 3 | +264 | 67% | 0.00 | 2.0 | 2v2 › | |
| 66.7% | 3 | -616 | 33% | -0.33 | 2.3 | 2v2 › | |
| 0.0% | 3 | -2242 | 100% | -3.33 | 1.7 | 2v2 › | |
| 66.7% | 3 | -645 | 33% | +0.33 | 2.0 | 2v2 › | |
| 50.0% | 2 | -474 | 50% | -1.00 | 1.0 | 2v2 › | |
| 100.0% | 2 | +275 | 50% | +1.00 | 1.5 | 2v2 › | |
| 0.0% | 2 | -3805 | 0% | -3.00 | 2.0 | 2v2 › | |
| 0.0% | 2 | +2273 | 0% | +2.00 | 4.0 | 2v2 › | |
| 100.0% | 2 | +2225 | 50% | +1.00 | 3.0 | 2v2 › | |
| 50.0% | 2 | -1536 | 50% | -3.00 | 3.0 | 2v2 › | |
| 100.0% | 2 | +1945 | 50% | +1.50 | 4.0 | 2v2 › | |
| 50.0% | 2 | -1088 | 50% | -2.00 | 3.5 | 2v2 › | |
| 50.0% | 2 | -670 | 0% | +1.50 | 1.5 | 2v2 › | |
| 50.0% | 2 | +645 | 100% | -0.50 | 1.5 | 2v2 › | |
| 100.0% | 2 | +1900 | 0% | +3.00 | 5.0 | 2v2 › | |
| 0.0% | 1 | -4297 | 0% | -1.00 | 1.0 | 2v2 › | |
| 0.0% | 1 | +2488 | 100% | +5.00 | 2.0 | 2v2 › | |
| 0.0% | 1 | -1573 | 0% | +1.00 | 2.0 | 2v2 › | |
| 0.0% | 1 | +1834 | 100% | +2.00 | 5.0 | 2v2 › | |
| 100.0% | 1 | +4302 | 100% | +3.00 | 5.0 | 2v2 › | |
| 100.0% | 1 | +5300 | 100% | +7.00 | 7.0 | 2v2 › | |
| 100.0% | 1 | +3427 | 100% | +2.00 | 4.0 | 2v2 › | |
| 0.0% | 1 | -1351 | 0% | -3.00 | 0.0 | 2v2 › | |
| 100.0% | 1 | — | 100% | +6.00 | 1.0 | 2v2 › | |
| 100.0% | 1 | -1197 | 100% | -2.00 | 3.0 | 2v2 › | |
| 0.0% | 1 | +674 | 100% | 0.00 | 3.0 | 2v2 › | |
| 100.0% | 1 | +598 | 100% | +2.00 | 1.0 | 2v2 › | |
| 0.0% | 1 | +594 | 0% | +3.00 | 2.0 | 2v2 › | |
| 0.0% | 1 | -6387 | 0% | -7.00 | 0.0 | 2v2 › | |
| 100.0% | 1 | -98 | 100% | 0.00 | 2.0 | 2v2 › | |
| 0.0% | 1 | -3064 | 0% | -2.00 | 2.0 | 2v2 › |
vs enemy ADC
| Opponent | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills |
|---|---|---|---|---|---|
| 48.3% | 29 | -76 | 31% | -0.52 | |
| 33.3% | 27 | -765 | 44% | -0.26 | |
| 21.1% | 19 | -749 | 68% | -0.37 | |
| 50.0% | 18 | +508 | 33% | +0.61 | |
| 52.9% | 17 | -263 | 47% | -0.06 | |
| 43.8% | 16 | -452 | 44% | +0.31 | |
| 62.5% | 16 | -107 | 50% | -0.06 | |
| 37.5% | 16 | -106 | 88% | +0.19 | |
| 57.1% | 14 | +930 | 43% | +1.14 | |
| 75.0% | 12 | -149 | 50% | -0.33 | |
| 50.0% | 8 | -1380 | 50% | -1.13 | |
| 50.0% | 8 | -983 | 50% | -1.00 | |
| 66.7% | 6 | +244 | 0% | -0.50 | |
| 0.0% | 4 | -2987 | 25% | -4.50 | |
| 66.7% | 3 | -2849 | 33% | -2.00 | |
| 66.7% | 3 | -105 | 33% | -0.33 | |
| 66.7% | 3 | -164 | 67% | +0.33 | |
| 33.3% | 3 | -712 | 33% | +0.67 | |
| 66.7% | 3 | +220 | 33% | -0.33 | |
| 66.7% | 3 | +996 | 33% | +0.67 | |
| 100.0% | 3 | +517 | 67% | 0.00 | |
| 0.0% | 2 | -1269 | 100% | -1.00 | |
| 100.0% | 2 | +3443 | 100% | +4.50 | |
| 0.0% | 1 | -3086 | 100% | -2.00 | |
| 100.0% | 1 | -4040 | 100% | -4.00 | |
| 100.0% | 1 | +1261 | 100% | +1.00 | |
| 100.0% | 1 | -98 | 100% | 0.00 | |
| 0.0% | 1 | -2735 | 100% | -1.00 | |
| 0.0% | 1 | +2488 | 100% | +5.00 | |
| 0.0% | 1 | -261 | 100% | -1.00 | |
| 100.0% | 1 | +3714 | 100% | +3.00 | |
| 100.0% | 1 | +1346 | 100% | +3.00 | |
| 0.0% | 1 | -991 | 100% | -1.00 |
Synergy
Best ADC partners
| Partner | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | |
|---|---|---|---|---|---|---|
| 66.7% | 39 | +157 | 59% | +0.15 | Duo › | |
| 40.0% | 30 | -864 | 27% | -0.37 | Duo › | |
| 56.5% | 23 | -231 | 52% | -0.13 | Duo › | |
| 40.0% | 15 | -165 | 47% | -0.73 | Duo › | |
| 50.0% | 14 | -197 | 29% | -0.71 | Duo › | |
| 38.5% | 13 | +786 | 54% | +0.85 | Duo › | |
| 54.5% | 11 | -936 | 64% | -0.64 | Duo › | |
| 45.5% | 11 | -1356 | 91% | -1.55 | Duo › | |
| 10.0% | 10 | -46 | 90% | -0.40 | Duo › | |
| 50.0% | 10 | -284 | 60% | +0.10 | Duo › | |
| 33.3% | 9 | -369 | 44% | +0.22 | Duo › | |
| 28.6% | 7 | -1553 | 43% | -0.57 | Duo › | |
| 16.7% | 6 | -867 | 33% | 0.00 | Duo › | |
| 33.3% | 6 | -285 | 67% | +0.50 | Duo › | |
| 60.0% | 5 | -238 | 20% | +0.60 | Duo › | |
| 75.0% | 4 | +916 | 75% | -0.25 | Duo › | |
| 66.7% | 3 | +1935 | 0% | +1.67 | Duo › | |
| 66.7% | 3 | +652 | 67% | +2.33 | Duo › | |
| 66.7% | 3 | -467 | 0% | -1.00 | Duo › | |
| 50.0% | 2 | +436 | 100% | +3.50 | Duo › | |
| 50.0% | 2 | -3257 | 50% | -2.50 | Duo › | |
| 0.0% | 2 | -997 | 0% | -1.00 | Duo › | |
| 50.0% | 2 | -1756 | 50% | +2.50 | Duo › | |
| 50.0% | 2 | +1322 | 50% | +0.50 | Duo › | |
| 0.0% | 1 | -1573 | 0% | +1.00 | Duo › | |
| 0.0% | 1 | -2879 | 0% | -5.00 | Duo › | |
| 100.0% | 1 | +3603 | 0% | +2.00 | Duo › | |
| 0.0% | 1 | +1834 | 100% | +2.00 | Duo › | |
| 100.0% | 1 | +2812 | 0% | +1.00 | Duo › | |
| 100.0% | 1 | +4218 | 100% | +2.00 | Duo › | |
| 100.0% | 1 | +3089 | 0% | +3.00 | Duo › | |
| 100.0% | 1 | -3275 | 0% | -4.00 | Duo › | |
| 100.0% | 1 | -2520 | 0% | -2.00 | Duo › | |
| 0.0% | 1 | -1373 | 100% | -1.00 | Duo › | |
| 0.0% | 1 | -1970 | 0% | -1.00 | Duo › | |
| 100.0% | 1 | -98 | 100% | 0.00 | Duo › | |
| 100.0% | 1 | +501 | 0% | -2.00 | Duo › |