Syndra ADC S
#3 of 33 ADCs · Pick rate 0.5% · Patch 16.20
Win rate
55.4%
332 games
ADC gold @15
-6
vs lane opponent
Level 2 first
22%
duo hits level 2 before the enemy
2v2 kills
-0.19
kills minus deaths before 14:00
Plates
3.0
bot plates taken per game
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.1% | 5.1% | 17 | |
| 72.7% | 3.3% | 11 | |
| 33.3% | 2.7% | 9 | |
| 66.7% | 2.7% | 9 | |
| 62.5% | 2.4% | 8 | |
| 71.4% | 2.1% | 7 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 40.4% | 15.7% | 52 | |
| 50.0% | 12.0% | 40 | |
| 61.8% | 10.2% | 34 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 56.8% | 85.8% | 285 |
| Q›E›W | 47.1% | 5.1% | 17 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 55.1% | 74.4% | 247 |
| Q›W›E | 58.0% | 24.4% | 81 |
| Q›W›Q | 50.0% | 0.6% | 2 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.2% | 64.5% | 214 | |
| 61.4% | 21.1% | 70 | |
| 60.0% | 9.0% | 30 | |
| 40.0% | 1.5% | 5 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.5% | 98.2% | 326 | |
| 50.0% | 1.8% | 6 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.8% | 85.2% | 283 | |
| 66.7% | 9.0% | 30 | |
| 44.4% | 2.7% | 9 |
Matchups
Strongest against (ADC)
vs enemy ADC
| Opponent | Win rate | Games | ADC gold @15 | Level 2 first | 2v2 kills | Plates | |
|---|---|---|---|---|---|---|---|
| 58.2% | 55 | 0 | 11% | -0.29 | 2.7 | 2v2 › | |
| 50.0% | 28 | -330 | 18% | -0.11 | 3.2 | 2v2 › | |
| 45.8% | 24 | -150 | 21% | 0.00 | 3.0 | 2v2 › | |
| 66.7% | 24 | +91 | 17% | -0.29 | 3.2 | 2v2 › | |
| 63.6% | 22 | -54 | 23% | +0.05 | 3.4 | 2v2 › | |
| 44.4% | 18 | -662 | 17% | -0.78 | 2.6 | 2v2 › | |
| 66.7% | 15 | +430 | 33% | +0.40 | 3.7 | 2v2 › | |
| 30.8% | 13 | +204 | 0% | -0.15 | 3.2 | 2v2 › | |
| 63.6% | 11 | +143 | 27% | +0.27 | 2.5 | 2v2 › | |
| 22.2% | 9 | -535 | 11% | -1.33 | 3.4 | 2v2 › | |
| 55.6% | 9 | +266 | 0% | +1.11 | 2.7 | 2v2 › | |
| 75.0% | 8 | +1237 | 50% | +0.88 | 3.5 | 2v2 › | |
| 85.7% | 7 | +318 | 14% | +0.71 | 2.9 | 2v2 › | |
| 16.7% | 6 | -11 | 0% | -0.50 | 2.2 | 2v2 › | |
| 60.0% | 5 | +296 | 0% | -0.60 | 3.0 | 2v2 › | |
| 60.0% | 5 | -622 | 0% | -0.40 | 3.2 | 2v2 › | |
| 100.0% | 5 | +290 | 40% | -0.60 | 4.2 | 2v2 › | |
| 60.0% | 5 | -669 | 60% | -1.00 | 2.4 | 2v2 › | |
| 25.0% | 4 | +266 | 0% | +2.50 | 2.3 | 2v2 › | |
| 75.0% | 4 | +514 | 0% | 0.00 | 3.5 | 2v2 › | |
| 75.0% | 4 | -377 | 75% | -1.75 | 2.3 | 2v2 › | |
| 50.0% | 4 | -1099 | 25% | -1.50 | 1.8 | 2v2 › | |
| 75.0% | 4 | +594 | 100% | -0.75 | 3.3 | 2v2 › | |
| 100.0% | 4 | +162 | 50% | -0.25 | 3.8 | 2v2 › | |
| 75.0% | 4 | -786 | 25% | -1.25 | 2.3 | 2v2 › | |
| 66.7% | 3 | +932 | 0% | -0.33 | 3.7 | 2v2 › | |
| 33.3% | 3 | +637 | 0% | 0.00 | 2.0 | 2v2 › | |
| 33.3% | 3 | +1525 | 67% | +0.33 | 2.3 | 2v2 › | |
| 0.0% | 3 | +656 | 33% | 0.00 | 2.3 | 2v2 › | |
| 50.0% | 2 | +155 | 50% | +2.00 | 3.5 | 2v2 › | |
| 0.0% | 2 | +317 | 0% | +0.50 | 3.0 | 2v2 › | |
| 50.0% | 2 | +21 | 100% | 0.00 | 2.5 | 2v2 › | |
| 100.0% | 2 | -343 | 0% | -2.50 | 3.0 | 2v2 › | |
| 0.0% | 2 | -641 | 0% | +0.50 | 1.0 | 2v2 › | |
| 100.0% | 2 | -364 | 50% | -1.00 | 3.0 | 2v2 › | |
| 100.0% | 2 | -993 | 0% | -1.50 | 2.5 | 2v2 › | |
| 0.0% | 1 | -964 | 100% | -3.00 | 2.0 | 2v2 › | |
| 0.0% | 1 | -3185 | 100% | -3.00 | 1.0 | 2v2 › | |
| 0.0% | 1 | +1336 | 100% | 0.00 | 3.0 | 2v2 › | |
| 100.0% | 1 | +1306 | 100% | -2.00 | 4.0 | 2v2 › | |
| 0.0% | 1 | -2601 | 0% | -3.00 | 4.0 | 2v2 › | |
| 0.0% | 1 | +260 | 100% | +1.00 | 5.0 | 2v2 › | |
| 100.0% | 1 | +1513 | 100% | +1.00 | 3.0 | 2v2 › | |
| 0.0% | 1 | +268 | 0% | -3.00 | 2.0 | 2v2 › | |
| 100.0% | 1 | +2358 | 100% | +4.00 | 5.0 | 2v2 › |
vs enemy Support
| Opponent | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills |
|---|---|---|---|---|---|
| 54.8% | 42 | -269 | 17% | -0.76 | |
| 42.3% | 26 | -510 | 31% | -1.04 | |
| 47.6% | 21 | -138 | 5% | +0.24 | |
| 52.6% | 19 | +1155 | 42% | +0.21 | |
| 70.6% | 17 | +1498 | 35% | +0.41 | |
| 50.0% | 16 | -226 | 13% | -0.50 | |
| 75.0% | 16 | +218 | 13% | -0.13 | |
| 57.1% | 14 | +659 | 7% | +0.36 | |
| 46.2% | 13 | +634 | 23% | +0.54 | |
| 53.8% | 13 | +261 | 23% | -0.23 | |
| 72.7% | 11 | +457 | 36% | +0.27 | |
| 45.5% | 11 | +608 | 45% | -0.18 | |
| 77.8% | 9 | +901 | 22% | +1.44 | |
| 66.7% | 9 | +219 | 44% | 0.00 | |
| 37.5% | 8 | +477 | 13% | +0.13 | |
| 50.0% | 6 | -2189 | 17% | -0.33 | |
| 80.0% | 5 | +318 | 0% | +0.20 | |
| 40.0% | 5 | +260 | 20% | +1.40 | |
| 25.0% | 4 | -1124 | 25% | -1.50 | |
| 75.0% | 4 | +1906 | 0% | +0.50 | |
| 0.0% | 4 | +365 | 0% | -0.25 | |
| 33.3% | 3 | -1025 | 0% | -2.33 | |
| 33.3% | 3 | -1816 | 0% | -1.00 | |
| 66.7% | 3 | +1474 | 33% | +1.33 | |
| 66.7% | 3 | -316 | 33% | -2.00 | |
| 100.0% | 3 | +1336 | 33% | +1.00 | |
| 100.0% | 3 | +926 | 33% | +0.33 | |
| 50.0% | 2 | +762 | 0% | +1.50 | |
| 0.0% | 2 | -2244 | 0% | -2.00 | |
| 50.0% | 2 | +2225 | 0% | 0.00 | |
| 0.0% | 2 | -1719 | 0% | -2.50 | |
| 100.0% | 2 | +1428 | 0% | +1.50 | |
| 100.0% | 2 | -1338 | 0% | -1.50 | |
| 100.0% | 2 | -420 | 50% | -1.00 | |
| 100.0% | 2 | -1733 | 50% | -5.00 | |
| 100.0% | 2 | +1927 | 0% | 0.00 | |
| 0.0% | 2 | -44 | 50% | 0.00 | |
| 100.0% | 2 | -2023 | 0% | 0.00 | |
| 50.0% | 2 | +65 | 50% | 0.00 | |
| 50.0% | 2 | -1500 | 0% | -1.00 | |
| 50.0% | 2 | -1827 | 0% | -2.00 | |
| 0.0% | 2 | -4314 | 50% | -3.00 | |
| 50.0% | 2 | +2921 | 0% | +3.00 | |
| 0.0% | 1 | -1468 | 0% | -2.00 | |
| 0.0% | 1 | +1764 | 0% | +2.00 | |
| 100.0% | 1 | +304 | 0% | 0.00 | |
| 100.0% | 1 | +2020 | 100% | +3.00 | |
| 0.0% | 1 | +440 | 100% | -1.00 | |
| 100.0% | 1 | +1028 | 0% | +2.00 | |
| 100.0% | 1 | +2770 | 0% | 0.00 | |
| 100.0% | 1 | -2488 | 0% | -5.00 | |
| 0.0% | 1 | -786 | 100% | -1.00 |
Synergy
Best Support partners
| Partner | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | |
|---|---|---|---|---|---|---|
| 56.7% | 30 | +196 | 17% | +0.07 | Duo › | |
| 56.7% | 30 | +900 | 40% | +0.17 | Duo › | |
| 39.3% | 28 | -238 | 21% | -0.43 | Duo › | |
| 73.9% | 23 | +845 | 22% | +0.91 | Duo › | |
| 44.4% | 18 | -414 | 22% | -0.17 | Duo › | |
| 64.7% | 17 | -113 | 18% | -0.71 | Duo › | |
| 60.0% | 15 | +164 | 0% | +0.27 | Duo › | |
| 42.9% | 14 | +423 | 14% | +0.07 | Duo › | |
| 61.5% | 13 | +1557 | 23% | +0.69 | Duo › | |
| 53.8% | 13 | -258 | 8% | -0.31 | Duo › | |
| 58.3% | 12 | -330 | 17% | -0.50 | Duo › | |
| 40.0% | 10 | +36 | 20% | -0.30 | Duo › | |
| 55.6% | 9 | -112 | 44% | -1.67 | Duo › | |
| 62.5% | 8 | +75 | 13% | -0.75 | Duo › | |
| 50.0% | 6 | -457 | 33% | -0.33 | Duo › | |
| 83.3% | 6 | -103 | 0% | 0.00 | Duo › | |
| 60.0% | 5 | -1194 | 20% | -1.60 | Duo › | |
| 100.0% | 5 | -17 | 0% | -0.80 | Duo › | |
| 50.0% | 4 | -654 | 25% | -1.50 | Duo › | |
| 50.0% | 4 | +1293 | 25% | -0.50 | Duo › | |
| 25.0% | 4 | +499 | 25% | -0.50 | Duo › | |
| 75.0% | 4 | +1245 | 50% | +0.75 | Duo › | |
| 25.0% | 4 | -1910 | 25% | -0.50 | Duo › | |
| 75.0% | 4 | +1305 | 50% | +1.25 | Duo › | |
| 66.7% | 3 | -349 | 0% | -1.00 | Duo › | |
| 33.3% | 3 | -948 | 33% | -1.00 | Duo › | |
| 33.3% | 3 | -797 | 33% | -3.00 | Duo › | |
| 33.3% | 3 | +1731 | 0% | +2.33 | Duo › | |
| 50.0% | 2 | -922 | 0% | -1.50 | Duo › | |
| 50.0% | 2 | -1547 | 50% | -1.00 | Duo › | |
| 0.0% | 2 | -4009 | 0% | -2.50 | Duo › | |
| 100.0% | 2 | -158 | 0% | 0.00 | Duo › | |
| 100.0% | 1 | +2463 | 0% | +2.00 | Duo › | |
| 0.0% | 1 | -2748 | 0% | -3.00 | Duo › | |
| 100.0% | 1 | -2488 | 0% | -5.00 | Duo › | |
| 0.0% | 1 | -815 | 0% | +1.00 | Duo › | |
| 0.0% | 1 | +1650 | 100% | +1.00 | Duo › | |
| 0.0% | 1 | +484 | 0% | -2.00 | Duo › | |
| 100.0% | 1 | +4424 | 0% | 0.00 | Duo › | |
| 100.0% | 1 | +639 | 100% | 0.00 | Duo › | |
| 100.0% | 1 | +525 | 100% | +1.00 | Duo › | |
| 0.0% | 1 | -1912 | 0% | 0.00 | Duo › | |
| 100.0% | 1 | +2091 | 0% | +1.00 | Duo › | |
| 100.0% | 1 | +872 | 100% | -1.00 | Duo › | |
| 100.0% | 1 | +2016 | 0% | +3.00 | Duo › | |
| 0.0% | 1 | -1142 | 0% | -5.00 | Duo › | |
| 0.0% | 1 | -4801 | 0% | -3.00 | Duo › | |
| 100.0% | 1 | -580 | 100% | -4.00 | Duo › | |
| 100.0% | 1 | +3457 | 100% | +4.00 | Duo › | |
| 0.0% | 1 | +879 | 100% | 0.00 | Duo › | |
| 100.0% | 1 | +1172 | 0% | +2.00 | Duo › | |
| 100.0% | 1 | +2362 | 0% | +5.00 | Duo › | |
| 100.0% | 1 | -1186 | 0% | +1.00 | Duo › | |
| 100.0% | 1 | +2119 | 0% | -2.00 | Duo › | |
| 100.0% | 1 | +4789 | 100% | +2.00 | Duo › | |
| 0.0% | 1 | -4339 | 0% | -4.00 | Duo › | |
| 0.0% | 1 | +1983 | 0% | 0.00 | Duo › | |
| 0.0% | 1 | -1970 | 0% | -1.00 | Duo › |