Ashe ADC D
#28 of 33 ADCs · Pick rate 1.1% · Patch 16.20
Win rate
48.5%
892 games
ADC gold @15
-516
vs lane opponent
Level 2 first
59%
duo hits level 2 before the enemy
2v2 kills
-0.40
kills minus deaths before 14:00
Plates
2.5
bot plates taken per game
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 57.2% | 18.6% | 166 | |
| 52.9% | 5.7% | 51 | |
| 52.1% | 5.4% | 48 | |
| 55.9% | 3.8% | 34 | |
| 44.0% | 2.8% | 25 | |
| 61.9% | 2.4% | 21 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 41.4% | 19.5% | 174 | |
| 51.5% | 19.2% | 171 | |
| 51.0% | 16.0% | 143 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| W›Q›E | 50.8% | 82.3% | 734 |
| Q›W›E | 66.7% | 1.0% | 9 |
| W›E›Q | 100.0% | 0.1% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| W›Q›E | 47.9% | 41.9% | 374 |
| W›E›Q | 47.4% | 39.5% | 352 |
| W›Q›W | 58.5% | 9.2% | 82 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 49.8% | 76.3% | 681 | |
| 45.0% | 14.7% | 131 | |
| 33.3% | 3.4% | 30 | |
| 66.7% | 2.4% | 21 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.1% | 96.6% | 862 | |
| 54.5% | 2.5% | 22 | |
| 100.0% | 0.2% | 2 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.5% | 54.4% | 485 | |
| 46.7% | 15.4% | 137 | |
| 52.2% | 15.2% | 136 |
Matchups
Strongest against (ADC)
Jhin56.4% 140 games
Varus63.6% 11 games
Cassiopeia62.5% 8 games
Sivir58.3% 12 games
Lucian53.1% 32 games
vs enemy ADC
| Opponent | Win rate | Games | ADC gold @15 | Level 2 first | 2v2 kills | Plates | |
|---|---|---|---|---|---|---|---|
| 56.4% | 140 | -292 | 56% | -0.41 | 2.3 | 2v2 › | |
| 42.4% | 85 | -571 | 62% | -0.45 | 2.6 | 2v2 › | |
| 51.9% | 77 | -376 | 58% | -0.30 | 3.1 | 2v2 › | |
| 46.3% | 67 | -487 | 51% | -0.15 | 2.7 | 2v2 › | |
| 51.6% | 62 | -724 | 61% | -0.79 | 2.6 | 2v2 › | |
| 50.8% | 61 | -423 | 43% | -0.28 | 2.9 | 2v2 › | |
| 44.6% | 56 | -883 | 41% | -0.52 | 2.1 | 2v2 › | |
| 50.0% | 50 | -323 | 48% | -0.10 | 2.2 | 2v2 › | |
| 36.8% | 38 | -1267 | 79% | -1.29 | 1.9 | 2v2 › | |
| 52.6% | 38 | +20 | 71% | +0.68 | 2.8 | 2v2 › | |
| 47.2% | 36 | -234 | 61% | +0.47 | 2.7 | 2v2 › | |
| 53.1% | 32 | +52 | 72% | +0.41 | 2.9 | 2v2 › | |
| 47.1% | 17 | -400 | 53% | -0.88 | 2.6 | 2v2 › | |
| 37.5% | 16 | -2226 | 27% | -1.44 | 1.9 | 2v2 › | |
| 42.9% | 14 | +237 | 64% | +0.29 | 2.1 | 2v2 › | |
| 58.3% | 12 | -950 | 50% | +0.17 | 1.3 | 2v2 › | |
| 63.6% | 11 | -617 | 82% | -0.73 | 2.3 | 2v2 › | |
| 50.0% | 10 | -999 | 70% | -1.60 | 2.4 | 2v2 › | |
| 62.5% | 8 | -927 | 100% | -3.13 | 1.5 | 2v2 › | |
| 16.7% | 6 | -2110 | 83% | -2.50 | 1.3 | 2v2 › | |
| 16.7% | 6 | -1233 | 83% | -3.33 | 2.8 | 2v2 › | |
| 40.0% | 5 | -334 | 100% | -1.40 | 1.8 | 2v2 › | |
| 50.0% | 4 | -1686 | 100% | -2.75 | 1.8 | 2v2 › | |
| 25.0% | 4 | -467 | 75% | -1.50 | 3.0 | 2v2 › | |
| 25.0% | 4 | -692 | 100% | +0.75 | 2.0 | 2v2 › | |
| 50.0% | 4 | -1066 | 100% | -1.75 | 1.8 | 2v2 › | |
| 33.3% | 3 | -932 | 100% | +0.33 | 2.7 | 2v2 › | |
| 33.3% | 3 | +495 | 67% | +2.00 | 3.3 | 2v2 › | |
| 33.3% | 3 | -350 | 100% | +0.33 | 2.3 | 2v2 › | |
| 100.0% | 2 | +1948 | 50% | +2.50 | 3.0 | 2v2 › | |
| 50.0% | 2 | -1122 | 100% | -2.00 | 2.5 | 2v2 › | |
| 100.0% | 2 | -554 | 100% | -0.50 | 1.0 | 2v2 › | |
| 0.0% | 2 | +1003 | 100% | +2.50 | 4.5 | 2v2 › | |
| 0.0% | 1 | +521 | 100% | -1.00 | 2.0 | 2v2 › | |
| 0.0% | 1 | -545 | 100% | +2.00 | 1.0 | 2v2 › | |
| 0.0% | 1 | -4113 | 0% | -2.00 | 2.0 | 2v2 › | |
| 0.0% | 1 | -2237 | 0% | -1.00 | 2.0 | 2v2 › | |
| 0.0% | 1 | +1457 | 100% | +1.00 | 3.0 | 2v2 › | |
| 100.0% | 1 | -459 | 0% | 0.00 | 0.0 | 2v2 › | |
| 100.0% | 1 | +1584 | 100% | +2.00 | 5.0 | 2v2 › | |
| 100.0% | 1 | +1988 | 0% | -1.00 | 5.0 | 2v2 › | |
| 0.0% | 1 | -1900 | 0% | -3.00 | 1.0 | 2v2 › | |
| 0.0% | 1 | +331 | 100% | 0.00 | 1.0 | 2v2 › | |
| 100.0% | 1 | -1518 | 100% | -3.00 | 5.0 | 2v2 › | |
| 0.0% | 1 | -2622 | 100% | 0.00 | 0.0 | 2v2 › |
vs enemy Support
| Opponent | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills |
|---|---|---|---|---|---|
| 42.7% | 103 | -601 | 52% | -0.50 | |
| 44.4% | 63 | -504 | 63% | -0.60 | |
| 35.6% | 59 | -614 | 58% | -0.24 | |
| 48.1% | 52 | -397 | 67% | -0.63 | |
| 36.8% | 38 | -9 | 37% | -0.24 | |
| 47.2% | 36 | -563 | 72% | -0.72 | |
| 32.4% | 34 | -452 | 88% | +0.06 | |
| 50.0% | 34 | -471 | 65% | -0.47 | |
| 51.5% | 33 | -546 | 33% | -0.82 | |
| 46.7% | 30 | -524 | 60% | -0.50 | |
| 58.6% | 29 | -179 | 45% | -0.31 | |
| 36.0% | 25 | -806 | 80% | -1.12 | |
| 40.0% | 20 | -1840 | 55% | -0.35 | |
| 68.4% | 19 | +1102 | 63% | +1.21 | |
| 42.1% | 19 | -1613 | 37% | -1.00 | |
| 55.6% | 18 | -43 | 56% | -0.28 | |
| 66.7% | 18 | -273 | 67% | 0.00 | |
| 41.2% | 17 | -1578 | 35% | -0.35 | |
| 60.0% | 15 | +23 | 80% | -0.60 | |
| 71.4% | 14 | +113 | 50% | +0.14 | |
| 57.1% | 14 | -917 | 50% | -0.36 | |
| 76.9% | 13 | +1013 | 62% | +1.23 | |
| 83.3% | 12 | -45 | 42% | 0.00 | |
| 58.3% | 12 | -877 | 42% | -0.67 | |
| 36.4% | 11 | -1936 | 64% | -1.91 | |
| 70.0% | 10 | +84 | 70% | -0.20 | |
| 30.0% | 10 | -588 | 50% | +0.20 | |
| 55.6% | 9 | -772 | 38% | -1.67 | |
| 75.0% | 8 | -32 | 100% | -0.38 | |
| 25.0% | 8 | -1005 | 63% | -0.75 | |
| 57.1% | 7 | -412 | 71% | -0.29 | |
| 14.3% | 7 | +328 | 100% | -0.43 | |
| 100.0% | 5 | -320 | 40% | -1.40 | |
| 20.0% | 5 | -503 | 80% | -1.80 | |
| 60.0% | 5 | -1638 | 80% | -0.20 | |
| 80.0% | 5 | +1028 | 20% | +0.60 | |
| 100.0% | 5 | -1353 | 80% | -1.00 | |
| 20.0% | 5 | -1609 | 80% | -1.60 | |
| 60.0% | 5 | -1882 | 40% | -2.40 | |
| 50.0% | 4 | -2154 | 100% | -2.00 | |
| 50.0% | 4 | +1019 | 50% | -0.50 | |
| 100.0% | 4 | +2987 | 75% | +4.50 | |
| 33.3% | 3 | -1888 | 100% | 0.00 | |
| 100.0% | 3 | -177 | 67% | -0.67 | |
| 66.7% | 3 | -148 | 100% | -0.67 | |
| 100.0% | 3 | -334 | 67% | -1.33 | |
| 0.0% | 3 | -3115 | 33% | -2.33 | |
| 66.7% | 3 | -2408 | 100% | -0.67 | |
| 50.0% | 2 | +845 | 50% | +2.00 | |
| 50.0% | 2 | -373 | 50% | +2.50 | |
| 0.0% | 2 | -778 | 0% | +1.50 | |
| 50.0% | 2 | -726 | 100% | -1.50 | |
| 50.0% | 2 | +213 | 100% | +1.00 | |
| 100.0% | 2 | -297 | 50% | +1.00 | |
| 100.0% | 1 | +295 | 100% | +1.00 | |
| 0.0% | 1 | +730 | 0% | +2.00 | |
| 100.0% | 1 | +1746 | 100% | +3.00 | |
| 100.0% | 1 | +1213 | 0% | +1.00 | |
| 0.0% | 1 | -2394 | 0% | -3.00 | |
| 100.0% | 1 | +1238 | 100% | +1.00 | |
| 0.0% | 1 | -2679 | 0% | -1.00 | |
| 0.0% | 1 | -2229 | 0% | -2.00 | |
| 0.0% | 1 | +1415 | 100% | +4.00 | |
| 0.0% | 1 | -1667 | 100% | 0.00 | |
| 100.0% | 1 | -743 | 100% | -2.00 | |
| 100.0% | 1 | +2872 | 100% | +3.00 | |
| 100.0% | 1 | -187 | 0% | -1.00 | |
| 100.0% | 1 | +4476 | 100% | +2.00 | |
| 0.0% | 1 | -2004 | 100% | -1.00 | |
| 0.0% | 1 | -1894 | 100% | 0.00 | |
| 0.0% | 1 | -2598 | 0% | -4.00 | |
| 0.0% | 1 | +2782 | 100% | +6.00 |
Synergy
Best Support partners
| Partner | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | |
|---|---|---|---|---|---|---|
| 52.6% | 232 | -225 | 70% | -0.08 | Duo › | |
| 48.8% | 80 | -577 | 48% | -0.60 | Duo › | |
| 30.6% | 49 | -624 | 71% | -0.16 | Duo › | |
| 55.3% | 38 | -667 | 55% | -0.37 | Duo › | |
| 45.9% | 37 | -1104 | 35% | -0.46 | Duo › | |
| 62.1% | 29 | -643 | 31% | -0.34 | Duo › | |
| 32.1% | 28 | -1183 | 52% | -0.57 | Duo › | |
| 42.3% | 26 | -272 | 58% | -1.65 | Duo › | |
| 52.0% | 25 | -1559 | 52% | -1.08 | Duo › | |
| 62.5% | 24 | -72 | 54% | -0.29 | Duo › | |
| 60.0% | 20 | -247 | 65% | -0.25 | Duo › | |
| 52.6% | 19 | -358 | 47% | -0.05 | Duo › | |
| 55.6% | 18 | -988 | 78% | -0.89 | Duo › | |
| 52.9% | 17 | -74 | 65% | +0.29 | Duo › | |
| 58.8% | 17 | +561 | 76% | -0.35 | Duo › | |
| 40.0% | 15 | -1063 | 40% | -1.07 | Duo › | |
| 57.1% | 14 | -71 | 43% | -0.29 | Duo › | |
| 38.5% | 13 | -771 | 54% | -0.23 | Duo › | |
| 50.0% | 12 | +506 | 75% | +0.83 | Duo › | |
| 36.4% | 11 | -361 | 64% | -0.36 | Duo › | |
| 45.5% | 11 | +555 | 82% | +0.55 | Duo › | |
| 60.0% | 10 | +191 | 70% | +0.20 | Duo › | |
| 50.0% | 10 | -517 | 70% | -1.80 | Duo › | |
| 55.6% | 9 | -1199 | 44% | -1.11 | Duo › | |
| 44.4% | 9 | +542 | 44% | +0.89 | Duo › | |
| 57.1% | 7 | +945 | 71% | +0.71 | Duo › | |
| 28.6% | 7 | -553 | 57% | 0.00 | Duo › | |
| 50.0% | 6 | -1413 | 33% | -2.67 | Duo › | |
| 33.3% | 6 | -468 | 67% | -0.83 | Duo › | |
| 0.0% | 5 | +493 | 60% | -0.40 | Duo › | |
| 80.0% | 5 | +226 | 40% | -0.80 | Duo › | |
| 20.0% | 5 | -1770 | 40% | -0.20 | Duo › | |
| 20.0% | 5 | -30 | 40% | +0.20 | Duo › | |
| 25.0% | 4 | -1691 | 75% | -4.25 | Duo › | |
| 75.0% | 4 | -2201 | 75% | -1.25 | Duo › | |
| 50.0% | 4 | +117 | 75% | 0.00 | Duo › | |
| 25.0% | 4 | -2566 | 25% | +0.50 | Duo › | |
| 75.0% | 4 | -2291 | 25% | -4.25 | Duo › | |
| 33.3% | 3 | -194 | 67% | 0.00 | Duo › | |
| 50.0% | 2 | -628 | 50% | -1.50 | Duo › | |
| 100.0% | 2 | -1805 | 50% | -2.50 | Duo › | |
| 50.0% | 2 | -819 | 50% | +0.50 | Duo › | |
| 0.0% | 2 | -797 | 50% | 0.00 | Duo › | |
| 50.0% | 2 | -859 | 50% | -4.00 | Duo › | |
| 0.0% | 2 | -5237 | 0% | -3.50 | Duo › | |
| 50.0% | 2 | -1524 | 100% | -2.00 | Duo › | |
| 50.0% | 2 | -766 | 100% | -1.00 | Duo › | |
| 0.0% | 2 | -2667 | 100% | -3.00 | Duo › | |
| 50.0% | 2 | -477 | 50% | -1.50 | Duo › | |
| 0.0% | 2 | -3772 | 100% | -4.00 | Duo › | |
| 50.0% | 2 | -447 | 50% | -0.50 | Duo › | |
| 50.0% | 2 | -1407 | 100% | -0.50 | Duo › | |
| 100.0% | 2 | +1282 | 100% | +4.00 | Duo › | |
| 50.0% | 2 | +436 | 100% | +3.50 | Duo › | |
| 100.0% | 1 | +1616 | 0% | +2.00 | Duo › | |
| 0.0% | 1 | -3714 | 100% | -5.00 | Duo › | |
| 0.0% | 1 | -1680 | 100% | -2.00 | Duo › | |
| 0.0% | 1 | -1239 | 100% | 0.00 | Duo › | |
| 0.0% | 1 | -2781 | 100% | 0.00 | Duo › | |
| 100.0% | 1 | +1862 | 0% | +1.00 | Duo › | |
| 100.0% | 1 | -352 | 0% | -1.00 | Duo › | |
| 100.0% | 1 | +2669 | 100% | +2.00 | Duo › | |
| 100.0% | 1 | +891 | 100% | +1.00 | Duo › | |
| 0.0% | 1 | +684 | 0% | +1.00 | Duo › | |
| 100.0% | 1 | -129 | 0% | +2.00 | Duo › | |
| 0.0% | 1 | -1244 | 0% | 0.00 | Duo › | |
| 0.0% | 1 | -737 | 100% | +1.00 | Duo › | |
| 0.0% | 1 | -443 | 0% | -2.00 | Duo › | |
| 0.0% | 1 | -2488 | 100% | -8.00 | Duo › | |
| 0.0% | 1 | -1200 | 100% | -3.00 | Duo › | |
| 0.0% | 1 | -2654 | 0% | +1.00 | Duo › | |
| 100.0% | 1 | +6387 | 100% | +7.00 | Duo › | |
| 0.0% | 1 | -3184 | 0% | -2.00 | Duo › | |
| 0.0% | 1 | -3769 | 0% | -3.00 | Duo › |