Vel'Koz ADC D
#28 of 33 ADCs · Pick rate 0.4% · Patch 16.20
Win rate
48.1%
297 games
ADC gold @15
-103
vs lane opponent
Level 2 first
15%
duo hits level 2 before the enemy
2v2 kills
+0.52
kills minus deaths before 14:00
Plates
2.9
bot plates taken per game
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 42.9% | 7.1% | 21 | |
| 30.0% | 6.7% | 20 | |
| 57.1% | 4.7% | 14 | |
| 50.0% | 2.0% | 6 | |
| 50.0% | 2.0% | 6 | |
| 40.0% | 1.7% | 5 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 49.0% | 16.5% | 49 | |
| 48.9% | 15.2% | 45 | |
| 56.7% | 10.1% | 30 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 47.8% | 90.2% | 268 |
| W›Q›E | 40.0% | 3.4% | 10 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 49.6% | 82.8% | 246 |
| Q›E›W | 41.2% | 17.2% | 51 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 49.8% | 148 | |
| 44.8% | 39.1% | 116 | |
| 50.0% | 7.4% | 22 | |
| 60.0% | 1.7% | 5 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.8% | 98.7% | 293 | |
| 0.0% | 0.7% | 2 | |
| 0.0% | 0.3% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.4% | 78.5% | 233 | |
| 55.9% | 11.4% | 34 | |
| 47.4% | 6.4% | 19 |
Matchups
Strongest against (ADC)
Zeri66.7% 18 games
Miss Fortune83.3% 6 games
Caitlyn71.4% 7 games
Corki62.5% 8 games
Kai'Sa54.5% 33 games
vs enemy ADC
| Opponent | Win rate | Games | ADC gold @15 | Level 2 first | 2v2 kills | Plates | |
|---|---|---|---|---|---|---|---|
| 46.0% | 50 | +53 | 10% | +0.18 | 2.7 | 2v2 › | |
| 54.5% | 33 | -117 | 12% | +0.48 | 3.0 | 2v2 › | |
| 41.7% | 24 | -292 | 17% | +0.08 | 2.5 | 2v2 › | |
| 43.5% | 23 | +85 | 22% | +1.22 | 3.1 | 2v2 › | |
| 50.0% | 20 | -539 | 10% | -0.20 | 2.5 | 2v2 › | |
| 66.7% | 18 | -254 | 6% | +0.39 | 3.0 | 2v2 › | |
| 38.5% | 13 | +435 | 8% | +0.92 | 3.3 | 2v2 › | |
| 54.5% | 11 | +281 | 0% | +0.55 | 3.4 | 2v2 › | |
| 54.5% | 11 | +579 | 18% | +1.91 | 3.0 | 2v2 › | |
| 62.5% | 8 | +412 | 13% | +1.25 | 4.0 | 2v2 › | |
| 37.5% | 8 | -1908 | 0% | +0.25 | 2.1 | 2v2 › | |
| 71.4% | 7 | +455 | 0% | +1.86 | 3.4 | 2v2 › | |
| 42.9% | 7 | -1373 | 0% | -1.00 | 3.9 | 2v2 › | |
| 14.3% | 7 | -661 | 29% | -0.29 | 1.9 | 2v2 › | |
| 83.3% | 6 | -494 | 33% | -1.17 | 3.8 | 2v2 › | |
| 33.3% | 6 | -59 | 17% | -1.17 | 3.2 | 2v2 › | |
| 25.0% | 4 | -594 | 0% | +0.75 | 2.8 | 2v2 › | |
| 0.0% | 4 | -1107 | 75% | -0.50 | 1.8 | 2v2 › | |
| 25.0% | 4 | -1422 | 0% | -0.25 | 2.3 | 2v2 › | |
| 66.7% | 3 | +2530 | 33% | +5.33 | 4.7 | 2v2 › | |
| 33.3% | 3 | +418 | 100% | +1.33 | 3.0 | 2v2 › | |
| 0.0% | 2 | -644 | 0% | +1.50 | 1.0 | 2v2 › | |
| 50.0% | 2 | -120 | 50% | 0.00 | 3.0 | 2v2 › | |
| 50.0% | 2 | +456 | 0% | +2.00 | 3.0 | 2v2 › | |
| 50.0% | 2 | +25 | 50% | +1.50 | 3.0 | 2v2 › | |
| 0.0% | 2 | +543 | 50% | +1.50 | 3.5 | 2v2 › | |
| 50.0% | 2 | -19 | 50% | +0.50 | 2.5 | 2v2 › | |
| 100.0% | 1 | -331 | 0% | 0.00 | 2.0 | 2v2 › | |
| 0.0% | 1 | +2155 | 100% | +2.00 | 5.0 | 2v2 › | |
| 0.0% | 1 | -2706 | 100% | -4.00 | 1.0 | 2v2 › | |
| 100.0% | 1 | +286 | 100% | +2.00 | 1.0 | 2v2 › | |
| 0.0% | 1 | -573 | 0% | 0.00 | 3.0 | 2v2 › | |
| 0.0% | 1 | +969 | 0% | +5.00 | 5.0 | 2v2 › | |
| 100.0% | 1 | -879 | 0% | -2.00 | 0.0 | 2v2 › | |
| 100.0% | 1 | -111 | 0% | 0.00 | 3.0 | 2v2 › | |
| 100.0% | 1 | +1400 | 0% | +7.00 | 3.0 | 2v2 › | |
| 100.0% | 1 | +2744 | 100% | +3.00 | 5.0 | 2v2 › | |
| 0.0% | 1 | +1962 | 0% | +3.00 | 4.0 | 2v2 › | |
| 100.0% | 1 | -116 | 0% | +2.00 | 5.0 | 2v2 › | |
| 100.0% | 1 | -1648 | 0% | 0.00 | 1.0 | 2v2 › | |
| 100.0% | 1 | +2180 | 0% | +2.00 | 5.0 | 2v2 › | |
| 100.0% | 1 | +79 | 0% | 0.00 | 3.0 | 2v2 › |
vs enemy Support
| Opponent | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills |
|---|---|---|---|---|---|
| 60.0% | 30 | -477 | 13% | -0.37 | |
| 45.0% | 20 | -124 | 15% | +0.40 | |
| 66.7% | 18 | +1775 | 33% | +1.50 | |
| 16.7% | 18 | -697 | 22% | +0.06 | |
| 35.3% | 17 | -522 | 0% | +0.12 | |
| 33.3% | 15 | -378 | 27% | +0.47 | |
| 40.0% | 15 | -236 | 27% | -0.07 | |
| 40.0% | 15 | -213 | 0% | +0.40 | |
| 66.7% | 15 | +478 | 0% | +1.60 | |
| 45.5% | 11 | +650 | 9% | +0.18 | |
| 60.0% | 10 | +565 | 20% | +2.00 | |
| 70.0% | 10 | +367 | 0% | +0.90 | |
| 62.5% | 8 | +466 | 13% | -0.13 | |
| 16.7% | 6 | -389 | 0% | -0.83 | |
| 33.3% | 6 | +188 | 0% | +0.83 | |
| 60.0% | 5 | +2179 | 80% | +1.80 | |
| 60.0% | 5 | +93 | 0% | +1.60 | |
| 40.0% | 5 | -1003 | 20% | +0.40 | |
| 0.0% | 4 | -1450 | 0% | -0.75 | |
| 75.0% | 4 | -179 | 0% | +1.25 | |
| 50.0% | 4 | +48 | 0% | -0.25 | |
| 66.7% | 3 | -53 | 0% | 0.00 | |
| 66.7% | 3 | +66 | 0% | +0.67 | |
| 66.7% | 3 | +432 | 33% | +0.33 | |
| 33.3% | 3 | +210 | 0% | +0.33 | |
| 100.0% | 3 | +183 | 0% | +1.00 | |
| 100.0% | 3 | +1783 | 33% | +3.67 | |
| 0.0% | 2 | -789 | 0% | -0.50 | |
| 0.0% | 2 | -1158 | 50% | +0.50 | |
| 0.0% | 2 | -114 | 50% | +0.50 | |
| 100.0% | 2 | +1233 | 0% | +1.50 | |
| 50.0% | 2 | -924 | 0% | -1.50 | |
| 100.0% | 2 | +623 | 0% | +1.00 | |
| 100.0% | 2 | -1469 | 0% | -2.00 | |
| 0.0% | 1 | -4373 | 0% | 0.00 | |
| 0.0% | 1 | -2997 | 0% | -1.00 | |
| 100.0% | 1 | -1541 | 0% | -2.00 | |
| 100.0% | 1 | +6026 | 100% | +5.00 | |
| 0.0% | 1 | -1183 | 100% | -3.00 | |
| 0.0% | 1 | -3539 | 0% | -2.00 | |
| 0.0% | 1 | -525 | 0% | -1.00 | |
| 0.0% | 1 | +1819 | 100% | +5.00 | |
| 0.0% | 1 | -872 | 0% | +1.00 | |
| 0.0% | 1 | -1394 | 0% | -1.00 | |
| 100.0% | 1 | +3330 | 0% | +4.00 | |
| 0.0% | 1 | -2126 | 0% | +2.00 | |
| 100.0% | 1 | +278 | 0% | +3.00 | |
| 0.0% | 1 | +2597 | 100% | +2.00 | |
| 0.0% | 1 | -3149 | 0% | -3.00 | |
| 100.0% | 1 | +2216 | 0% | +2.00 | |
| 100.0% | 1 | +1209 | 100% | +2.00 | |
| 0.0% | 1 | +1247 | 0% | -1.00 | |
| 100.0% | 1 | +1181 | 0% | 0.00 | |
| 0.0% | 1 | +822 | 0% | +2.00 | |
| 0.0% | 1 | -163 | 100% | +1.00 | |
| 0.0% | 1 | +3296 | 100% | +4.00 | |
| 100.0% | 1 | +2225 | 0% | +3.00 | |
| 100.0% | 1 | +1938 | 0% | +1.00 |
Synergy
Best Support partners
| Partner | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | |
|---|---|---|---|---|---|---|
| 51.4% | 35 | +292 | 6% | +0.54 | Duo › | |
| 33.3% | 27 | -188 | 19% | +0.04 | Duo › | |
| 50.0% | 26 | -718 | 12% | -0.19 | Duo › | |
| 58.3% | 24 | +245 | 4% | +1.08 | Duo › | |
| 50.0% | 20 | +493 | 10% | +0.50 | Duo › | |
| 36.8% | 19 | +307 | 11% | +1.42 | Duo › | |
| 50.0% | 16 | -106 | 25% | -0.06 | Duo › | |
| 41.7% | 12 | -697 | 8% | +0.92 | Duo › | |
| 70.0% | 10 | +370 | 20% | +1.30 | Duo › | |
| 50.0% | 10 | +197 | 20% | -0.10 | Duo › | |
| 22.2% | 9 | -357 | 0% | -0.11 | Duo › | |
| 71.4% | 7 | +1095 | 57% | 0.00 | Duo › | |
| 50.0% | 6 | -802 | 83% | -0.17 | Duo › | |
| 80.0% | 5 | +551 | 0% | +1.40 | Duo › | |
| 20.0% | 5 | +957 | 20% | 0.00 | Duo › | |
| 80.0% | 5 | +412 | 0% | -0.60 | Duo › | |
| 75.0% | 4 | -96 | 50% | +2.25 | Duo › | |
| 25.0% | 4 | -1530 | 0% | +0.50 | Duo › | |
| 50.0% | 4 | -408 | 25% | +0.25 | Duo › | |
| 66.7% | 3 | +459 | 0% | +1.67 | Duo › | |
| 66.7% | 3 | -684 | 33% | -0.67 | Duo › | |
| 33.3% | 3 | +2250 | 33% | +3.00 | Duo › | |
| 33.3% | 3 | +1822 | 0% | +3.67 | Duo › | |
| 66.7% | 3 | -1498 | 67% | -2.33 | Duo › | |
| 66.7% | 3 | -719 | 0% | +0.33 | Duo › | |
| 33.3% | 3 | +1112 | 33% | +1.00 | Duo › | |
| 50.0% | 2 | -696 | 0% | +0.50 | Duo › | |
| 100.0% | 2 | +816 | 0% | +2.50 | Duo › | |
| 100.0% | 2 | +854 | 0% | +0.50 | Duo › | |
| 0.0% | 2 | -3555 | 0% | -4.00 | Duo › | |
| 0.0% | 2 | +343 | 0% | 0.00 | Duo › | |
| 100.0% | 1 | -2575 | 0% | -5.00 | Duo › | |
| 0.0% | 1 | -1655 | 100% | +2.00 | Duo › | |
| 0.0% | 1 | -568 | 0% | -2.00 | Duo › | |
| 0.0% | 1 | +4041 | 0% | +5.00 | Duo › | |
| 0.0% | 1 | +1809 | 0% | +3.00 | Duo › | |
| 100.0% | 1 | -1750 | 0% | -3.00 | Duo › | |
| 0.0% | 1 | +102 | 100% | +4.00 | Duo › | |
| 100.0% | 1 | +3330 | 0% | +4.00 | Duo › | |
| 0.0% | 1 | +1819 | 100% | +5.00 | Duo › | |
| 100.0% | 1 | +2405 | 0% | +2.00 | Duo › | |
| 100.0% | 1 | +1511 | 0% | 0.00 | Duo › | |
| 100.0% | 1 | +2785 | 0% | +1.00 | Duo › | |
| 0.0% | 1 | -3969 | 0% | -1.00 | Duo › | |
| 0.0% | 1 | +2336 | 0% | +3.00 | Duo › | |
| 0.0% | 1 | -1919 | 0% | -2.00 | Duo › | |
| 0.0% | 1 | +102 | 0% | +1.00 | Duo › | |
| 0.0% | 1 | +1253 | 0% | +3.00 | Duo › | |
| 0.0% | 1 | -1095 | 0% | 0.00 | Duo › |