Smolder ADC D
#33 of 33 ADCs · Pick rate 0.6% · Patch 16.20
Win rate
43.9%
458 games
ADC gold @15
-990
vs lane opponent
Level 2 first
24%
duo hits level 2 before the enemy
2v2 kills
-0.97
kills minus deaths before 14:00
Plates
1.9
bot plates taken per game
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 38.9% | 11.8% | 54 | |
| 48.8% | 9.4% | 43 | |
| 50.0% | 8.3% | 38 | |
| 55.6% | 7.9% | 36 | |
| 58.1% | 6.8% | 31 | |
| 40.0% | 4.4% | 20 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 16.2% | 74 | |
| 39.1% | 14.0% | 64 | |
| 33.3% | 4.6% | 21 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 44.6% | 79.3% | 363 |
| Q›E›W | 48.6% | 8.1% | 37 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 42.7% | 79.3% | 363 |
| Q›E›W | 52.4% | 9.2% | 42 |
| W›Q›E | 43.9% | 9.0% | 41 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 49.5% | 41.9% | 192 | |
| 44.2% | 24.7% | 113 | |
| 45.9% | 18.6% | 85 | |
| 25.9% | 5.9% | 27 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 43.3% | 65.5% | 300 | |
| 45.1% | 29.0% | 133 | |
| 41.2% | 3.7% | 17 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 43.0% | 52.8% | 242 | |
| 44.7% | 20.5% | 94 | |
| 53.6% | 12.2% | 56 |
Matchups
Strongest against (ADC)
vs enemy ADC
| Opponent | Win rate | Games | ADC gold @15 | Level 2 first | 2v2 kills | Plates | |
|---|---|---|---|---|---|---|---|
| 41.9% | 74 | -1118 | 19% | -1.16 | 1.5 | 2v2 › | |
| 39.5% | 43 | -1376 | 19% | -1.35 | 2.4 | 2v2 › | |
| 59.0% | 39 | -582 | 15% | -0.18 | 2.1 | 2v2 › | |
| 33.3% | 30 | -986 | 7% | -0.90 | 2.0 | 2v2 › | |
| 41.4% | 29 | -913 | 34% | -1.28 | 2.0 | 2v2 › | |
| 31.8% | 22 | -423 | 23% | -0.82 | 2.1 | 2v2 › | |
| 50.0% | 22 | -858 | 27% | -1.00 | 1.5 | 2v2 › | |
| 57.1% | 21 | -703 | 19% | -0.81 | 2.5 | 2v2 › | |
| 36.8% | 19 | -1501 | 21% | -0.63 | 1.6 | 2v2 › | |
| 46.7% | 15 | -1037 | 40% | -0.60 | 2.1 | 2v2 › | |
| 40.0% | 15 | -1293 | 27% | -0.27 | 1.6 | 2v2 › | |
| 63.6% | 11 | -1316 | 27% | -1.27 | 1.5 | 2v2 › | |
| 54.5% | 11 | -487 | 0% | -0.18 | 2.4 | 2v2 › | |
| 36.4% | 11 | -1442 | 36% | -1.27 | 1.6 | 2v2 › | |
| 37.5% | 8 | -1021 | 25% | -1.75 | 1.3 | 2v2 › | |
| 0.0% | 6 | -1363 | 33% | -0.83 | 1.3 | 2v2 › | |
| 33.3% | 6 | -1134 | 33% | -1.17 | 1.5 | 2v2 › | |
| 40.0% | 5 | -146 | 40% | +0.80 | 2.4 | 2v2 › | |
| 60.0% | 5 | -3521 | 0% | -0.60 | 1.4 | 2v2 › | |
| 40.0% | 5 | -2265 | 20% | -2.60 | 1.6 | 2v2 › | |
| 60.0% | 5 | -2028 | 40% | -3.40 | 0.8 | 2v2 › | |
| 60.0% | 5 | -448 | 40% | -1.20 | 2.0 | 2v2 › | |
| 75.0% | 4 | +692 | 0% | -0.75 | 0.8 | 2v2 › | |
| 50.0% | 4 | -174 | 100% | +0.50 | 1.5 | 2v2 › | |
| 50.0% | 4 | +887 | 50% | +0.75 | 3.8 | 2v2 › | |
| 0.0% | 4 | -612 | 50% | -3.25 | 2.0 | 2v2 › | |
| 33.3% | 3 | -1368 | 33% | -0.67 | 1.7 | 2v2 › | |
| 100.0% | 3 | +403 | 0% | +0.33 | 3.0 | 2v2 › | |
| 66.7% | 3 | -180 | 33% | -0.67 | 2.7 | 2v2 › | |
| 0.0% | 2 | -756 | 0% | -1.00 | 1.5 | 2v2 › | |
| 50.0% | 2 | -552 | 50% | -2.00 | 2.0 | 2v2 › | |
| 0.0% | 2 | -1504 | 0% | -1.00 | 0.5 | 2v2 › | |
| 50.0% | 2 | -1534 | 50% | -1.00 | 0.0 | 2v2 › | |
| 0.0% | 2 | +826 | 0% | -0.50 | 3.5 | 2v2 › | |
| 0.0% | 2 | -995 | 50% | +0.50 | 0.0 | 2v2 › | |
| 100.0% | 1 | +648 | 100% | -5.00 | 5.0 | 2v2 › | |
| 0.0% | 1 | -622 | 0% | -1.00 | 2.0 | 2v2 › | |
| 100.0% | 1 | -1934 | 0% | -8.00 | 1.0 | 2v2 › | |
| 100.0% | 1 | -948 | 100% | -3.00 | 1.0 | 2v2 › | |
| 0.0% | 1 | -1990 | 0% | -3.00 | 2.0 | 2v2 › | |
| 0.0% | 1 | -2885 | 100% | -2.00 | 2.0 | 2v2 › | |
| 100.0% | 1 | -1335 | 100% | -1.00 | 1.0 | 2v2 › | |
| 100.0% | 1 | -3774 | 100% | -9.00 | 3.0 | 2v2 › | |
| 100.0% | 1 | -796 | 0% | 0.00 | 2.0 | 2v2 › | |
| 0.0% | 1 | +543 | 100% | +3.00 | 3.0 | 2v2 › | |
| 0.0% | 1 | +1569 | 0% | +2.00 | 1.0 | 2v2 › | |
| 0.0% | 1 | +288 | 0% | -2.00 | 3.0 | 2v2 › | |
| 100.0% | 1 | -1962 | 100% | -3.00 | 2.0 | 2v2 › | |
| 100.0% | 1 | -1097 | 100% | -1.00 | 3.0 | 2v2 › |
vs enemy Support
| Opponent | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills |
|---|---|---|---|---|---|
| 37.5% | 40 | -1313 | 15% | -1.18 | |
| 40.0% | 35 | -625 | 23% | -0.43 | |
| 65.5% | 29 | -1028 | 10% | -0.72 | |
| 26.9% | 26 | -1810 | 42% | -1.46 | |
| 42.9% | 21 | -1097 | 43% | -2.19 | |
| 35.0% | 20 | -1079 | 15% | -1.10 | |
| 20.0% | 20 | -1776 | 15% | -1.35 | |
| 45.0% | 20 | -802 | 20% | -0.25 | |
| 45.0% | 20 | -922 | 40% | -0.50 | |
| 55.6% | 18 | -1553 | 17% | -0.67 | |
| 46.7% | 15 | -673 | 7% | -0.53 | |
| 75.0% | 12 | -1108 | 33% | -1.33 | |
| 66.7% | 12 | -1306 | 33% | 0.00 | |
| 44.4% | 9 | -980 | 56% | -1.89 | |
| 22.2% | 9 | -1089 | 33% | -2.00 | |
| 44.4% | 9 | -836 | 0% | -0.44 | |
| 37.5% | 8 | -446 | 38% | +0.13 | |
| 25.0% | 8 | -486 | 25% | +0.38 | |
| 37.5% | 8 | -1562 | 38% | -1.00 | |
| 62.5% | 8 | -1243 | 13% | +0.25 | |
| 28.6% | 7 | -2302 | 29% | -1.29 | |
| 57.1% | 7 | -104 | 0% | -0.29 | |
| 85.7% | 7 | -1044 | 29% | -0.86 | |
| 33.3% | 6 | -2041 | 83% | -1.50 | |
| 50.0% | 6 | -937 | 0% | -0.17 | |
| 50.0% | 6 | -2407 | 17% | -2.17 | |
| 20.0% | 5 | -1352 | 0% | 0.00 | |
| 40.0% | 5 | -618 | 40% | -0.40 | |
| 25.0% | 4 | -1609 | 75% | -1.75 | |
| 50.0% | 4 | -233 | 0% | -1.00 | |
| 50.0% | 4 | -2471 | 50% | -3.75 | |
| 66.7% | 3 | -2343 | 0% | -3.00 | |
| 0.0% | 3 | -2921 | 0% | -2.00 | |
| 66.7% | 3 | -2669 | 0% | -1.33 | |
| 0.0% | 2 | -2925 | 0% | -1.00 | |
| 50.0% | 2 | +423 | 50% | -0.50 | |
| 0.0% | 2 | -989 | 0% | -1.00 | |
| 0.0% | 2 | -2883 | 0% | -2.00 | |
| 50.0% | 2 | -2061 | 50% | -3.00 | |
| 100.0% | 2 | +2776 | 0% | +4.00 | |
| 0.0% | 2 | -3139 | 0% | -3.00 | |
| 100.0% | 2 | -794 | 0% | -3.50 | |
| 0.0% | 2 | -1668 | 50% | -1.50 | |
| 50.0% | 2 | -1119 | 0% | -0.50 | |
| 0.0% | 2 | -3443 | 0% | -4.50 | |
| 50.0% | 2 | -2011 | 50% | -3.00 | |
| 0.0% | 1 | -2369 | 0% | -2.00 | |
| 100.0% | 1 | +2310 | 0% | +1.00 | |
| 100.0% | 1 | +1588 | 100% | 0.00 | |
| 0.0% | 1 | -5647 | 100% | -4.00 | |
| 100.0% | 1 | -885 | 100% | -3.00 | |
| 100.0% | 1 | +672 | 100% | -1.00 | |
| 100.0% | 1 | -1232 | 0% | -1.00 | |
| 0.0% | 1 | -5624 | 0% | -5.00 | |
| 100.0% | 1 | -382 | 0% | 0.00 | |
| 0.0% | 1 | -665 | 100% | +1.00 | |
| 100.0% | 1 | -1692 | 0% | -1.00 | |
| 100.0% | 1 | -4811 | 0% | +2.00 | |
| 0.0% | 1 | +1540 | 0% | +1.00 | |
| 0.0% | 1 | -2112 | 0% | -2.00 | |
| 100.0% | 1 | +2906 | 0% | +2.00 | |
| 100.0% | 1 | +2339 | 0% | +2.00 | |
| 100.0% | 1 | -853 | 0% | -1.00 |
Synergy
Best Support partners
| Partner | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | |
|---|---|---|---|---|---|---|
| 63.6% | 33 | -676 | 3% | -0.33 | Duo › | |
| 40.0% | 30 | -1407 | 20% | -1.13 | Duo › | |
| 43.3% | 30 | -977 | 17% | -0.13 | Duo › | |
| 37.9% | 29 | -1328 | 48% | -0.97 | Duo › | |
| 70.0% | 20 | -789 | 15% | -0.35 | Duo › | |
| 57.9% | 19 | -580 | 16% | -0.42 | Duo › | |
| 29.4% | 17 | -1873 | 29% | -1.88 | Duo › | |
| 31.3% | 16 | -1654 | 13% | -1.00 | Duo › | |
| 26.7% | 15 | -980 | 13% | -0.40 | Duo › | |
| 57.1% | 14 | -1605 | 29% | -1.57 | Duo › | |
| 35.7% | 14 | -222 | 29% | -1.71 | Duo › | |
| 21.4% | 14 | -1882 | 21% | -1.21 | Duo › | |
| 50.0% | 14 | -2051 | 21% | -2.00 | Duo › | |
| 33.3% | 12 | -1108 | 8% | -0.92 | Duo › | |
| 33.3% | 9 | -1784 | 56% | -2.78 | Duo › | |
| 50.0% | 8 | -854 | 25% | -1.13 | Duo › | |
| 62.5% | 8 | -1298 | 25% | -1.38 | Duo › | |
| 57.1% | 7 | -925 | 14% | +0.14 | Duo › | |
| 57.1% | 7 | -675 | 43% | 0.00 | Duo › | |
| 50.0% | 6 | -1389 | 50% | -2.17 | Duo › | |
| 66.7% | 6 | -455 | 50% | -0.67 | Duo › | |
| 83.3% | 6 | -1675 | 50% | -1.83 | Duo › | |
| 50.0% | 6 | -1303 | 0% | -0.83 | Duo › | |
| 0.0% | 6 | -1201 | 0% | -1.83 | Duo › | |
| 20.0% | 5 | -1701 | 20% | -0.40 | Duo › | |
| 80.0% | 5 | +238 | 20% | -0.40 | Duo › | |
| 20.0% | 5 | -1668 | 60% | -3.00 | Duo › | |
| 50.0% | 4 | -839 | 0% | -1.50 | Duo › | |
| 50.0% | 4 | -833 | 0% | +0.25 | Duo › | |
| 50.0% | 4 | -1966 | 50% | -1.25 | Duo › | |
| 50.0% | 4 | -1286 | 25% | -1.00 | Duo › | |
| 75.0% | 4 | -125 | 0% | +0.50 | Duo › | |
| 25.0% | 4 | -499 | 25% | -0.75 | Duo › | |
| 50.0% | 4 | +265 | 50% | -0.75 | Duo › | |
| 0.0% | 4 | -2308 | 0% | -0.25 | Duo › | |
| 0.0% | 4 | -376 | 0% | +1.00 | Duo › | |
| 25.0% | 4 | -1079 | 50% | -1.00 | Duo › | |
| 33.3% | 3 | -2468 | 33% | -2.67 | Duo › | |
| 0.0% | 3 | -3471 | 33% | -2.67 | Duo › | |
| 33.3% | 3 | -2498 | 67% | -1.67 | Duo › | |
| 100.0% | 3 | -1443 | 0% | -0.33 | Duo › | |
| 0.0% | 3 | -3165 | 33% | -2.67 | Duo › | |
| 50.0% | 2 | -1614 | 100% | -1.00 | Duo › | |
| 50.0% | 2 | -6152 | 50% | -7.50 | Duo › | |
| 100.0% | 2 | -1770 | 0% | +1.00 | Duo › | |
| 50.0% | 2 | -485 | 0% | +0.50 | Duo › | |
| 0.0% | 2 | -539 | 100% | 0.00 | Duo › | |
| 50.0% | 2 | +600 | 0% | 0.00 | Duo › | |
| 100.0% | 2 | +1427 | 50% | +2.50 | Duo › | |
| 0.0% | 2 | -3039 | 50% | -5.50 | Duo › | |
| 0.0% | 1 | -1212 | 100% | 0.00 | Duo › | |
| 100.0% | 1 | -1568 | 0% | -2.00 | Duo › | |
| 0.0% | 1 | -5163 | 100% | -5.00 | Duo › | |
| 100.0% | 1 | +1625 | 100% | +2.00 | Duo › | |
| 0.0% | 1 | -2657 | 0% | -3.00 | Duo › | |
| 0.0% | 1 | -3121 | 0% | -1.00 | Duo › | |
| 0.0% | 1 | +133 | 0% | -1.00 | Duo › | |
| 100.0% | 1 | -2079 | 0% | 0.00 | Duo › | |
| 100.0% | 1 | +1150 | 0% | +1.00 | Duo › | |
| 0.0% | 1 | -3074 | 0% | -6.00 | Duo › | |
| 100.0% | 1 | +475 | 0% | +1.00 | Duo › | |
| 100.0% | 1 | -1379 | 0% | 0.00 | Duo › | |
| 0.0% | 1 | +2738 | 100% | 0.00 | Duo › | |
| 0.0% | 1 | -210 | 0% | +2.00 | Duo › | |
| 0.0% | 1 | -3222 | 0% | -3.00 | Duo › | |
| 0.0% | 1 | +410 | 100% | +1.00 | Duo › | |
| 0.0% | 1 | -1489 | 0% | -1.00 | Duo › | |
| 100.0% | 1 | +145 | 0% | +1.00 | Duo › | |
| 0.0% | 1 | +1902 | 0% | +1.00 | Duo › | |
| 100.0% | 1 | -1659 | 0% | -3.00 | Duo › | |
| 0.0% | 1 | -3006 | 0% | -1.00 | Duo › | |
| 0.0% | 1 | +252 | 0% | -2.00 | Duo › | |
| 100.0% | 1 | -589 | 0% | 0.00 | Duo › | |
| 0.0% | 1 | -1063 | 100% | +1.00 | Duo › | |
| 0.0% | 1 | -4805 | 0% | -2.00 | Duo › | |
| 0.0% | 1 | -1940 | 100% | -1.00 | Duo › |