
Duo games
65
together in the database
Win rate
52.3%
65 games
Duo gold @15
+427
vs lane opponent
Level 2 first
45%
duo hits level 2 before the enemy
2v2 kills
-0.02
kills minus deaths before 14:00
Plates
3.1
bot plates taken per game
vs enemy bot lanes
| Enemy bot lane | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | |
|---|---|---|---|---|---|---|
| 80.0% | 5 | +1050 | 40% | +0.80 | 2v2 › | |
| 50.0% | 2 | +525 | 0% | +0.50 | 2v2 › | |
| 100.0% | 2 | +1021 | 0% | +2.50 | 2v2 › | |
| 0.0% | 2 | -134 | 0% | 0.00 | 2v2 › | |
| 100.0% | 2 | +2092 | 100% | +2.00 | 2v2 › | |
| 100.0% | 2 | +3593 | 0% | +2.50 | 2v2 › | |
| 100.0% | 1 | +3014 | 100% | +1.00 | 2v2 › | |
| 100.0% | 1 | -1067 | 100% | +1.00 | 2v2 › | |
| 0.0% | 1 | -1294 | 0% | -3.00 | 2v2 › | |
| 0.0% | 1 | -2537 | 0% | -1.00 | 2v2 › | |
| 100.0% | 1 | +3373 | 100% | +2.00 | 2v2 › | |
| 100.0% | 1 | -768 | 0% | -4.00 | 2v2 › | |
| 0.0% | 1 | +2360 | 0% | -1.00 | 2v2 › | |
| 0.0% | 1 | -964 | 0% | -3.00 | 2v2 › | |
| 0.0% | 1 | -367 | 100% | +2.00 | 2v2 › | |
| 0.0% | 1 | -1903 | 0% | -3.00 | 2v2 › | |
| 0.0% | 1 | -4141 | 0% | -6.00 | 2v2 › | |
| 100.0% | 1 | +4064 | 100% | +1.00 | 2v2 › | |
| 0.0% | 1 | -2443 | 100% | -3.00 | 2v2 › | |
| 100.0% | 1 | +2985 | 100% | +3.00 | 2v2 › | |
| 100.0% | 1 | +1024 | 0% | -1.00 | 2v2 › | |
| 0.0% | 1 | -1645 | 0% | -3.00 | 2v2 › | |
| 0.0% | 1 | -870 | 0% | -1.00 | 2v2 › | |
| 0.0% | 1 | -401 | 0% | -1.00 | 2v2 › | |
| 100.0% | 1 | +2792 | 100% | +2.00 | 2v2 › | |
| 100.0% | 1 | +3006 | 100% | +6.00 | 2v2 › | |
| 0.0% | 1 | +967 | 100% | +2.00 | 2v2 › | |
| 100.0% | 1 | +1629 | 0% | -1.00 | 2v2 › | |
| 100.0% | 1 | -1276 | 100% | -2.00 | 2v2 › | |
| 100.0% | 1 | +5476 | 100% | +5.00 | 2v2 › | |
| 100.0% | 1 | -796 | 100% | -1.00 | 2v2 › | |
| 0.0% | 1 | +2593 | 100% | +3.00 | 2v2 › | |
| 0.0% | 1 | -3578 | 0% | -4.00 | 2v2 › | |
| 100.0% | 1 | +2317 | 0% | 0.00 | 2v2 › | |
| 0.0% | 1 | -67 | 0% | -3.00 | 2v2 › | |
| 100.0% | 1 | -1415 | 100% | -3.00 | 2v2 › | |
| 100.0% | 1 | +2739 | 100% | 0.00 | 2v2 › | |
| 100.0% | 1 | +704 | 100% | -1.00 | 2v2 › | |
| 100.0% | 1 | +1653 | 100% | -1.00 | 2v2 › | |
| 0.0% | 1 | -2017 | 0% | -2.00 | 2v2 › | |
| 0.0% | 1 | +3223 | 0% | +4.00 | 2v2 › | |
| 100.0% | 1 | +4851 | 100% | +2.00 | 2v2 › | |
| 100.0% | 1 | +183 | 0% | +2.00 | 2v2 › | |
| 0.0% | 1 | -2488 | 0% | +1.00 | 2v2 › | |
| 0.0% | 1 | +709 | 100% | +1.00 | 2v2 › | |
| 0.0% | 1 | -1313 | 100% | +1.00 | 2v2 › | |
| 0.0% | 1 | +1248 | 0% | +3.00 | 2v2 › | |
| 0.0% | 1 | -3245 | 100% | -5.00 | 2v2 › | |
| 0.0% | 1 | -5806 | 0% | -5.00 | 2v2 › | |
| 0.0% | 1 | -1255 | 0% | -2.00 | 2v2 › | |
| 100.0% | 1 | +501 | 0% | -2.00 | 2v2 › | |
| 0.0% | 1 | -2009 | 0% | -4.00 | 2v2 › | |
| 100.0% | 1 | -809 | 0% | 0.00 | 2v2 › | |
| 0.0% | 1 | -296 | 100% | -3.00 | 2v2 › | |
| 0.0% | 1 | +1647 | 100% | +2.00 | 2v2 › | |
| 100.0% | 1 | +1690 | 100% | +5.00 | 2v2 › |
vs enemy ADC
| ADC | Win rate | Games | ADC gold @15 |
|---|---|---|---|
| 50.0% | 14 | -202 | |
| 55.6% | 9 | +572 | |
| 33.3% | 6 | -632 | |
| 40.0% | 5 | -960 | |
| 60.0% | 5 | -136 | |
| 60.0% | 5 | -963 | |
| 33.3% | 3 | -161 | |
| 66.7% | 3 | +317 | |
| 33.3% | 3 | +1634 | |
| 50.0% | 2 | +252 | |
| 50.0% | 2 | -980 | |
| 100.0% | 1 | +1340 | |
| 100.0% | 1 | +563 | |
| 100.0% | 1 | +536 | |
| 100.0% | 1 | +833 | |
| 0.0% | 1 | +2973 | |
| 100.0% | 1 | +3498 | |
| 0.0% | 1 | -1232 | |
| 100.0% | 1 | +9 |
vs enemy support
| Support | Win rate | Games | Duo gold @15 |
|---|---|---|---|
| 62.5% | 8 | +943 | |
| 40.0% | 5 | -717 | |
| 100.0% | 4 | +1310 | |
| 50.0% | 4 | +426 | |
| 66.7% | 3 | -903 | |
| 66.7% | 3 | +1807 | |
| 100.0% | 3 | +3397 | |
| 0.0% | 3 | -1286 | |
| 66.7% | 3 | +1274 | |
| 0.0% | 3 | -379 | |
| 100.0% | 2 | +2354 | |
| 50.0% | 2 | -3301 | |
| 100.0% | 2 | +3795 | |
| 0.0% | 1 | -1903 | |
| 0.0% | 1 | -4141 | |
| 0.0% | 1 | +2593 | |
| 100.0% | 1 | +2792 | |
| 0.0% | 1 | +3223 | |
| 0.0% | 1 | -1294 | |
| 0.0% | 1 | +2360 | |
| 0.0% | 1 | -2488 | |
| 0.0% | 1 | -2443 | |
| 0.0% | 1 | +967 | |
| 0.0% | 1 | -2009 | |
| 100.0% | 1 | +1629 | |
| 100.0% | 1 | +2317 | |
| 100.0% | 1 | +501 | |
| 0.0% | 1 | -3578 | |
| 100.0% | 1 | +1024 | |
| 0.0% | 1 | -2017 | |
| 0.0% | 1 | -1645 | |
| 100.0% | 1 | +1690 | |
| 100.0% | 1 | +704 |