Zed ADC
Pick rate 0.2% · Patch 16.20
Win rate
50.6%
156 games
ADC gold @15
+73
vs lane opponent
Level 2 first
12%
duo hits level 2 before the enemy
2v2 kills
-0.22
kills minus deaths before 14:00
Plates
2.6
bot plates taken per game
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 68.8% | 10.3% | 16 | |
| 56.3% | 10.3% | 16 | |
| 28.6% | 9.0% | 14 | |
| 61.5% | 8.3% | 13 | |
| 66.7% | 5.8% | 9 | |
| 60.0% | 3.2% | 5 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 41.9% | 19.9% | 31 | |
| 62.5% | 15.4% | 24 | |
| 57.1% | 13.5% | 21 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 52.1% | 89.7% | 140 |
| Q›W›E | 66.7% | 3.8% | 6 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 51.1% | 85.3% | 133 |
| W›Q›E | 58.3% | 7.7% | 12 |
| Q›E›W | 36.4% | 7.1% | 11 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 49.2% | 82.1% | 128 | |
| 70.0% | 6.4% | 10 | |
| 71.4% | 4.5% | 7 | |
| 33.3% | 1.9% | 3 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.8% | 46.2% | 72 | |
| 54.5% | 21.2% | 33 | |
| 51.9% | 17.3% | 27 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 51.2% | 82.7% | 129 | |
| 50.0% | 12.8% | 20 | |
| 25.0% | 2.6% | 4 |
Matchups
Strongest against (ADC)
vs enemy ADC
| Opponent | Win rate | Games | ADC gold @15 | Level 2 first | 2v2 kills | Plates | |
|---|---|---|---|---|---|---|---|
| 52.4% | 21 | +357 | 5% | -0.05 | 2.3 | 2v2 › | |
| 33.3% | 15 | +616 | 13% | +0.80 | 2.7 | 2v2 › | |
| 64.3% | 14 | -23 | 29% | -0.21 | 2.9 | 2v2 › | |
| 75.0% | 12 | -170 | 8% | +0.17 | 2.3 | 2v2 › | |
| 36.4% | 11 | -661 | 9% | -1.00 | 2.5 | 2v2 › | |
| 63.6% | 11 | -657 | 0% | -0.64 | 2.9 | 2v2 › | |
| 37.5% | 8 | +751 | 0% | +0.50 | 2.6 | 2v2 › | |
| 25.0% | 8 | +32 | 0% | -1.00 | 2.6 | 2v2 › | |
| 20.0% | 5 | -169 | 0% | -1.80 | 3.4 | 2v2 › | |
| 40.0% | 5 | -1321 | 0% | -1.80 | 2.4 | 2v2 › | |
| 75.0% | 4 | +1459 | 25% | +1.25 | 2.8 | 2v2 › | |
| 25.0% | 4 | +1057 | 25% | +1.75 | 4.3 | 2v2 › | |
| 25.0% | 4 | +31 | 0% | +1.00 | 2.3 | 2v2 › | |
| 0.0% | 4 | -851 | 0% | +1.25 | 2.3 | 2v2 › | |
| 66.7% | 3 | -788 | 0% | -0.67 | 1.3 | 2v2 › | |
| 66.7% | 3 | -418 | 0% | -1.33 | 2.3 | 2v2 › | |
| 100.0% | 3 | -182 | 67% | -0.67 | 3.0 | 2v2 › | |
| 100.0% | 2 | +995 | 50% | -0.50 | 3.0 | 2v2 › | |
| 50.0% | 2 | -1382 | 50% | -4.50 | 1.5 | 2v2 › | |
| 100.0% | 2 | +3340 | 0% | +2.50 | 4.0 | 2v2 › | |
| 100.0% | 1 | +2622 | 0% | 0.00 | 4.0 | 2v2 › | |
| 100.0% | 1 | +2059 | 0% | -1.00 | 3.0 | 2v2 › | |
| 0.0% | 1 | -157 | 100% | -1.00 | 1.0 | 2v2 › | |
| 100.0% | 1 | +152 | 0% | -1.00 | 2.0 | 2v2 › | |
| 100.0% | 1 | +1083 | 0% | 0.00 | 5.0 | 2v2 › | |
| 100.0% | 1 | -1829 | 100% | -2.00 | 2.0 | 2v2 › | |
| 0.0% | 1 | -460 | 0% | -2.00 | 2.0 | 2v2 › | |
| 0.0% | 1 | -468 | 0% | -3.00 | 0.0 | 2v2 › | |
| 100.0% | 1 | +1339 | 0% | +1.00 | 4.0 | 2v2 › | |
| 100.0% | 1 | +455 | 0% | +2.00 | 5.0 | 2v2 › | |
| 100.0% | 1 | +1479 | 0% | +3.00 | 1.0 | 2v2 › | |
| 0.0% | 1 | -1513 | 0% | -1.00 | 1.0 | 2v2 › | |
| 0.0% | 1 | -2181 | 100% | -7.00 | 3.0 | 2v2 › | |
| 100.0% | 1 | +3189 | 0% | +3.00 | 6.0 | 2v2 › | |
| 0.0% | 1 | -965 | 0% | -3.00 | 1.0 | 2v2 › |
vs enemy Support
| Opponent | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills |
|---|---|---|---|---|---|
| 69.2% | 13 | +36 | 8% | +1.08 | |
| 61.5% | 13 | +13 | 15% | -1.00 | |
| 63.6% | 11 | -558 | 0% | -0.45 | |
| 54.5% | 11 | -69 | 27% | -1.00 | |
| 55.6% | 9 | +42 | 0% | +0.33 | |
| 22.2% | 9 | +492 | 0% | 0.00 | |
| 28.6% | 7 | +567 | 14% | +0.14 | |
| 42.9% | 7 | +188 | 0% | -0.57 | |
| 60.0% | 5 | -585 | 0% | -1.00 | |
| 50.0% | 4 | +433 | 0% | -1.25 | |
| 75.0% | 4 | +2422 | 0% | +1.00 | |
| 25.0% | 4 | -2582 | 0% | -2.00 | |
| 75.0% | 4 | -359 | 0% | -1.00 | |
| 66.7% | 3 | +1127 | 67% | +2.67 | |
| 33.3% | 3 | +114 | 33% | -0.67 | |
| 0.0% | 3 | -2819 | 0% | -3.00 | |
| 100.0% | 3 | +822 | 0% | +1.00 | |
| 66.7% | 3 | +1465 | 33% | +1.00 | |
| 33.3% | 3 | +640 | 33% | +0.67 | |
| 33.3% | 3 | -993 | 33% | -1.67 | |
| 66.7% | 3 | +1413 | 0% | +1.00 | |
| 50.0% | 2 | +1538 | 0% | +3.50 | |
| 100.0% | 2 | +1034 | 50% | +1.00 | |
| 0.0% | 2 | +89 | 0% | +1.00 | |
| 50.0% | 2 | -598 | 0% | 0.00 | |
| 0.0% | 2 | -390 | 0% | -1.50 | |
| 50.0% | 2 | +2214 | 0% | +3.50 | |
| 0.0% | 1 | -1400 | 0% | -5.00 | |
| 100.0% | 1 | +2272 | 100% | 0.00 | |
| 100.0% | 1 | +2781 | 0% | 0.00 | |
| 100.0% | 1 | -1756 | 100% | -2.00 | |
| 100.0% | 1 | +694 | 0% | +1.00 | |
| 0.0% | 1 | -1326 | 0% | 0.00 | |
| 0.0% | 1 | -3506 | 0% | -3.00 | |
| 0.0% | 1 | -1976 | 0% | -2.00 | |
| 0.0% | 1 | +623 | 0% | -1.00 | |
| 100.0% | 1 | +66 | 0% | +1.00 | |
| 0.0% | 1 | -1945 | 0% | -2.00 | |
| 0.0% | 1 | -168 | 0% | +2.00 | |
| 0.0% | 1 | -1806 | 0% | -1.00 | |
| 0.0% | 1 | -708 | 100% | -1.00 | |
| 0.0% | 1 | -2794 | 0% | -5.00 | |
| 100.0% | 1 | +423 | 0% | -2.00 | |
| 100.0% | 1 | +1100 | 100% | +3.00 | |
| 0.0% | 1 | -1730 | 0% | -1.00 | |
| 100.0% | 1 | -647 | 0% | -1.00 |
Synergy
Best Support partners
| Partner | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | |
|---|---|---|---|---|---|---|
| 27.3% | 11 | -260 | 0% | -0.55 | Duo › | |
| 36.4% | 11 | +276 | 18% | +0.36 | Duo › | |
| 55.6% | 9 | +572 | 0% | +0.56 | Duo › | |
| 44.4% | 9 | -258 | 0% | -0.11 | Duo › | |
| 87.5% | 8 | +639 | 0% | +1.00 | Duo › | |
| 62.5% | 8 | +745 | 13% | -0.63 | Duo › | |
| 57.1% | 7 | -912 | 0% | -0.14 | Duo › | |
| 66.7% | 6 | +605 | 0% | -0.33 | Duo › | |
| 33.3% | 6 | -350 | 33% | -0.17 | Duo › | |
| 20.0% | 5 | +663 | 20% | -1.20 | Duo › | |
| 60.0% | 5 | -4 | 20% | -1.20 | Duo › | |
| 80.0% | 5 | +243 | 20% | +0.60 | Duo › | |
| 50.0% | 4 | +1126 | 0% | +0.75 | Duo › | |
| 50.0% | 4 | -721 | 0% | -1.00 | Duo › | |
| 66.7% | 3 | +3243 | 0% | +1.67 | Duo › | |
| 66.7% | 3 | +416 | 33% | -1.00 | Duo › | |
| 66.7% | 3 | -52 | 33% | -1.00 | Duo › | |
| 33.3% | 3 | -929 | 33% | -1.00 | Duo › | |
| 100.0% | 3 | +13 | 0% | -1.00 | Duo › | |
| 33.3% | 3 | +174 | 33% | +1.33 | Duo › | |
| 100.0% | 2 | +776 | 0% | +2.00 | Duo › | |
| 0.0% | 2 | -3728 | 50% | -4.00 | Duo › | |
| 100.0% | 2 | +626 | 0% | -0.50 | Duo › | |
| 0.0% | 2 | +1134 | 0% | +0.50 | Duo › | |
| 50.0% | 2 | +1376 | 0% | +0.50 | Duo › | |
| 50.0% | 2 | -818 | 0% | -3.50 | Duo › | |
| 50.0% | 2 | -1189 | 0% | -1.00 | Duo › | |
| 0.0% | 2 | +357 | 50% | +2.00 | Duo › | |
| 0.0% | 2 | -2840 | 50% | -1.50 | Duo › | |
| 50.0% | 2 | +1075 | 0% | +3.00 | Duo › | |
| 100.0% | 2 | -667 | 50% | -2.00 | Duo › | |
| 100.0% | 1 | -790 | 0% | 0.00 | Duo › | |
| 0.0% | 1 | +190 | 0% | 0.00 | Duo › | |
| 100.0% | 1 | +1074 | 0% | 0.00 | Duo › | |
| 0.0% | 1 | -3506 | 0% | -3.00 | Duo › | |
| 0.0% | 1 | -1779 | 0% | +3.00 | Duo › | |
| 100.0% | 1 | +3596 | 0% | +4.00 | Duo › | |
| 100.0% | 1 | +188 | 0% | -1.00 | Duo › | |
| 0.0% | 1 | -49 | 100% | -3.00 | Duo › | |
| 0.0% | 1 | -810 | 0% | -1.00 | Duo › | |
| 0.0% | 1 | -545 | 0% | 0.00 | Duo › | |
| 0.0% | 1 | -3562 | 0% | -1.00 | Duo › | |
| 100.0% | 1 | -269 | 100% | -5.00 | Duo › | |
| 100.0% | 1 | +163 | 0% | -1.00 | Duo › | |
| 100.0% | 1 | -2083 | 0% | -2.00 | Duo › | |
| 0.0% | 1 | -1326 | 0% | 0.00 | Duo › | |
| 0.0% | 1 | -2899 | 0% | -2.00 | Duo › | |
| 0.0% | 1 | -1945 | 0% | -2.00 | Duo › | |
| 100.0% | 1 | +694 | 0% | +1.00 | Duo › |