Singed Support
Pick rate 0.1% · Patch 16.20
Win rate
41.7%
120 games
Duo gold @15
-490
vs lane opponent
Level 2 first
33%
duo hits level 2 before the enemy
2v2 kills
-0.54
kills minus deaths before 14:00
Plates
2.6
bot plates taken per game
Core items (first two)
| Win rate | Pick | Games | |
|---|---|---|---|
| 38.5% | 21.7% | 26 | |
| 60.0% | 4.2% | 5 | |
| 0.0% | 3.3% | 4 | |
| 33.3% | 2.5% | 3 | |
| 100.0% | 2.5% | 3 | |
| 33.3% | 2.5% | 3 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 41.4% | 24.2% | 29 | |
| 50.0% | 6.7% | 8 | |
| 40.0% | 4.2% | 5 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 38.0% | 41.7% | 50 |
| Q›W›E | 55.6% | 15.0% | 18 |
| E›W›Q | 100.0% | 3.3% | 4 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| E›W›Q | 48.4% | 51.7% | 62 |
| E›Q›W | 32.1% | 23.3% | 28 |
| Q›E›W | 37.5% | 20.0% | 24 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.7% | 63.3% | 76 | |
| 33.3% | 12.5% | 15 | |
| 25.0% | 10.0% | 12 | |
| 62.5% | 6.7% | 8 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 41.5% | 98.3% | 118 | |
| 0.0% | 0.8% | 1 | |
| 100.0% | 0.8% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 44.2% | 43.3% | 52 | |
| 38.7% | 25.8% | 31 | |
| 36.4% | 18.3% | 22 |
Matchups
Strongest against (Support)
Seraphine60.0% 5 games
Blitzcrank40.0% 5 games
Pantheon40.0% 5 games
Thresh37.5% 8 games
Leona33.3% 6 games
vs enemy Support
| Opponent | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | Plates | |
|---|---|---|---|---|---|---|---|
| 22.2% | 9 | -244 | 56% | -0.67 | 1.9 | 2v2 › | |
| 0.0% | 9 | -1256 | 44% | -2.33 | 2.6 | 2v2 › | |
| 33.3% | 9 | +346 | 33% | -0.33 | 3.0 | 2v2 › | |
| 37.5% | 8 | -1003 | 13% | -0.75 | 2.5 | 2v2 › | |
| 33.3% | 6 | -1193 | 50% | -1.67 | 2.5 | 2v2 › | |
| 40.0% | 5 | -461 | 80% | -1.20 | 2.8 | 2v2 › | |
| 40.0% | 5 | -1240 | 20% | -1.40 | 3.2 | 2v2 › | |
| 60.0% | 5 | -732 | 20% | -1.20 | 3.0 | 2v2 › | |
| 50.0% | 4 | -2115 | 0% | -1.50 | 3.3 | 2v2 › | |
| 50.0% | 4 | +136 | 0% | -0.75 | 2.8 | 2v2 › | |
| 33.3% | 3 | -1504 | 0% | -1.00 | 2.0 | 2v2 › | |
| 33.3% | 3 | +479 | 33% | +2.33 | 3.3 | 2v2 › | |
| 33.3% | 3 | -724 | 0% | +1.33 | 1.7 | 2v2 › | |
| 33.3% | 3 | -586 | 33% | 0.00 | 2.0 | 2v2 › | |
| 33.3% | 3 | -537 | 33% | +0.33 | 4.7 | 2v2 › | |
| 100.0% | 3 | +4023 | 67% | +6.33 | 3.7 | 2v2 › | |
| 100.0% | 2 | +1110 | 0% | +1.50 | 2.5 | 2v2 › | |
| 0.0% | 2 | +2445 | 50% | +1.00 | 3.0 | 2v2 › | |
| 50.0% | 2 | -1311 | 100% | -0.50 | 3.5 | 2v2 › | |
| 50.0% | 2 | -202 | 0% | +2.00 | 1.5 | 2v2 › | |
| 0.0% | 2 | -2738 | 50% | -5.50 | 2.5 | 2v2 › | |
| 100.0% | 2 | +2513 | 0% | +1.50 | 4.0 | 2v2 › | |
| 100.0% | 2 | -2028 | 0% | -2.00 | 0.5 | 2v2 › | |
| 0.0% | 2 | +1562 | 0% | +2.00 | 3.5 | 2v2 › | |
| 50.0% | 2 | -1378 | 0% | -2.00 | 3.0 | 2v2 › | |
| 0.0% | 1 | -2550 | 100% | -2.00 | 4.0 | 2v2 › | |
| 100.0% | 1 | -1241 | 0% | 0.00 | 2.0 | 2v2 › | |
| 100.0% | 1 | -589 | 0% | 0.00 | 1.0 | 2v2 › | |
| 100.0% | 1 | — | 0% | +2.00 | 0.0 | 2v2 › | |
| 0.0% | 1 | +2662 | 100% | +2.00 | 5.0 | 2v2 › | |
| 0.0% | 1 | -4436 | 0% | -5.00 | 1.0 | 2v2 › | |
| 100.0% | 1 | -22 | 100% | +1.00 | 3.0 | 2v2 › | |
| 100.0% | 1 | +1881 | 0% | +1.00 | 3.0 | 2v2 › | |
| 100.0% | 1 | +3721 | 100% | +4.00 | 5.0 | 2v2 › | |
| 100.0% | 1 | +1234 | 0% | 0.00 | 5.0 | 2v2 › | |
| 0.0% | 1 | -433 | 0% | -3.00 | 1.0 | 2v2 › | |
| 100.0% | 1 | -495 | 0% | -1.00 | 1.0 | 2v2 › | |
| 0.0% | 1 | -5641 | 100% | -7.00 | 0.0 | 2v2 › | |
| 0.0% | 1 | -1359 | 100% | -2.00 | 2.0 | 2v2 › | |
| 0.0% | 1 | -324 | 100% | 0.00 | 1.0 | 2v2 › | |
| 100.0% | 1 | -909 | 0% | +3.00 | 3.0 | 2v2 › | |
| 100.0% | 1 | -767 | 100% | -3.00 | 2.0 | 2v2 › | |
| 100.0% | 1 | -674 | 0% | 0.00 | 3.0 | 2v2 › | |
| 100.0% | 1 | -1772 | 0% | -2.00 | 1.0 | 2v2 › | |
| 0.0% | 1 | -3456 | 0% | -3.00 | 1.0 | 2v2 › |
vs enemy ADC
| Opponent | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills |
|---|---|---|---|---|---|
| 31.3% | 16 | +180 | 19% | +0.19 | |
| 62.5% | 16 | -993 | 13% | -1.56 | |
| 14.3% | 14 | -553 | 57% | -0.71 | |
| 50.0% | 12 | -186 | 50% | -0.25 | |
| 55.6% | 9 | -582 | 33% | -1.22 | |
| 57.1% | 7 | -928 | 0% | +0.14 | |
| 83.3% | 6 | +1635 | 33% | +1.67 | |
| 50.0% | 6 | -1643 | 17% | -0.67 | |
| 20.0% | 5 | -1386 | 20% | -0.20 | |
| 20.0% | 5 | -572 | 20% | -1.40 | |
| 25.0% | 4 | -2371 | 50% | -2.50 | |
| 66.7% | 3 | -1701 | 33% | -1.67 | |
| 0.0% | 3 | +296 | 33% | -1.67 | |
| 33.3% | 3 | +937 | 67% | +2.67 | |
| 0.0% | 2 | -2511 | 0% | -3.50 | |
| 0.0% | 2 | -1927 | 100% | 0.00 | |
| 100.0% | 1 | +495 | 100% | 0.00 | |
| 0.0% | 1 | -499 | 0% | +1.00 | |
| 100.0% | 1 | +2821 | 0% | +1.00 | |
| 100.0% | 1 | -495 | 0% | -1.00 | |
| 0.0% | 1 | +2662 | 100% | +2.00 | |
| 0.0% | 1 | -2844 | 100% | -4.00 | |
| 100.0% | 1 | +4346 | 100% | +2.00 |
Synergy
Best ADC partners
| Partner | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | |
|---|---|---|---|---|---|---|
| 41.2% | 17 | +384 | 35% | +0.53 | Duo › | |
| 28.6% | 14 | -910 | 50% | -1.29 | Duo › | |
| 44.4% | 9 | -1405 | 22% | -1.89 | Duo › | |
| 50.0% | 8 | +520 | 38% | +1.75 | Duo › | |
| 37.5% | 8 | -2602 | 25% | -2.88 | Duo › | |
| 57.1% | 7 | +1065 | 14% | +1.43 | Duo › | |
| 14.3% | 7 | -331 | 57% | 0.00 | Duo › | |
| 60.0% | 5 | +156 | 60% | -0.20 | Duo › | |
| 25.0% | 4 | -673 | 75% | -0.25 | Duo › | |
| 75.0% | 4 | -573 | 25% | -1.50 | Duo › | |
| 50.0% | 4 | -1648 | 0% | -1.75 | Duo › | |
| 25.0% | 4 | +421 | 0% | +0.75 | Duo › | |
| 33.3% | 3 | -1332 | 100% | -1.33 | Duo › | |
| 33.3% | 3 | -310 | 0% | +0.33 | Duo › | |
| 0.0% | 3 | -1623 | 0% | -2.67 | Duo › | |
| 100.0% | 2 | -2356 | 0% | -3.00 | Duo › | |
| 0.0% | 2 | -1905 | 0% | -3.00 | Duo › | |
| 0.0% | 2 | -3776 | 50% | -3.00 | Duo › | |
| 0.0% | 2 | -892 | 50% | -1.00 | Duo › | |
| 100.0% | 2 | +2221 | 50% | +1.50 | Duo › | |
| 0.0% | 1 | -737 | 100% | +1.00 | Duo › | |
| 0.0% | 1 | — | 0% | -3.00 | Duo › | |
| 100.0% | 1 | -1486 | 0% | -1.00 | Duo › | |
| 0.0% | 1 | — | 0% | 0.00 | Duo › | |
| 100.0% | 1 | -589 | 0% | 0.00 | Duo › | |
| 100.0% | 1 | +3128 | 0% | -4.00 | Duo › | |
| 100.0% | 1 | +1313 | 0% | -1.00 | Duo › | |
| 100.0% | 1 | +4055 | 0% | +8.00 | Duo › | |
| 100.0% | 1 | -1092 | 0% | +1.00 | Duo › | |
| 100.0% | 1 | -108 | 0% | -1.00 | Duo › |