
Duo games
150
together in the database
Win rate
46.7%
150 games
Duo gold @15
+88
vs lane opponent
Level 2 first
68%
duo hits level 2 before the enemy
2v2 kills
+0.03
kills minus deaths before 14:00
Plates
3.4
bot plates taken per game
vs enemy bot lanes
| Enemy bot lane | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | |
|---|---|---|---|---|---|---|
| 40.0% | 5 | -1440 | 60% | -1.00 | 2v2 › | |
| 25.0% | 4 | +1113 | 100% | +1.00 | 2v2 › | |
| 50.0% | 4 | -1159 | 25% | -1.00 | 2v2 › | |
| 100.0% | 4 | +360 | 50% | +0.75 | 2v2 › | |
| 66.7% | 3 | -190 | 33% | -1.00 | 2v2 › | |
| 33.3% | 3 | +192 | 100% | -1.67 | 2v2 › | |
| 33.3% | 3 | +853 | 67% | +0.67 | 2v2 › | |
| 50.0% | 2 | +3006 | 100% | +3.00 | 2v2 › | |
| 100.0% | 2 | +1801 | 50% | +0.50 | 2v2 › | |
| 0.0% | 2 | +478 | 100% | +1.50 | 2v2 › | |
| 100.0% | 2 | +629 | 100% | +2.50 | 2v2 › | |
| 100.0% | 2 | +2718 | 100% | +2.50 | 2v2 › | |
| 50.0% | 2 | +951 | 50% | -1.00 | 2v2 › | |
| 50.0% | 2 | +3371 | 100% | +5.00 | 2v2 › | |
| 0.0% | 2 | +603 | 100% | +1.00 | 2v2 › | |
| 50.0% | 2 | +2215 | 100% | 0.00 | 2v2 › | |
| 0.0% | 2 | -1855 | 100% | -1.50 | 2v2 › | |
| 0.0% | 2 | -1076 | 100% | -1.00 | 2v2 › | |
| 100.0% | 1 | -1758 | 100% | +1.00 | 2v2 › | |
| 100.0% | 1 | +4554 | 100% | +2.00 | 2v2 › | |
| 100.0% | 1 | +1078 | 100% | -1.00 | 2v2 › | |
| 0.0% | 1 | +356 | 100% | 0.00 | 2v2 › | |
| 0.0% | 1 | -883 | 100% | -3.00 | 2v2 › | |
| 100.0% | 1 | -1891 | 100% | -1.00 | 2v2 › | |
| 100.0% | 1 | +4852 | 100% | +8.00 | 2v2 › | |
| 0.0% | 1 | +862 | 0% | +3.00 | 2v2 › | |
| 0.0% | 1 | +393 | 0% | +1.00 | 2v2 › | |
| 100.0% | 1 | +2530 | 100% | -1.00 | 2v2 › | |
| 100.0% | 1 | +1870 | 100% | 0.00 | 2v2 › | |
| 100.0% | 1 | +6382 | 100% | +9.00 | 2v2 › | |
| 0.0% | 1 | -524 | 100% | -1.00 | 2v2 › | |
| 0.0% | 1 | -3345 | 0% | -5.00 | 2v2 › | |
| 0.0% | 1 | -3864 | 100% | -3.00 | 2v2 › | |
| 100.0% | 1 | +3806 | 100% | +2.00 | 2v2 › | |
| 0.0% | 1 | -1085 | 0% | 0.00 | 2v2 › | |
| 100.0% | 1 | -528 | 0% | 0.00 | 2v2 › | |
| 0.0% | 1 | -5236 | 0% | -4.00 | 2v2 › | |
| 0.0% | 1 | -1080 | 0% | 0.00 | 2v2 › | |
| 0.0% | 1 | -6828 | 0% | -7.00 | 2v2 › | |
| 0.0% | 1 | -2148 | — | -1.00 | 2v2 › | |
| 100.0% | 1 | -2065 | 100% | -3.00 | 2v2 › | |
| 100.0% | 1 | +1511 | 0% | -1.00 | 2v2 › | |
| 0.0% | 1 | +2313 | 0% | +1.00 | 2v2 › | |
| 0.0% | 1 | +210 | 100% | +5.00 | 2v2 › | |
| 0.0% | 1 | +3087 | 100% | +2.00 | 2v2 › | |
| 0.0% | 1 | -68 | 100% | +3.00 | 2v2 › | |
| 0.0% | 1 | +1047 | 0% | +1.00 | 2v2 › | |
| 0.0% | 1 | -5090 | 0% | -5.00 | 2v2 › | |
| 100.0% | 1 | +1214 | 100% | 0.00 | 2v2 › | |
| 100.0% | 1 | -101 | 100% | 0.00 | 2v2 › | |
| 0.0% | 1 | -2676 | 0% | -3.00 | 2v2 › | |
| 0.0% | 1 | +755 | 100% | +1.00 | 2v2 › | |
| 0.0% | 1 | -2428 | 0% | -5.00 | 2v2 › | |
| 0.0% | 1 | +950 | 0% | +4.00 | 2v2 › | |
| 0.0% | 1 | +3126 | 0% | +1.00 | 2v2 › | |
| 0.0% | 1 | -271 | 100% | +2.00 | 2v2 › | |
| 0.0% | 1 | -1569 | 0% | -4.00 | 2v2 › | |
| 0.0% | 1 | +1271 | 100% | +4.00 | 2v2 › | |
| 0.0% | 1 | -1988 | 100% | -1.00 | 2v2 › | |
| 100.0% | 1 | +2842 | 100% | +3.00 | 2v2 › |
vs enemy ADC
| ADC | Win rate | Games | ADC gold @15 |
|---|---|---|---|
| 39.1% | 23 | +258 | |
| 47.4% | 19 | +503 | |
| 40.0% | 15 | +222 | |
| 72.7% | 11 | -51 | |
| 54.5% | 11 | +1315 | |
| 40.0% | 10 | +1360 | |
| 37.5% | 8 | -1858 | |
| 62.5% | 8 | -111 | |
| 50.0% | 8 | -168 | |
| 57.1% | 7 | -298 | |
| 50.0% | 6 | +662 | |
| 50.0% | 4 | -150 | |
| 66.7% | 3 | +1849 | |
| 33.3% | 3 | -1613 | |
| 50.0% | 2 | +1727 | |
| 0.0% | 2 | -1274 | |
| 0.0% | 2 | -2015 | |
| 50.0% | 2 | -1111 | |
| 100.0% | 1 | +577 | |
| 0.0% | 1 | -3545 | |
| 0.0% | 1 | +2188 | |
| 100.0% | 1 | +1617 | |
| 0.0% | 1 | -1101 | |
| 0.0% | 1 | +3208 |
vs enemy support
| Support | Win rate | Games | Duo gold @15 |
|---|---|---|---|
| 66.7% | 15 | +1094 | |
| 46.2% | 13 | +714 | |
| 30.0% | 10 | -1161 | |
| 55.6% | 9 | +118 | |
| 55.6% | 9 | -952 | |
| 62.5% | 8 | +1659 | |
| 28.6% | 7 | -575 | |
| 33.3% | 6 | +29 | |
| 20.0% | 5 | +1477 | |
| 80.0% | 5 | +2244 | |
| 40.0% | 5 | -2484 | |
| 20.0% | 5 | -1530 | |
| 0.0% | 4 | -3829 | |
| 25.0% | 4 | +1148 | |
| 100.0% | 3 | +1225 | |
| 66.7% | 3 | +550 | |
| 33.3% | 3 | -690 | |
| 33.3% | 3 | -1035 | |
| 0.0% | 2 | -2021 | |
| 50.0% | 2 | +2524 | |
| 100.0% | 2 | +117 | |
| 0.0% | 2 | -1594 | |
| 0.0% | 2 | -4838 | |
| 100.0% | 2 | +958 | |
| 50.0% | 2 | +98 | |
| 100.0% | 2 | +1729 | |
| 50.0% | 2 | +2804 | |
| 0.0% | 2 | +728 | |
| 100.0% | 1 | -620 | |
| 0.0% | 1 | -2428 | |
| 0.0% | 1 | +3261 | |
| 0.0% | 1 | -271 | |
| 0.0% | 1 | +1271 | |
| 0.0% | 1 | +2969 | |
| 100.0% | 1 | +2842 | |
| 0.0% | 1 | -3929 | |
| 100.0% | 1 | -529 | |
| 100.0% | 1 | +1303 | |
| 100.0% | 1 | +243 | |
| 100.0% | 1 | +2046 | |
| 100.0% | 1 | +2149 |