
Duo games
142
together in the database
Win rate
50.7%
142 games
Duo gold @15
+258
vs lane opponent
Level 2 first
73%
duo hits level 2 before the enemy
2v2 kills
-0.46
kills minus deaths before 14:00
Plates
3.4
bot plates taken per game
vs enemy bot lanes
| Enemy bot lane | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | |
|---|---|---|---|---|---|---|
| 40.0% | 5 | +366 | 60% | -0.20 | 2v2 › | |
| 50.0% | 4 | -683 | 50% | -2.25 | 2v2 › | |
| 25.0% | 4 | -208 | 75% | +0.25 | 2v2 › | |
| 100.0% | 3 | +401 | 33% | -0.33 | 2v2 › | |
| 66.7% | 3 | -1080 | 67% | -2.33 | 2v2 › | |
| 33.3% | 3 | -199 | 100% | -2.00 | 2v2 › | |
| 50.0% | 2 | +2144 | 50% | +1.00 | 2v2 › | |
| 50.0% | 2 | -1170 | 50% | -0.50 | 2v2 › | |
| 50.0% | 2 | -157 | 0% | -0.50 | 2v2 › | |
| 50.0% | 2 | -930 | 50% | -3.50 | 2v2 › | |
| 0.0% | 2 | -246 | 50% | 0.00 | 2v2 › | |
| 50.0% | 2 | -92 | 100% | -2.50 | 2v2 › | |
| 50.0% | 2 | +2600 | 100% | +1.50 | 2v2 › | |
| 50.0% | 2 | -755 | 50% | -1.00 | 2v2 › | |
| 50.0% | 2 | +750 | 50% | +1.00 | 2v2 › | |
| 50.0% | 2 | +662 | 100% | +0.50 | 2v2 › | |
| 50.0% | 2 | -2772 | 100% | -4.00 | 2v2 › | |
| 100.0% | 2 | +1055 | 50% | 0.00 | 2v2 › | |
| 50.0% | 2 | +2214 | 100% | +1.00 | 2v2 › | |
| 0.0% | 2 | +196 | 100% | -2.00 | 2v2 › | |
| 50.0% | 2 | +3171 | 100% | +2.50 | 2v2 › | |
| 0.0% | 2 | +118 | 100% | -1.00 | 2v2 › | |
| 100.0% | 1 | +1622 | 100% | -1.00 | 2v2 › | |
| 0.0% | 1 | +3723 | 100% | +4.00 | 2v2 › | |
| 100.0% | 1 | +389 | 0% | 0.00 | 2v2 › | |
| 100.0% | 1 | +1521 | 100% | +1.00 | 2v2 › | |
| 0.0% | 1 | -2845 | 100% | -4.00 | 2v2 › | |
| 100.0% | 1 | -124 | 100% | -3.00 | 2v2 › | |
| 0.0% | 1 | -1209 | 0% | -1.00 | 2v2 › | |
| 0.0% | 1 | +3400 | 100% | +2.00 | 2v2 › | |
| 0.0% | 1 | +225 | 0% | 0.00 | 2v2 › | |
| 100.0% | 1 | +1602 | 100% | +2.00 | 2v2 › | |
| 0.0% | 1 | -2935 | 0% | -5.00 | 2v2 › | |
| 100.0% | 1 | +3065 | 0% | +4.00 | 2v2 › | |
| 100.0% | 1 | +7440 | 100% | +13.00 | 2v2 › | |
| 100.0% | 1 | -1405 | 100% | -4.00 | 2v2 › | |
| 100.0% | 1 | +2081 | 100% | +2.00 | 2v2 › | |
| 0.0% | 1 | -2345 | 100% | -3.00 | 2v2 › | |
| 0.0% | 1 | +3365 | 100% | +3.00 | 2v2 › | |
| 100.0% | 1 | +1455 | 100% | 0.00 | 2v2 › | |
| 100.0% | 1 | -881 | 0% | -2.00 | 2v2 › | |
| 100.0% | 1 | -800 | 100% | -2.00 | 2v2 › | |
| 0.0% | 1 | -509 | 0% | +1.00 | 2v2 › | |
| 100.0% | 1 | +1077 | 100% | -2.00 | 2v2 › | |
| 100.0% | 1 | +1013 | 100% | +2.00 | 2v2 › | |
| 100.0% | 1 | +958 | 100% | -1.00 | 2v2 › | |
| 0.0% | 1 | -1171 | 0% | -1.00 | 2v2 › | |
| 100.0% | 1 | -1390 | 100% | -5.00 | 2v2 › | |
| 0.0% | 1 | -4395 | 100% | -3.00 | 2v2 › | |
| 0.0% | 1 | -3647 | 0% | -3.00 | 2v2 › | |
| 100.0% | 1 | +2079 | 100% | -2.00 | 2v2 › | |
| 100.0% | 1 | -1091 | 0% | -2.00 | 2v2 › | |
| 100.0% | 1 | +6483 | 100% | +2.00 | 2v2 › | |
| 100.0% | 1 | +503 | 100% | 0.00 | 2v2 › | |
| 0.0% | 1 | +406 | 100% | 0.00 | 2v2 › | |
| 0.0% | 1 | -3642 | 100% | -3.00 | 2v2 › | |
| 100.0% | 1 | -737 | 100% | -4.00 | 2v2 › | |
| 0.0% | 1 | -3525 | 100% | -2.00 | 2v2 › | |
| 0.0% | 1 | -7260 | 100% | -8.00 | 2v2 › | |
| 100.0% | 1 | +2842 | 100% | +2.00 | 2v2 › |
vs enemy ADC
| ADC | Win rate | Games | ADC gold @15 |
|---|---|---|---|
| 60.9% | 23 | -244 | |
| 57.1% | 14 | -116 | |
| 46.2% | 13 | -24 | |
| 50.0% | 12 | +185 | |
| 54.5% | 11 | -310 | |
| 33.3% | 9 | +94 | |
| 25.0% | 8 | -1497 | |
| 57.1% | 7 | -1806 | |
| 83.3% | 6 | +762 | |
| 33.3% | 6 | -865 | |
| 66.7% | 3 | -370 | |
| 66.7% | 3 | +840 | |
| 50.0% | 2 | -386 | |
| 0.0% | 2 | -24 | |
| 100.0% | 2 | -303 | |
| 0.0% | 2 | -1 | |
| 100.0% | 2 | +677 | |
| 0.0% | 2 | +1269 | |
| 0.0% | 1 | -349 | |
| 0.0% | 1 | +818 | |
| 100.0% | 1 | +430 | |
| 0.0% | 1 | +913 | |
| 100.0% | 1 | -417 | |
| 0.0% | 1 | +448 | |
| 100.0% | 1 | -573 | |
| 100.0% | 1 | +1222 | |
| 0.0% | 1 | -1826 | |
| 100.0% | 1 | -590 | |
| 100.0% | 1 | +1450 | |
| 0.0% | 1 | +455 | |
| 100.0% | 1 | +3670 | |
| 0.0% | 1 | -2536 | |
| 0.0% | 1 | -504 |
vs enemy support
| Support | Win rate | Games | Duo gold @15 |
|---|---|---|---|
| 46.7% | 15 | -595 | |
| 64.3% | 14 | +1725 | |
| 33.3% | 12 | +624 | |
| 30.0% | 10 | +87 | |
| 44.4% | 9 | -708 | |
| 71.4% | 7 | +363 | |
| 60.0% | 5 | -365 | |
| 60.0% | 5 | +1031 | |
| 20.0% | 5 | -902 | |
| 80.0% | 5 | +1628 | |
| 75.0% | 4 | +1428 | |
| 50.0% | 4 | -91 | |
| 50.0% | 4 | +946 | |
| 25.0% | 4 | +954 | |
| 25.0% | 4 | -1102 | |
| 75.0% | 4 | +406 | |
| 33.3% | 3 | -1438 | |
| 33.3% | 3 | +1124 | |
| 66.7% | 3 | -1985 | |
| 50.0% | 2 | -1035 | |
| 100.0% | 2 | +1618 | |
| 100.0% | 2 | +2461 | |
| 0.0% | 2 | +1097 | |
| 100.0% | 2 | +2446 | |
| 0.0% | 1 | -3835 | |
| 100.0% | 1 | +1521 | |
| 0.0% | 1 | -3919 | |
| 100.0% | 1 | +70 | |
| 100.0% | 1 | +3200 | |
| 0.0% | 1 | -1209 | |
| 0.0% | 1 | +524 | |
| 100.0% | 1 | -66 | |
| 100.0% | 1 | -1390 | |
| 0.0% | 1 | +13 | |
| 0.0% | 1 | -509 | |
| 100.0% | 1 | -881 |