
Duo games
109
together in the database
Win rate
46.8%
109 games
Duo gold @15
-351
vs lane opponent
Level 2 first
72%
duo hits level 2 before the enemy
2v2 kills
-0.71
kills minus deaths before 14:00
Plates
2.6
bot plates taken per game
vs enemy bot lanes
| Enemy bot lane | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | |
|---|---|---|---|---|---|---|
| 42.9% | 7 | -2037 | 57% | -2.29 | 2v2 › | |
| 66.7% | 3 | +139 | 67% | -0.33 | 2v2 › | |
| 66.7% | 3 | -1015 | 67% | -1.33 | 2v2 › | |
| 100.0% | 2 | +2089 | 100% | -1.00 | 2v2 › | |
| 0.0% | 2 | -859 | 100% | +0.50 | 2v2 › | |
| 50.0% | 2 | +2009 | 100% | +1.00 | 2v2 › | |
| 100.0% | 2 | +564 | 100% | 0.00 | 2v2 › | |
| 50.0% | 2 | +1476 | 100% | +1.50 | 2v2 › | |
| 50.0% | 2 | +571 | 100% | +1.50 | 2v2 › | |
| 50.0% | 2 | +1592 | 100% | +1.00 | 2v2 › | |
| 100.0% | 2 | +2812 | 100% | +3.50 | 2v2 › | |
| 0.0% | 2 | +1507 | 50% | +1.00 | 2v2 › | |
| 100.0% | 1 | +4248 | 100% | +3.00 | 2v2 › | |
| 0.0% | 1 | -4316 | 100% | -5.00 | 2v2 › | |
| 100.0% | 1 | -651 | 100% | 0.00 | 2v2 › | |
| 0.0% | 1 | -4372 | 100% | -5.00 | 2v2 › | |
| 100.0% | 1 | -1786 | 0% | -1.00 | 2v2 › | |
| 100.0% | 1 | -870 | 0% | 0.00 | 2v2 › | |
| 0.0% | 1 | -2320 | 0% | -3.00 | 2v2 › | |
| 0.0% | 1 | -473 | 0% | +1.00 | 2v2 › | |
| 0.0% | 1 | -1095 | 100% | 0.00 | 2v2 › | |
| 100.0% | 1 | +4865 | 100% | +6.00 | 2v2 › | |
| 100.0% | 1 | -1072 | 0% | -1.00 | 2v2 › | |
| 0.0% | 1 | -4451 | 100% | -5.00 | 2v2 › | |
| 100.0% | 1 | +408 | 100% | -1.00 | 2v2 › | |
| 0.0% | 1 | +1121 | 100% | 0.00 | 2v2 › | |
| 0.0% | 1 | -3057 | 0% | -3.00 | 2v2 › | |
| 0.0% | 1 | -465 | 100% | -1.00 | 2v2 › | |
| 100.0% | 1 | -4024 | 0% | -3.00 | 2v2 › | |
| 0.0% | 1 | +47 | 100% | -4.00 | 2v2 › | |
| 100.0% | 1 | +2365 | 0% | 0.00 | 2v2 › | |
| 100.0% | 1 | +65 | 0% | +3.00 | 2v2 › | |
| 0.0% | 1 | -1360 | 100% | -2.00 | 2v2 › | |
| 0.0% | 1 | -1809 | 100% | +1.00 | 2v2 › | |
| 0.0% | 1 | +618 | 0% | 0.00 | 2v2 › | |
| 0.0% | 1 | -1451 | 100% | -1.00 | 2v2 › | |
| 100.0% | 1 | -2374 | 100% | -4.00 | 2v2 › | |
| 100.0% | 1 | +2832 | 100% | 0.00 | 2v2 › | |
| 100.0% | 1 | +2135 | 100% | +4.00 | 2v2 › | |
| 0.0% | 1 | -1811 | 100% | -3.00 | 2v2 › | |
| 0.0% | 1 | -549 | 0% | +2.00 | 2v2 › | |
| 100.0% | 1 | -1388 | 0% | -1.00 | 2v2 › | |
| 100.0% | 1 | +3528 | 100% | +5.00 | 2v2 › | |
| 0.0% | 1 | -433 | 0% | -1.00 | 2v2 › | |
| 0.0% | 1 | -1497 | 0% | -1.00 | 2v2 › | |
| 0.0% | 1 | -2154 | 100% | -5.00 | 2v2 › | |
| 0.0% | 1 | -3443 | 100% | -3.00 | 2v2 › | |
| 100.0% | 1 | -855 | 100% | -2.00 | 2v2 › | |
| 0.0% | 1 | +2250 | 100% | +1.00 | 2v2 › | |
| 100.0% | 1 | +6518 | 100% | +6.00 | 2v2 › | |
| 0.0% | 1 | -1754 | 100% | +1.00 | 2v2 › | |
| 100.0% | 1 | -371 | 0% | +1.00 | 2v2 › | |
| 0.0% | 1 | +1908 | 0% | +3.00 | 2v2 › | |
| 0.0% | 1 | — | 0% | 0.00 | 2v2 › | |
| 100.0% | 1 | -472 | 100% | -2.00 | 2v2 › | |
| 0.0% | 1 | -1121 | 100% | +1.00 | 2v2 › | |
| 0.0% | 1 | +3449 | 100% | +1.00 | 2v2 › | |
| 0.0% | 1 | +2000 | 100% | -2.00 | 2v2 › | |
| 100.0% | 1 | -2583 | 0% | -3.00 | 2v2 › | |
| 0.0% | 1 | +1044 | 100% | -1.00 | 2v2 › |
vs enemy ADC
| ADC | Win rate | Games | ADC gold @15 |
|---|---|---|---|
| 56.3% | 16 | +239 | |
| 35.7% | 14 | -280 | |
| 53.8% | 13 | -1095 | |
| 33.3% | 12 | -132 | |
| 55.6% | 9 | -1436 | |
| 55.6% | 9 | +761 | |
| 28.6% | 7 | +788 | |
| 25.0% | 4 | +279 | |
| 75.0% | 4 | +573 | |
| 66.7% | 3 | +281 | |
| 33.3% | 3 | -414 | |
| 33.3% | 3 | -355 | |
| 50.0% | 2 | -2515 | |
| 50.0% | 2 | +413 | |
| 50.0% | 2 | +711 | |
| 100.0% | 1 | -1510 | |
| 0.0% | 1 | -432 | |
| 0.0% | 1 | -1099 | |
| 0.0% | 1 | +2462 | |
| 100.0% | 1 | +586 | |
| 100.0% | 1 | +2167 |
vs enemy support
| Support | Win rate | Games | Duo gold @15 |
|---|---|---|---|
| 63.6% | 11 | -104 | |
| 40.0% | 10 | -2074 | |
| 42.9% | 7 | +896 | |
| 100.0% | 6 | +1349 | |
| 66.7% | 6 | -309 | |
| 40.0% | 5 | -494 | |
| 60.0% | 5 | +779 | |
| 40.0% | 5 | -1639 | |
| 25.0% | 4 | +506 | |
| 25.0% | 4 | +467 | |
| 33.3% | 3 | -925 | |
| 66.7% | 3 | +2727 | |
| 100.0% | 3 | -500 | |
| 66.7% | 3 | -10 | |
| 0.0% | 2 | +2250 | |
| 0.0% | 2 | -3039 | |
| 0.0% | 2 | -1045 | |
| 50.0% | 2 | -62 | |
| 50.0% | 2 | +1476 | |
| 0.0% | 2 | -1896 | |
| 0.0% | 2 | -704 | |
| 100.0% | 1 | -2374 | |
| 0.0% | 1 | -3057 | |
| 0.0% | 1 | -705 | |
| 0.0% | 1 | -1811 | |
| 0.0% | 1 | +3449 | |
| 0.0% | 1 | -549 | |
| 0.0% | 1 | -1095 | |
| 0.0% | 1 | -1754 | |
| 100.0% | 1 | -4081 | |
| 0.0% | 1 | -2154 | |
| 0.0% | 1 | -1360 | |
| 100.0% | 1 | -710 | |
| 100.0% | 1 | -405 | |
| 0.0% | 1 | -1809 | |
| 0.0% | 1 | +618 | |
| 100.0% | 1 | +3477 | |
| 0.0% | 1 | -3443 | |
| 100.0% | 1 | -1786 | |
| 100.0% | 1 | -870 | |
| 100.0% | 1 | -855 |