
Duo games
140
together in the database
Win rate
45.0%
140 games
Duo gold @15
-365
vs lane opponent
Level 2 first
49%
duo hits level 2 before the enemy
2v2 kills
-0.88
kills minus deaths before 14:00
Plates
2.8
bot plates taken per game
vs enemy bot lanes
| Enemy bot lane | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | |
|---|---|---|---|---|---|---|
| 40.0% | 5 | +382 | 80% | -0.60 | 2v2 › | |
| 40.0% | 5 | -2494 | 80% | -3.00 | 2v2 › | |
| 25.0% | 4 | -2002 | 0% | -2.50 | 2v2 › | |
| 100.0% | 3 | -2139 | 0% | -2.67 | 2v2 › | |
| 66.7% | 3 | -198 | 0% | -1.00 | 2v2 › | |
| 66.7% | 3 | +453 | 33% | -0.67 | 2v2 › | |
| 66.7% | 3 | -1461 | 33% | -3.00 | 2v2 › | |
| 0.0% | 3 | +1 | 33% | 0.00 | 2v2 › | |
| 100.0% | 3 | +738 | 33% | +0.67 | 2v2 › | |
| 0.0% | 3 | -3057 | 0% | -4.33 | 2v2 › | |
| 50.0% | 2 | -3006 | 0% | -3.00 | 2v2 › | |
| 50.0% | 2 | -1769 | 0% | -1.00 | 2v2 › | |
| 50.0% | 2 | +686 | 0% | -0.50 | 2v2 › | |
| 0.0% | 2 | +73 | 0% | -0.50 | 2v2 › | |
| 50.0% | 2 | -477 | 50% | -0.50 | 2v2 › | |
| 100.0% | 2 | +3074 | 100% | +0.50 | 2v2 › | |
| 100.0% | 2 | +389 | 0% | -2.50 | 2v2 › | |
| 50.0% | 2 | +2749 | 50% | +2.00 | 2v2 › | |
| 50.0% | 2 | -3686 | 0% | -4.50 | 2v2 › | |
| 100.0% | 1 | +1175 | 100% | +1.00 | 2v2 › | |
| 100.0% | 1 | +203 | 100% | -2.00 | 2v2 › | |
| 0.0% | 1 | +1564 | 100% | -1.00 | 2v2 › | |
| 0.0% | 1 | -2125 | 0% | -1.00 | 2v2 › | |
| 100.0% | 1 | +1149 | 100% | 0.00 | 2v2 › | |
| 100.0% | 1 | -1743 | 0% | 0.00 | 2v2 › | |
| 100.0% | 1 | +2941 | 100% | +3.00 | 2v2 › | |
| 100.0% | 1 | +1996 | 0% | +1.00 | 2v2 › | |
| 100.0% | 1 | +606 | 100% | -1.00 | 2v2 › | |
| 100.0% | 1 | -2426 | 0% | -4.00 | 2v2 › | |
| 0.0% | 1 | -2506 | 100% | -2.00 | 2v2 › | |
| 0.0% | 1 | -1481 | 100% | -1.00 | 2v2 › | |
| 100.0% | 1 | +153 | 0% | -1.00 | 2v2 › | |
| 0.0% | 1 | -3596 | 100% | -3.00 | 2v2 › | |
| 0.0% | 1 | -1744 | 100% | -2.00 | 2v2 › | |
| 0.0% | 1 | +558 | 0% | +1.00 | 2v2 › | |
| 0.0% | 1 | -811 | 0% | 0.00 | 2v2 › | |
| 100.0% | 1 | +4913 | 0% | +5.00 | 2v2 › | |
| 0.0% | 1 | -803 | 100% | -1.00 | 2v2 › | |
| 0.0% | 1 | -4602 | 100% | -7.00 | 2v2 › | |
| 0.0% | 1 | +1432 | 0% | +1.00 | 2v2 › | |
| 0.0% | 1 | +2002 | 100% | +3.00 | 2v2 › | |
| 100.0% | 1 | -1576 | 0% | -1.00 | 2v2 › | |
| 0.0% | 1 | -3645 | 0% | -2.00 | 2v2 › | |
| 0.0% | 1 | -4005 | 0% | -3.00 | 2v2 › | |
| 0.0% | 1 | -1990 | 100% | -1.00 | 2v2 › | |
| 100.0% | 1 | -854 | 100% | -4.00 | 2v2 › | |
| 0.0% | 1 | -1264 | 0% | -1.00 | 2v2 › | |
| 100.0% | 1 | +1607 | 0% | -1.00 | 2v2 › | |
| 100.0% | 1 | +1774 | 100% | +5.00 | 2v2 › | |
| 0.0% | 1 | -1284 | 0% | -3.00 | 2v2 › | |
| 0.0% | 1 | -3689 | 0% | -5.00 | 2v2 › | |
| 0.0% | 1 | +2454 | 0% | +1.00 | 2v2 › | |
| 100.0% | 1 | -1012 | 0% | -1.00 | 2v2 › | |
| 0.0% | 1 | -2973 | 0% | -6.00 | 2v2 › | |
| 0.0% | 1 | +1776 | 0% | +1.00 | 2v2 › | |
| 100.0% | 1 | +91 | 0% | -1.00 | 2v2 › | |
| 0.0% | 1 | -877 | 0% | +1.00 | 2v2 › | |
| 0.0% | 1 | -1861 | 0% | -2.00 | 2v2 › | |
| 100.0% | 1 | +971 | 100% | +3.00 | 2v2 › | |
| 100.0% | 1 | +848 | 100% | 0.00 | 2v2 › |
vs enemy ADC
| ADC | Win rate | Games | ADC gold @15 |
|---|---|---|---|
| 33.3% | 21 | -15 | |
| 72.2% | 18 | -934 | |
| 50.0% | 18 | -341 | |
| 25.0% | 12 | +356 | |
| 72.7% | 11 | +657 | |
| 44.4% | 9 | +1029 | |
| 33.3% | 9 | -741 | |
| 57.1% | 7 | -382 | |
| 20.0% | 5 | -1133 | |
| 33.3% | 3 | -3918 | |
| 100.0% | 2 | +859 | |
| 50.0% | 2 | -1458 | |
| 0.0% | 2 | -982 | |
| 0.0% | 2 | -1523 | |
| 50.0% | 2 | +1402 | |
| 50.0% | 2 | -1955 | |
| 50.0% | 2 | +787 | |
| 0.0% | 2 | +915 | |
| 0.0% | 1 | +1002 | |
| 0.0% | 1 | -1572 | |
| 0.0% | 1 | -2184 | |
| 0.0% | 1 | -2261 | |
| 0.0% | 1 | -3318 | |
| 0.0% | 1 | -658 | |
| 100.0% | 1 | +1453 | |
| 100.0% | 1 | +1942 | |
| 100.0% | 1 | +2074 | |
| 100.0% | 1 | +1770 | |
| 0.0% | 1 | +1740 |
vs enemy support
| Support | Win rate | Games | Duo gold @15 |
|---|---|---|---|
| 60.0% | 15 | +743 | |
| 42.9% | 14 | -1058 | |
| 22.2% | 9 | -1529 | |
| 44.4% | 9 | -1714 | |
| 50.0% | 8 | -151 | |
| 50.0% | 6 | -710 | |
| 66.7% | 6 | +1675 | |
| 66.7% | 6 | -1355 | |
| 60.0% | 5 | -1468 | |
| 20.0% | 5 | -553 | |
| 75.0% | 4 | +168 | |
| 50.0% | 4 | +322 | |
| 25.0% | 4 | -1305 | |
| 0.0% | 3 | -653 | |
| 33.3% | 3 | -1526 | |
| 33.3% | 3 | -19 | |
| 33.3% | 3 | +729 | |
| 33.3% | 3 | +1060 | |
| 66.7% | 3 | +686 | |
| 50.0% | 2 | +1816 | |
| 100.0% | 2 | +3044 | |
| 50.0% | 2 | +611 | |
| 100.0% | 2 | +2174 | |
| 50.0% | 2 | +1130 | |
| 50.0% | 2 | -3058 | |
| 0.0% | 2 | -3662 | |
| 0.0% | 1 | +1207 | |
| 100.0% | 1 | -854 | |
| 0.0% | 1 | -411 | |
| 0.0% | 1 | -1987 | |
| 0.0% | 1 | +184 | |
| 0.0% | 1 | -1264 | |
| 0.0% | 1 | +1019 | |
| 100.0% | 1 | +1131 | |
| 100.0% | 1 | -1094 | |
| 0.0% | 1 | -2203 | |
| 0.0% | 1 | -1481 | |
| 0.0% | 1 | +2002 | |
| 0.0% | 1 | -2506 |