Hwei ADC S
#2 of 33 ADCs · Pick rate 0.4% · Patch 16.20
Win rate
55.3%
374 games
ADC gold @15
-142
vs lane opponent
Level 2 first
25%
duo hits level 2 before the enemy
2v2 kills
-0.15
kills minus deaths before 14:00
Plates
2.8
bot plates taken per game
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.6% | 7.2% | 27 | |
| 36.0% | 6.7% | 25 | |
| 61.1% | 4.8% | 18 | |
| 70.6% | 4.5% | 17 | |
| 58.3% | 3.2% | 12 | |
| 58.3% | 3.2% | 12 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.3% | 9.4% | 35 | |
| 43.5% | 6.1% | 23 | |
| 76.2% | 5.6% | 21 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 57.4% | 89.0% | 333 |
| Q›W›E | 50.0% | 0.5% | 2 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 54.5% | 52.9% | 198 |
| E›Q›W | 62.2% | 21.9% | 82 |
| Q›W›E | 48.1% | 21.7% | 81 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 56.5% | 53.5% | 200 | |
| 56.0% | 40.1% | 150 | |
| 42.9% | 1.9% | 7 | |
| 100.0% | 0.8% | 3 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.8% | 99.2% | 371 | |
| 0.0% | 0.3% | 1 | |
| 0.0% | 0.3% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 56.4% | 83.4% | 312 | |
| 54.2% | 6.4% | 24 | |
| 44.4% | 4.8% | 18 |
Matchups
Strongest against (ADC)
vs enemy ADC
| Opponent | Win rate | Games | ADC gold @15 | Level 2 first | 2v2 kills | Plates | |
|---|---|---|---|---|---|---|---|
| 60.3% | 63 | -246 | 27% | -0.46 | 2.7 | 2v2 › | |
| 41.7% | 36 | -46 | 11% | -0.06 | 3.4 | 2v2 › | |
| 54.2% | 24 | -605 | 13% | -0.75 | 2.4 | 2v2 › | |
| 65.2% | 23 | -167 | 39% | -0.13 | 3.1 | 2v2 › | |
| 47.6% | 21 | +182 | 5% | +1.00 | 3.1 | 2v2 › | |
| 50.0% | 20 | -71 | 25% | -0.15 | 2.5 | 2v2 › | |
| 41.2% | 17 | -21 | 24% | 0.00 | 3.2 | 2v2 › | |
| 75.0% | 16 | +240 | 44% | -0.31 | 3.4 | 2v2 › | |
| 50.0% | 14 | -454 | 14% | -0.57 | 2.4 | 2v2 › | |
| 53.8% | 13 | -1094 | 8% | -0.15 | 2.2 | 2v2 › | |
| 72.7% | 11 | -313 | 27% | +1.09 | 3.2 | 2v2 › | |
| 66.7% | 9 | +326 | 0% | -0.22 | 3.0 | 2v2 › | |
| 44.4% | 9 | +321 | 11% | +0.44 | 2.7 | 2v2 › | |
| 55.6% | 9 | +261 | 11% | +0.33 | 3.0 | 2v2 › | |
| 25.0% | 8 | -122 | 0% | 0.00 | 2.6 | 2v2 › | |
| 37.5% | 8 | -978 | 29% | -0.63 | 1.6 | 2v2 › | |
| 57.1% | 7 | +473 | 43% | -1.14 | 2.3 | 2v2 › | |
| 71.4% | 7 | -292 | 43% | -0.57 | 3.0 | 2v2 › | |
| 50.0% | 6 | +72 | 17% | -0.33 | 3.0 | 2v2 › | |
| 83.3% | 6 | -749 | 33% | -0.33 | 1.3 | 2v2 › | |
| 60.0% | 5 | +158 | 60% | 0.00 | 3.0 | 2v2 › | |
| 100.0% | 4 | -10 | 25% | 0.00 | 3.5 | 2v2 › | |
| 66.7% | 3 | +1368 | 67% | +0.67 | 4.0 | 2v2 › | |
| 33.3% | 3 | -88 | 67% | -0.33 | 3.0 | 2v2 › | |
| 66.7% | 3 | -562 | 100% | -0.67 | 2.7 | 2v2 › | |
| 0.0% | 2 | -1948 | 50% | -2.50 | 1.5 | 2v2 › | |
| 100.0% | 2 | +2494 | 100% | +0.50 | 5.0 | 2v2 › | |
| 100.0% | 2 | -131 | 50% | 0.00 | 3.0 | 2v2 › | |
| 50.0% | 2 | -783 | 0% | -1.00 | 0.5 | 2v2 › | |
| 50.0% | 2 | -679 | 100% | +1.50 | 2.5 | 2v2 › | |
| 50.0% | 2 | +1851 | 50% | +2.00 | 3.5 | 2v2 › | |
| 100.0% | 2 | +2006 | 0% | +2.50 | 4.5 | 2v2 › | |
| 50.0% | 2 | +107 | 50% | -3.00 | 3.0 | 2v2 › | |
| 100.0% | 2 | -1128 | 100% | 0.00 | 3.0 | 2v2 › | |
| 100.0% | 1 | +867 | 100% | 0.00 | 5.0 | 2v2 › | |
| 0.0% | 1 | -515 | 0% | -2.00 | 3.0 | 2v2 › | |
| 100.0% | 1 | +1045 | 0% | +2.00 | 6.0 | 2v2 › | |
| 0.0% | 1 | +1642 | 0% | +1.00 | 5.0 | 2v2 › | |
| 100.0% | 1 | -384 | 100% | 0.00 | 1.0 | 2v2 › | |
| 0.0% | 1 | -2644 | 0% | -3.00 | 3.0 | 2v2 › | |
| 0.0% | 1 | -1819 | 0% | -1.00 | 1.0 | 2v2 › | |
| 0.0% | 1 | -486 | 0% | 0.00 | 4.0 | 2v2 › | |
| 0.0% | 1 | -286 | 0% | -2.00 | 2.0 | 2v2 › | |
| 100.0% | 1 | +1619 | 100% | +3.00 | 4.0 | 2v2 › | |
| 0.0% | 1 | -1083 | 100% | 0.00 | 2.0 | 2v2 › |
vs enemy Support
| Opponent | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills |
|---|---|---|---|---|---|
| 68.8% | 32 | -82 | 31% | -0.50 | |
| 69.2% | 26 | +1227 | 58% | +0.88 | |
| 68.0% | 25 | +571 | 16% | +0.44 | |
| 45.5% | 22 | -207 | 9% | -0.64 | |
| 65.0% | 20 | +827 | 35% | +0.55 | |
| 57.9% | 19 | +14 | 11% | -0.42 | |
| 75.0% | 16 | -683 | 25% | -1.13 | |
| 25.0% | 16 | -312 | 6% | -0.63 | |
| 50.0% | 14 | -22 | 36% | +0.50 | |
| 46.2% | 13 | -1594 | 23% | -2.31 | |
| 38.5% | 13 | -1019 | 31% | -1.00 | |
| 16.7% | 12 | -296 | 0% | +0.17 | |
| 33.3% | 9 | -428 | 33% | +0.11 | |
| 87.5% | 8 | +191 | 43% | 0.00 | |
| 85.7% | 7 | +511 | 43% | +0.43 | |
| 57.1% | 7 | -1659 | 14% | -0.71 | |
| 16.7% | 6 | -1606 | 0% | -1.17 | |
| 50.0% | 6 | -1325 | 0% | -0.83 | |
| 60.0% | 5 | +950 | 60% | -0.20 | |
| 40.0% | 5 | +497 | 0% | +0.60 | |
| 40.0% | 5 | -377 | 0% | +0.20 | |
| 20.0% | 5 | -1096 | 20% | -0.40 | |
| 20.0% | 5 | +177 | 0% | +1.40 | |
| 100.0% | 4 | +1580 | 25% | +0.25 | |
| 75.0% | 4 | +118 | 25% | -0.75 | |
| 100.0% | 4 | +1348 | 50% | +0.25 | |
| 75.0% | 4 | -581 | 0% | -1.50 | |
| 0.0% | 3 | -590 | 33% | +0.33 | |
| 33.3% | 3 | -2145 | 0% | -2.00 | |
| 33.3% | 3 | -1382 | 33% | -0.33 | |
| 100.0% | 3 | +1122 | 0% | +2.00 | |
| 33.3% | 3 | -676 | 0% | +0.33 | |
| 100.0% | 3 | +3681 | 67% | +3.00 | |
| 66.7% | 3 | +730 | 67% | +0.67 | |
| 66.7% | 3 | +2248 | 100% | +2.00 | |
| 100.0% | 2 | +3141 | 0% | +4.00 | |
| 100.0% | 2 | -1663 | 0% | -1.50 | |
| 100.0% | 2 | +1218 | 50% | +0.50 | |
| 50.0% | 2 | -3751 | 0% | -4.50 | |
| 50.0% | 2 | -444 | 0% | -1.00 | |
| 50.0% | 2 | -203 | 0% | 0.00 | |
| 50.0% | 2 | +849 | 0% | +0.50 | |
| 50.0% | 2 | +2188 | 50% | 0.00 | |
| 50.0% | 2 | -474 | 50% | -2.50 | |
| 0.0% | 2 | +1796 | 50% | +2.50 | |
| 50.0% | 2 | +599 | 50% | +0.50 | |
| 100.0% | 1 | -722 | 0% | -1.00 | |
| 0.0% | 1 | -811 | 0% | -4.00 | |
| 100.0% | 1 | +4576 | 100% | +4.00 | |
| 0.0% | 1 | -3378 | 100% | 0.00 | |
| 100.0% | 1 | +1617 | 0% | +3.00 | |
| 100.0% | 1 | +1666 | 0% | +1.00 | |
| 100.0% | 1 | +1811 | 100% | -2.00 | |
| 0.0% | 1 | -1265 | 100% | -1.00 | |
| 0.0% | 1 | -624 | 0% | -2.00 | |
| 0.0% | 1 | -2758 | 0% | -4.00 | |
| 0.0% | 1 | +160 | 0% | +1.00 | |
| 100.0% | 1 | +1913 | 100% | +1.00 | |
| 0.0% | 1 | -149 | 0% | +1.00 | |
| 100.0% | 1 | +2915 | 0% | +2.00 | |
| 0.0% | 1 | -5335 | 0% | -7.00 | |
| 0.0% | 1 | +4040 | 0% | +4.00 |
Synergy
Best Support partners
| Partner | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | |
|---|---|---|---|---|---|---|
| 69.0% | 29 | +215 | 45% | -0.10 | Duo › | |
| 69.0% | 29 | +817 | 24% | +0.62 | Duo › | |
| 63.0% | 27 | -581 | 11% | +0.04 | Duo › | |
| 50.0% | 24 | -159 | 4% | +0.25 | Duo › | |
| 59.1% | 22 | +375 | 36% | +0.36 | Duo › | |
| 47.4% | 19 | +465 | 21% | -0.05 | Duo › | |
| 73.3% | 15 | -98 | 27% | -0.67 | Duo › | |
| 61.5% | 13 | -225 | 31% | -0.31 | Duo › | |
| 50.0% | 12 | +900 | 17% | +1.25 | Duo › | |
| 50.0% | 12 | -169 | 8% | -0.50 | Duo › | |
| 63.6% | 11 | +2096 | 27% | +1.09 | Duo › | |
| 45.5% | 11 | -242 | 27% | -0.18 | Duo › | |
| 18.2% | 11 | -274 | 18% | -0.64 | Duo › | |
| 54.5% | 11 | +449 | 27% | +0.36 | Duo › | |
| 44.4% | 9 | -1191 | 11% | -1.44 | Duo › | |
| 50.0% | 6 | -296 | 33% | -0.83 | Duo › | |
| 66.7% | 6 | +153 | 0% | -0.83 | Duo › | |
| 66.7% | 6 | -47 | 33% | +0.83 | Duo › | |
| 40.0% | 5 | +494 | 20% | -1.00 | Duo › | |
| 60.0% | 5 | -206 | 40% | +0.60 | Duo › | |
| 0.0% | 4 | -385 | 0% | -0.50 | Duo › | |
| 50.0% | 4 | -1446 | 0% | -3.00 | Duo › | |
| 25.0% | 4 | -302 | 0% | +0.25 | Duo › | |
| 66.7% | 3 | -1320 | 33% | -2.00 | Duo › | |
| 66.7% | 3 | -709 | 33% | -0.33 | Duo › | |
| 33.3% | 3 | -2445 | 67% | -3.33 | Duo › | |
| 33.3% | 3 | -1831 | 33% | -1.00 | Duo › | |
| 66.7% | 3 | +593 | 67% | -0.33 | Duo › | |
| 66.7% | 3 | -2492 | 0% | -2.00 | Duo › | |
| 0.0% | 3 | -801 | 0% | -1.67 | Duo › | |
| 0.0% | 3 | -1835 | 33% | -0.67 | Duo › | |
| 33.3% | 3 | +22 | 33% | +0.67 | Duo › | |
| 100.0% | 3 | -255 | 67% | -0.33 | Duo › | |
| 50.0% | 2 | +1468 | 50% | +1.00 | Duo › | |
| 100.0% | 2 | +772 | 0% | -1.50 | Duo › | |
| 0.0% | 2 | -4692 | 0% | -2.50 | Duo › | |
| 50.0% | 2 | +344 | 0% | -1.00 | Duo › | |
| 100.0% | 2 | -468 | 50% | +1.00 | Duo › | |
| 50.0% | 2 | -2236 | 50% | -2.00 | Duo › | |
| 50.0% | 2 | +1993 | 50% | +1.50 | Duo › | |
| 100.0% | 2 | +376 | 0% | -0.50 | Duo › | |
| 50.0% | 2 | -663 | 100% | 0.00 | Duo › | |
| 50.0% | 2 | +2520 | 0% | -1.00 | Duo › | |
| 50.0% | 2 | -9 | 100% | 0.00 | Duo › | |
| 0.0% | 2 | +1064 | 100% | +2.00 | Duo › | |
| 50.0% | 2 | -528 | 0% | -3.50 | Duo › | |
| 50.0% | 2 | -1082 | 0% | -2.50 | Duo › | |
| 100.0% | 2 | +1236 | 100% | 0.00 | Duo › | |
| 0.0% | 1 | +909 | 100% | +3.00 | Duo › | |
| 100.0% | 1 | +661 | 100% | 0.00 | Duo › | |
| 100.0% | 1 | +3004 | 0% | 0.00 | Duo › | |
| 100.0% | 1 | -1910 | 0% | -3.00 | Duo › | |
| 0.0% | 1 | -2093 | 0% | -4.00 | Duo › | |
| 100.0% | 1 | -1628 | 0% | -4.00 | Duo › | |
| 100.0% | 1 | +504 | 0% | -3.00 | Duo › | |
| 100.0% | 1 | -1214 | 0% | -2.00 | Duo › | |
| 100.0% | 1 | -2279 | 100% | -2.00 | Duo › | |
| 0.0% | 1 | -1918 | 0% | +2.00 | Duo › | |
| 100.0% | 1 | +3247 | 0% | +5.00 | Duo › | |
| 100.0% | 1 | +1448 | 100% | -1.00 | Duo › | |
| 100.0% | 1 | +2043 | 0% | +2.00 | Duo › | |
| 0.0% | 1 | -1209 | 0% | -2.00 | Duo › | |
| 0.0% | 1 | +3224 | 0% | +4.00 | Duo › | |
| 0.0% | 1 | -853 | 0% | 0.00 | Duo › | |
| 0.0% | 1 | -676 | 100% | -1.00 | Duo › | |
| 0.0% | 1 | -1305 | 0% | 0.00 | Duo › | |
| 100.0% | 1 | +3089 | 0% | +3.00 | Duo › |