Varus ADC C
#24 of 33 ADCs · Pick rate 1.0% · Patch 16.20
Win rate
49.4%
822 games
ADC gold @15
-75
vs lane opponent
Level 2 first
44%
duo hits level 2 before the enemy
2v2 kills
-0.03
kills minus deaths before 14:00
Plates
2.8
bot plates taken per game
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.8% | 39.5% | 325 | |
| 35.5% | 3.8% | 31 | |
| 53.8% | 3.2% | 26 | |
| 61.5% | 1.6% | 13 | |
| 58.3% | 1.5% | 12 | |
| 50.0% | 1.0% | 8 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 49.4% | 10.1% | 83 | |
| 48.1% | 9.9% | 81 | |
| 54.8% | 7.5% | 62 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 50.8% | 58.9% | 484 |
| W›Q›E | 58.8% | 18.0% | 148 |
| Q›E›W | 41.7% | 10.2% | 84 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 50.0% | 37.7% | 310 |
| E›W›Q | 51.4% | 35.5% | 292 |
| E›Q›W | 43.9% | 11.9% | 98 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 56.6% | 48.2% | 396 | |
| 51.2% | 14.7% | 121 | |
| 39.8% | 13.1% | 108 | |
| 40.4% | 11.4% | 94 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 49.9% | 81.4% | 669 | |
| 52.8% | 10.8% | 89 | |
| 39.0% | 7.2% | 59 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 51.9% | 32.8% | 270 | |
| 49.0% | 31.5% | 259 | |
| 45.3% | 15.6% | 128 |
Matchups
Strongest against (ADC)
vs enemy ADC
| Opponent | Win rate | Games | ADC gold @15 | Level 2 first | 2v2 kills | Plates | |
|---|---|---|---|---|---|---|---|
| 51.4% | 107 | +260 | 36% | +0.16 | 2.6 | 2v2 › | |
| 53.8% | 91 | +79 | 55% | +0.20 | 3.5 | 2v2 › | |
| 45.5% | 77 | -8 | 53% | +0.40 | 2.9 | 2v2 › | |
| 50.7% | 71 | -287 | 62% | -0.34 | 2.9 | 2v2 › | |
| 43.9% | 57 | -107 | 14% | +0.53 | 2.6 | 2v2 › | |
| 40.4% | 57 | +9 | 32% | +0.18 | 2.8 | 2v2 › | |
| 48.9% | 47 | +34 | 32% | +0.57 | 3.1 | 2v2 › | |
| 53.7% | 41 | +193 | 27% | +0.39 | 2.9 | 2v2 › | |
| 41.2% | 34 | +181 | 32% | +0.24 | 3.0 | 2v2 › | |
| 67.9% | 28 | -211 | 57% | -0.21 | 3.0 | 2v2 › | |
| 76.9% | 26 | -88 | 42% | -0.04 | 2.8 | 2v2 › | |
| 40.0% | 25 | -1748 | 24% | -1.68 | 2.4 | 2v2 › | |
| 50.0% | 22 | -449 | 41% | -0.73 | 2.5 | 2v2 › | |
| 38.5% | 13 | -1240 | 38% | -2.38 | 2.4 | 2v2 › | |
| 54.5% | 11 | -995 | 45% | -1.64 | 2.1 | 2v2 › | |
| 40.0% | 10 | +474 | 10% | +1.00 | 2.2 | 2v2 › | |
| 30.0% | 10 | +394 | 70% | +0.20 | 2.0 | 2v2 › | |
| 30.0% | 10 | -528 | 44% | -0.70 | 2.5 | 2v2 › | |
| 50.0% | 8 | -410 | 100% | -1.25 | 1.9 | 2v2 › | |
| 75.0% | 8 | -797 | 38% | -1.00 | 2.4 | 2v2 › | |
| 37.5% | 8 | -987 | 88% | -2.75 | 1.4 | 2v2 › | |
| 28.6% | 7 | -1039 | 57% | -0.29 | 2.1 | 2v2 › | |
| 42.9% | 7 | -159 | 57% | -1.43 | 1.6 | 2v2 › | |
| 66.7% | 6 | +1134 | 67% | +1.17 | 3.2 | 2v2 › | |
| 20.0% | 5 | +1430 | 80% | +2.00 | 4.2 | 2v2 › | |
| 75.0% | 4 | +1609 | 75% | +1.50 | 3.0 | 2v2 › | |
| 50.0% | 4 | +1099 | 75% | +1.50 | 3.0 | 2v2 › | |
| 50.0% | 4 | -912 | 100% | -2.25 | 2.5 | 2v2 › | |
| 33.3% | 3 | -904 | 100% | -2.67 | 1.3 | 2v2 › | |
| 50.0% | 2 | -1103 | 50% | -2.00 | 2.0 | 2v2 › | |
| 50.0% | 2 | -2467 | 50% | -5.00 | 1.0 | 2v2 › | |
| 0.0% | 2 | -1999 | 50% | -2.00 | 0.5 | 2v2 › | |
| 100.0% | 2 | +933 | 100% | 0.00 | 4.0 | 2v2 › | |
| 100.0% | 2 | +516 | 100% | +0.50 | 1.0 | 2v2 › | |
| 100.0% | 1 | +6196 | 100% | 0.00 | 5.0 | 2v2 › | |
| 100.0% | 1 | +1305 | 100% | +4.00 | 4.0 | 2v2 › | |
| 0.0% | 1 | -33 | 0% | 0.00 | 1.0 | 2v2 › | |
| 100.0% | 1 | +1819 | 100% | +1.00 | 5.0 | 2v2 › | |
| 100.0% | 1 | +2597 | 100% | +4.00 | 5.0 | 2v2 › | |
| 0.0% | 1 | +469 | 100% | +1.00 | 4.0 | 2v2 › | |
| 0.0% | 1 | -854 | 0% | -2.00 | 1.0 | 2v2 › | |
| 0.0% | 1 | +3943 | 100% | +5.00 | 5.0 | 2v2 › | |
| 100.0% | 1 | +27 | 0% | -2.00 | 3.0 | 2v2 › | |
| 0.0% | 1 | +98 | 100% | 0.00 | 2.0 | 2v2 › | |
| 100.0% | 1 | -616 | 0% | +1.00 | 0.0 | 2v2 › |
vs enemy Support
| Opponent | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills |
|---|---|---|---|---|---|
| 50.7% | 73 | -9 | 48% | +0.16 | |
| 56.9% | 58 | +344 | 21% | +0.09 | |
| 29.2% | 48 | -344 | 62% | -0.88 | |
| 35.6% | 45 | +171 | 49% | +0.29 | |
| 53.5% | 43 | +155 | 63% | -0.21 | |
| 45.0% | 40 | -356 | 68% | -0.72 | |
| 54.1% | 37 | +482 | 30% | +0.86 | |
| 61.1% | 36 | +190 | 61% | -0.17 | |
| 44.1% | 34 | -864 | 32% | -0.26 | |
| 59.3% | 27 | +792 | 41% | +0.63 | |
| 59.3% | 27 | +454 | 52% | +0.89 | |
| 61.5% | 26 | -613 | 35% | -0.69 | |
| 45.8% | 24 | -184 | 33% | +0.08 | |
| 50.0% | 18 | -5 | 33% | +0.22 | |
| 58.8% | 17 | -193 | 29% | -0.24 | |
| 29.4% | 17 | -1090 | 12% | +0.41 | |
| 52.9% | 17 | +964 | 82% | +0.88 | |
| 37.5% | 16 | +194 | 38% | -0.31 | |
| 69.2% | 13 | +530 | 46% | -0.77 | |
| 30.8% | 13 | -843 | 23% | -0.46 | |
| 46.2% | 13 | -407 | 38% | -0.31 | |
| 83.3% | 12 | +640 | 67% | +0.67 | |
| 33.3% | 12 | -345 | 42% | -1.00 | |
| 63.6% | 11 | -96 | 36% | +0.55 | |
| 22.2% | 9 | -649 | 67% | -1.67 | |
| 55.6% | 9 | -507 | 33% | +0.22 | |
| 42.9% | 7 | +115 | 86% | +1.14 | |
| 28.6% | 7 | +1366 | 43% | +2.86 | |
| 33.3% | 6 | -399 | 33% | +0.33 | |
| 50.0% | 6 | -1170 | 17% | -1.67 | |
| 33.3% | 6 | +518 | 17% | +0.83 | |
| 50.0% | 6 | -238 | 33% | +1.00 | |
| 50.0% | 6 | -2551 | 17% | -2.83 | |
| 50.0% | 6 | -402 | 0% | 0.00 | |
| 100.0% | 5 | +1045 | 40% | +2.00 | |
| 40.0% | 5 | -1813 | 40% | -2.60 | |
| 40.0% | 5 | -258 | 80% | +0.60 | |
| 60.0% | 5 | -2317 | 40% | +0.20 | |
| 40.0% | 5 | +1910 | 60% | +2.60 | |
| 50.0% | 4 | +58 | 25% | -0.75 | |
| 25.0% | 4 | -1354 | 50% | -1.75 | |
| 75.0% | 4 | +920 | 75% | +0.25 | |
| 66.7% | 3 | +20 | 33% | -2.33 | |
| 33.3% | 3 | -464 | 67% | -1.33 | |
| 66.7% | 3 | +14 | 100% | +0.33 | |
| 50.0% | 2 | +50 | 100% | +1.00 | |
| 50.0% | 2 | -2225 | 50% | -1.00 | |
| 100.0% | 2 | +163 | 0% | 0.00 | |
| 50.0% | 2 | +2271 | 50% | +2.00 | |
| 0.0% | 2 | -3486 | 100% | -3.50 | |
| 100.0% | 2 | +711 | 0% | +0.50 | |
| 100.0% | 1 | -136 | 0% | -1.00 | |
| 100.0% | 1 | +3593 | 0% | +1.00 | |
| 100.0% | 1 | -1131 | 100% | -3.00 | |
| 100.0% | 1 | +2799 | 0% | +5.00 | |
| 0.0% | 1 | -1742 | 100% | -5.00 | |
| 100.0% | 1 | +1372 | 0% | +4.00 | |
| 0.0% | 1 | -117 | 0% | 0.00 | |
| 100.0% | 1 | +3445 | 0% | +3.00 | |
| 0.0% | 1 | -2518 | 100% | -2.00 | |
| 100.0% | 1 | +3511 | 100% | +5.00 | |
| 100.0% | 1 | -915 | 0% | 0.00 | |
| 100.0% | 1 | -21 | 0% | -2.00 | |
| 100.0% | 1 | +649 | 0% | 0.00 | |
| 0.0% | 1 | -2283 | 0% | -6.00 | |
| 0.0% | 1 | -1376 | 0% | -1.00 | |
| 0.0% | 1 | -2368 | 0% | -2.00 | |
| 0.0% | 1 | -1025 | 0% | -2.00 | |
| 0.0% | 1 | -3714 | 0% | -3.00 | |
| 0.0% | 1 | -328 | 0% | +3.00 |
Synergy
Best Support partners
| Partner | Win rate | Games | Duo gold @15 | Level 2 first | 2v2 kills | |
|---|---|---|---|---|---|---|
| 54.3% | 81 | -72 | 56% | +0.02 | Duo › | |
| 48.3% | 58 | -312 | 39% | -0.02 | Duo › | |
| 50.0% | 54 | +570 | 56% | +0.69 | Duo › | |
| 50.0% | 46 | -114 | 30% | +0.33 | Duo › | |
| 43.9% | 41 | -612 | 15% | -0.12 | Duo › | |
| 65.0% | 40 | +72 | 48% | +0.47 | Duo › | |
| 52.6% | 38 | +376 | 37% | +0.05 | Duo › | |
| 34.5% | 29 | -558 | 69% | -1.03 | Duo › | |
| 48.3% | 29 | -139 | 69% | -0.34 | Duo › | |
| 45.8% | 24 | -210 | 50% | -0.42 | Duo › | |
| 50.0% | 22 | -833 | 36% | -1.14 | Duo › | |
| 40.9% | 22 | +328 | 73% | +0.23 | Duo › | |
| 63.6% | 22 | +98 | 55% | +0.23 | Duo › | |
| 36.4% | 22 | +512 | 55% | -0.41 | Duo › | |
| 42.1% | 19 | +71 | 26% | +0.58 | Duo › | |
| 66.7% | 18 | -922 | 17% | 0.00 | Duo › | |
| 43.8% | 16 | -246 | 50% | -0.69 | Duo › | |
| 53.3% | 15 | -1186 | 47% | -1.00 | Duo › | |
| 53.8% | 13 | +779 | 31% | +1.31 | Duo › | |
| 75.0% | 12 | +76 | 33% | -0.08 | Duo › | |
| 41.7% | 12 | +819 | 42% | +1.00 | Duo › | |
| 72.7% | 11 | +26 | 64% | +0.36 | Duo › | |
| 45.5% | 11 | -1014 | 73% | -2.55 | Duo › | |
| 40.0% | 10 | -202 | 40% | -0.60 | Duo › | |
| 40.0% | 10 | +566 | 50% | -0.60 | Duo › | |
| 33.3% | 9 | -1326 | 33% | -1.33 | Duo › | |
| 66.7% | 9 | -946 | 22% | -1.67 | Duo › | |
| 50.0% | 8 | +2030 | 25% | +2.13 | Duo › | |
| 37.5% | 8 | -1340 | 38% | -2.75 | Duo › | |
| 60.0% | 5 | +1133 | 20% | +1.40 | Duo › | |
| 20.0% | 5 | -422 | 40% | -0.60 | Duo › | |
| 40.0% | 5 | +420 | 40% | +0.60 | Duo › | |
| 0.0% | 5 | -658 | 60% | +1.80 | Duo › | |
| 40.0% | 5 | +2237 | 60% | +3.00 | Duo › | |
| 50.0% | 4 | -287 | 25% | +2.00 | Duo › | |
| 25.0% | 4 | -917 | 50% | -1.75 | Duo › | |
| 75.0% | 4 | +1776 | 25% | +1.00 | Duo › | |
| 25.0% | 4 | -1126 | 50% | -1.75 | Duo › | |
| 25.0% | 4 | +1442 | 0% | 0.00 | Duo › | |
| 50.0% | 4 | -58 | 50% | -0.25 | Duo › | |
| 33.3% | 3 | -683 | 33% | -0.33 | Duo › | |
| 66.7% | 3 | -46 | 33% | -0.33 | Duo › | |
| 66.7% | 3 | -635 | 0% | -0.67 | Duo › | |
| 33.3% | 3 | -653 | 67% | +0.33 | Duo › | |
| 66.7% | 3 | +3882 | 33% | +4.33 | Duo › | |
| 0.0% | 3 | -3207 | 33% | -1.33 | Duo › | |
| 50.0% | 2 | +1615 | 100% | +1.00 | Duo › | |
| 50.0% | 2 | -1521 | 0% | -4.00 | Duo › | |
| 50.0% | 2 | +1192 | 100% | +1.50 | Duo › | |
| 0.0% | 2 | +3172 | 100% | +3.00 | Duo › | |
| 0.0% | 2 | -195 | 0% | -3.00 | Duo › | |
| 50.0% | 2 | -4860 | 50% | -7.00 | Duo › | |
| 100.0% | 2 | +1299 | 0% | +0.50 | Duo › | |
| 50.0% | 2 | +1736 | 0% | +1.50 | Duo › | |
| 0.0% | 2 | +1739 | 50% | +2.00 | Duo › | |
| 50.0% | 2 | +474 | 0% | -0.50 | Duo › | |
| 50.0% | 2 | -2019 | 50% | -1.00 | Duo › | |
| 50.0% | 2 | +2340 | 50% | +3.50 | Duo › | |
| 50.0% | 2 | +878 | 0% | +1.50 | Duo › | |
| 50.0% | 2 | -1756 | 50% | +2.50 | Duo › | |
| 100.0% | 1 | +186 | 0% | -5.00 | Duo › | |
| 100.0% | 1 | -993 | 0% | +2.00 | Duo › | |
| 100.0% | 1 | +3547 | 0% | +6.00 | Duo › | |
| 100.0% | 1 | -230 | 0% | -4.00 | Duo › | |
| 0.0% | 1 | -444 | 0% | +2.00 | Duo › | |
| 0.0% | 1 | +995 | 100% | 0.00 | Duo › | |
| 100.0% | 1 | +301 | 0% | 0.00 | Duo › | |
| 0.0% | 1 | -1201 | 0% | 0.00 | Duo › | |
| 100.0% | 1 | +462 | 0% | -2.00 | Duo › | |
| 0.0% | 1 | -2345 | 0% | 0.00 | Duo › | |
| 100.0% | 1 | -1540 | 0% | -5.00 | Duo › | |
| 100.0% | 1 | +125 | 0% | 0.00 | Duo › | |
| 0.0% | 1 | -1246 | 100% | -2.00 | Duo › | |
| 100.0% | 1 | +2683 | 100% | +2.00 | Duo › | |
| 100.0% | 1 | +3361 | 100% | +7.00 | Duo › | |
| 100.0% | 1 | +1207 | 0% | +2.00 | Duo › | |
| 100.0% | 1 | +636 | 100% | +1.00 | Duo › | |
| 0.0% | 1 | -395 | 100% | -2.00 | Duo › |